Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 15 | Sunny MORPHETT (Gold Coast CC) | 18:26 | |||
2. | 16 | Sam VEENSTRA (RATS CC Inc) | +1:23 | |||
3. | 13 | Milan KLEIN (Bundaberg CC) | +2:31 | |||
4. | 14 | Nathan LEE (Ipswich CC) | +2:31 | |||
5. | 8 | Jesse COOMBS (Gold Coast Mountain Bike Club) | +32 | |||
6. | 11 | Byron GUSE-WARE (Fraser Coast CC) | +32 | |||
7. | 12 | Whitfield HENDERSON-CUNNINGTON (Balmoral CC) | +3:05 |
After Stage 4
1. | 15 | Sunny MORPHETT (Gold Coast CC) | 60 | pt | ||
2. | 13 | Milan KLEIN (Bundaberg CC) | 44 | |||
3. | 16 | Sam VEENSTRA (RATS CC Inc) | 44 | |||
4. | 14 | Nathan LEE (Ipswich CC) | 32 | |||
5. | 11 | Byron GUSE-WARE (Fraser Coast CC) | 21 | |||
6. | 8 | Jesse COOMBS (Gold Coast Mountain Bike Club) | 20 | |||
7. | 12 | Whitfield HENDERSON-CUNNINGTON (Balmoral CC) | 19 |
GC Points
1. | 15 | Sunny MORPHETT (Gold Coast CC) | 15 | pt | ||
2. | 16 | Sam VEENSTRA (RATS CC Inc) | 12 | |||
3. | 13 | Milan KLEIN (Bundaberg CC) | 10 | |||
4. | 14 | Nathan LEE (Ipswich CC) | 8 | |||
5. | 8 | Jesse COOMBS (Gold Coast Mountain Bike Club) | 6 | |||
6. | 11 | Byron GUSE-WARE (Fraser Coast CC) | 5 | |||
7. | 12 | Whitfield HENDERSON-CUNNINGTON (Balmoral CC) | 4 |