Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 15 | Sunny MORPHETT (Gold Coast CC) | 15:56 | |||
2. | 16 | Sam VEENSTRA (RATS CC Inc) | +1:33 | |||
3. | 13 | Milan KLEIN (Bundaberg CC) | +2:11 | |||
4. | 14 | Nathan LEE (Ipswich CC) | +2:11 | |||
5. | 8 | Jesse COOMBS (Gold Coast Mountain Bike Club) | +2:03 | |||
6. | 11 | Byron GUSE-WARE (Fraser Coast CC) | +2:03 | |||
7. | 12 | Whitfield HENDERSON-CUNNINGTON (Balmoral CC) | +1:35 |
After Stage 3
1. | 15 | Sunny MORPHETT (Gold Coast CC) | 45 | pt | ||
2. | 13 | Milan KLEIN (Bundaberg CC) | 34 | |||
3. | 16 | Sam VEENSTRA (RATS CC Inc) | 32 | |||
4. | 14 | Nathan LEE (Ipswich CC) | 24 | |||
5. | 11 | Byron GUSE-WARE (Fraser Coast CC) | 16 | |||
6. | 12 | Whitfield HENDERSON-CUNNINGTON (Balmoral CC) | 15 | |||
7. | 8 | Jesse COOMBS (Gold Coast Mountain Bike Club) | 14 |
GC Points
1. | 15 | Sunny MORPHETT (Gold Coast CC) | 15 | pt | ||
2. | 16 | Sam VEENSTRA (RATS CC Inc) | 12 | |||
3. | 13 | Milan KLEIN (Bundaberg CC) | 10 | |||
4. | 14 | Nathan LEE (Ipswich CC) | 8 | |||
5. | 8 | Jesse COOMBS (Gold Coast Mountain Bike Club) | 6 | |||
6. | 11 | Byron GUSE-WARE (Fraser Coast CC) | 5 | |||
7. | 12 | Whitfield HENDERSON-CUNNINGTON (Balmoral CC) | 4 |