Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 15 | Sunny MORPHETT (Gold Coast CC) | 11:32 | |||
2. | 13 | Milan KLEIN (Bundaberg CC) | +9 | |||
3. | 16 | Sam VEENSTRA (RATS CC Inc) | +12 | |||
4. | 14 | Nathan LEE (Ipswich CC) | +1:08 | |||
5. | 12 | Whitfield HENDERSON-CUNNINGTON (Balmoral CC) | +1:08 | |||
6. | 11 | Byron GUSE-WARE (Fraser Coast CC) | +1:08 | |||
7. | 8 | Jesse COOMBS (Gold Coast Mountain Bike Club) | +1:08 |
After Stage 2
1. | 15 | Sunny MORPHETT (Gold Coast CC) | 30 | pt | ||
2. | 13 | Milan KLEIN (Bundaberg CC) | 24 | |||
3. | 16 | Sam VEENSTRA (RATS CC Inc) | 20 | |||
4. | 14 | Nathan LEE (Ipswich CC) | 16 | |||
5. | 11 | Byron GUSE-WARE (Fraser Coast CC) | 11 | |||
6. | 12 | Whitfield HENDERSON-CUNNINGTON (Balmoral CC) | 11 | |||
7. | 8 | Jesse COOMBS (Gold Coast Mountain Bike Club) | 8 |
GC Points
1. | 15 | Sunny MORPHETT (Gold Coast CC) | 15 | pt | ||
2. | 13 | Milan KLEIN (Bundaberg CC) | 12 | |||
3. | 16 | Sam VEENSTRA (RATS CC Inc) | 10 | |||
4. | 14 | Nathan LEE (Ipswich CC) | 8 | |||
5. | 12 | Whitfield HENDERSON-CUNNINGTON (Balmoral CC) | 6 | |||
6. | 11 | Byron GUSE-WARE (Fraser Coast CC) | 5 | |||
7. | 8 | Jesse COOMBS (Gold Coast Mountain Bike Club) | 4 |