Balmoral Junior & Women's Tour U19M Stage 2: Road Race

  • Date: Saturday, 28th June 2025
  • Haigslea
  • Distance: 84.0 km
  • Chief Commissaire: Cayolyn Jones
  • Organiser: Balmoral Cycling Club
  • Download as: [PDF] [Spreadsheet] [JSON]

Race Overview

General Classification:
29 Alistair FORSYTH

Stage 2 Result

Time/Gap Bonus
1. 29 Alistair FORSYTH 2h07:23 16
2. 13 Liam CUTHBERTSON +1 12
3. 30 Fraser OERTEL +11 9
4. 23 Liam ROBERTS THOMPSON +18 1
5. 20 Will BANNER +8:40
6. 26 Callum MACIVER +8:42
7. 28 Maxx NUSPAN +8:43
8. 24 Lachlan WALTERS +8:43
9. 10 Ryan DEATH +8:43
10. 16 Charles ALCOCK +8:47
11. 33 Oliver WARD +8:49
12. 31 William BROWN +8:55
13. 21 Angus CORBETT +8:58
14. 18 Zachary BRYANT +9:01
15. 19 Jaco NEL +9:01
16. 27 Alasdair NORRIS +9:06
17. 32 Henry JONES +9:14
18. 8 Dylan SMITH +9:40
19. 25 Gus CHALLIS +10:28
20. 15 Zac BOOTH +10:47
21. 14 Alec GUGLIELMUCCI +12:19
22. 22 Jack SLOAN +13:43
23. 17 Hayden VIMPANI +13:51
24. 4 Thomas BLAZELY +16:50
25. 3 Ethan ISAACS +21:45
26. 12 Jordan ENRIGHT +22:34
27. 11 William HOLZBERGER +27:56
28. 5 Kealy KITKEVICS +28:55
29. 9 Elisha SUTHERS +33:31
30. 2 Hayden LOWTH +35:18
31. 7 Bayley READ +35:24
dnf 1 Cooper HODGSON

General Classification

After Stage 2

Time/Gap
1. 29 Alistair FORSYTH 2h13:32
2. 13 Liam CUTHBERTSON +7
3. 30 Fraser OERTEL +31
4. 23 Liam ROBERTS THOMPSON +45
5. 33 Oliver WARD +9:02
6. 31 William BROWN +9:19
7. 28 Maxx NUSPAN +9:21
8. 26 Callum MACIVER +9:24
9. 20 Will BANNER +9:25
10. 27 Alasdair NORRIS +9:27
11. 24 Lachlan WALTERS +9:29
12. 10 Ryan DEATH +9:33
13. 21 Angus CORBETT +9:39
14. 16 Charles ALCOCK +9:41
15. 32 Henry JONES +9:43
16. 19 Jaco NEL +9:50
17. 18 Zachary BRYANT +10:00
18. 8 Dylan SMITH +10:26
19. 25 Gus CHALLIS +10:58
20. 15 Zac BOOTH +11:28
21. 14 Alec GUGLIELMUCCI +12:54
22. 22 Jack SLOAN +14:08
23. 17 Hayden VIMPANI +14:59
24. 4 Thomas BLAZELY +17:55
25. 3 Ethan ISAACS +23:07
26. 12 Jordan ENRIGHT +23:39
27. 11 William HOLZBERGER +28:49
28. 5 Kealy KITKEVICS +30:22
29. 9 Elisha SUTHERS +35:04
30. 7 Bayley READ +37:12
31. 2 Hayden LOWTH +37:16
dnf 1 Cooper HODGSON