| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 92 | Adele DICKSON | 20:56 | |||
| 2. | 96 | Wynter BRADSHAW | +0 | |||
| 3. | 94 | Beau MORPHETT | +2 | |||
| 4. | 95 | Georgia DOWLING | +2 | |||
| 5. | 90 | Evie-Rose HENDERSON-CUNNINGTON | +2:33 |
Final Result
| 1. | 92 | Adele DICKSON | 57 | pt | ||
| 2. | 96 | Wynter BRADSHAW | 49 | |||
| 3. | 94 | Beau MORPHETT | 40 | |||
| 4. | 95 | Georgia DOWLING | 32 | |||
| 5. | 90 | Evie-Rose HENDERSON-CUNNINGTON | 26 |
GC Points
| 1. | 92 | Adele DICKSON | 15 | pt | ||
| 2. | 96 | Wynter BRADSHAW | 12 | |||
| 3. | 94 | Beau MORPHETT | 10 | |||
| 4. | 95 | Georgia DOWLING | 8 | |||
| 5. | 90 | Evie-Rose HENDERSON-CUNNINGTON | 6 |