| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 92 | Adele DICKSON | ||||
| 2. | 94 | Beau MORPHETT | ||||
| 3. | 96 | Wynter BRADSHAW | ||||
| 4. | 95 | Georgia DOWLING | ||||
| 5. | 90 | Evie-Rose HENDERSON-CUNNINGTON |
After Stage 2
| 1. | 92 | Adele DICKSON | 30 | pt | ||
| 2. | 94 | Beau MORPHETT | 22 | |||
| 2. | 96 | Wynter BRADSHAW | 22 | |||
| 4. | 90 | Evie-Rose HENDERSON-CUNNINGTON | 14 | |||
| 4. | 95 | Georgia DOWLING | 14 |
GC Points
| 1. | 92 | Adele DICKSON | 15 | pt | ||
| 2. | 94 | Beau MORPHETT | 12 | |||
| 3. | 96 | Wynter BRADSHAW | 10 | |||
| 4. | 95 | Georgia DOWLING | 8 | |||
| 5. | 90 | Evie-Rose HENDERSON-CUNNINGTON | 6 |