Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 68 | Rohan FOX | 16:53 | |||
2. | 69 | Sunny MORPHETT | +0 | |||
3. | 66 | Boston GUSE-WARE | +3 | |||
4. | 65 | Milan KLEIN | +39 | |||
5. | 71 | Sebi BURRAGE | +39 | |||
6. | 61 | Luca COLLINS | +1:44 | |||
7. | 67 | Byron GUSE-WARE | +2:26 | |||
8. | 62 | Harry HYAMS | +2:43 | |||
9. | 63 | Henry RICHARDSON | +2:52 | |||
10. | 64 | Whitfield HENDERSON-CUNNINGTON | +3:07 | |||
11. | 70 | Nathan LEE | +3:07 |
Final Result
1. | 69 | Sunny MORPHETT | 57 | pt | ||
2. | 66 | Boston GUSE-WARE | 44 | |||
3. | 65 | Milan KLEIN | 40 | |||
4. | 71 | Sebi BURRAGE | 28 | |||
5. | 61 | Luca COLLINS | 20 | |||
6. | 67 | Byron GUSE-WARE | 19 | |||
7. | 63 | Henry RICHARDSON | 16 | |||
8. | 62 | Harry HYAMS | 11 | |||
9. | 70 | Nathan LEE | 11 | |||
10. | 64 | Whitfield HENDERSON-CUNNINGTON | 4 |
GC Points
1. | 68 | Rohan FOX | 0 | pt | ||
2. | 69 | Sunny MORPHETT | 12 | |||
3. | 66 | Boston GUSE-WARE | 10 | |||
4. | 65 | Milan KLEIN | 8 | |||
5. | 71 | Sebi BURRAGE | 6 | |||
6. | 61 | Luca COLLINS | 5 | |||
7. | 67 | Byron GUSE-WARE | 4 | |||
8. | 62 | Harry HYAMS | 3 | |||
9. | 63 | Henry RICHARDSON | 2 | |||
10. | 64 | Whitfield HENDERSON-CUNNINGTON | 1 | |||
11. | 70 | Nathan LEE | 1 |