Provisional
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 69 | Sunny MORPHETT | 10h11:15 | |||
2. | 65 | Milan KLEIN | +1 | |||
3. | 66 | Boston GUSE-WARE | +38 | |||
4. | 71 | Sebi BURRAGE | +59 | |||
5. | 61 | Luca COLLINS | +1:17 | |||
6. | 67 | Byron GUSE-WARE | +1:50 | |||
7. | 63 | Henry RICHARDSON | +1:56 | |||
8. | 62 | Harry HYAMS | +2:17 | |||
9. | 70 | Nathan LEE | +3:07 | |||
10. | 64 | Whitfield HENDERSON-CUNNINGTON | +3:36 |
PROVISIONAL After Stage 2
1. | 69 | Sunny MORPHETT | 30 | pt | ||
2. | 65 | Milan KLEIN | 22 | |||
3. | 66 | Boston GUSE-WARE | 22 | |||
4. | 71 | Sebi BURRAGE | 14 | |||
5. | 63 | Henry RICHARDSON | 12 | |||
6. | 67 | Byron GUSE-WARE | 10 | |||
7. | 61 | Luca COLLINS | 9 | |||
8. | 70 | Nathan LEE | 6 | |||
9. | 62 | Harry HYAMS | 5 | |||
10. | 64 | Whitfield HENDERSON-CUNNINGTON | 2 |
GC Points
1. | 69 | Sunny MORPHETT | 15 | pt | ||
2. | 65 | Milan KLEIN | 12 | |||
3. | 66 | Boston GUSE-WARE | 10 | |||
4. | 71 | Sebi BURRAGE | 8 | |||
5. | 61 | Luca COLLINS | 6 | |||
6. | 67 | Byron GUSE-WARE | 5 | |||
7. | 63 | Henry RICHARDSON | 4 | |||
8. | 62 | Harry HYAMS | 3 | |||
9. | 70 | Nathan LEE | 2 | |||
10. | 64 | Whitfield HENDERSON-CUNNINGTON | 1 |