| General Classification: | ||||||
| Young Rider Classification: | ||||||
| Sprint Classification: | ||||||
| Hill Climb Classification: | ||||||
| Leading Team: | ||||||
| 15 | Graeme FRISLIE (CPU) | |||||
| 111 | Jack WARD (BLN) | |||||
| 146 | Jonty HARRIS | |||||
| 9 | Ben METCALFE (BLN) | |||||
| CPU | CCACHE x Par Küp |
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 15 | Graeme FRISLIE (CPU) | 2h24:43 | |||
| 2. | 109 | Zac MARRIAGE (BLN) | +0 | |||
| 3. | 111 | Jack WARD (BLN) | +0 | |||
| 4. | 10 | Alastair CHRISTIE-JOHNSTON (CPU) | +0 | |||
| 5. | 126 | Mitchell MCGOVERN (CRI) | +0 | |||
| 6. | 102 | Jack DOHLER (VBR) | +0 | |||
| 7. | 132 | Matthew MAY (CDF) | +0 | |||
| 8. | 37 | Josh BEIKOFF (TPC) | +0 | |||
| 9. | 36 | Brendon GREEN (CDF) | +0 | |||
| 10. | 20 | Ben CARMAN | +0 | |||
| 11. | 128 | Jonathan FARLEY (BRE) | +0 | |||
| 12. | 18 | Martin KAPR (CPU) | +0 | |||
| 13. | 44 | Cameron WRIGHT (TPC) | +0 | |||
| 14. | 24 | Aidan BUTTIGIEG (BRE) | +0 | |||
| 15. | 150 | Aiden SINCLAIR | +0 | |||
| 16. | 54 | Dylan KRENCZECK | +0 | |||
| 17. | 149 | Bailey SWAN | +0 | |||
| 18. | 121 | Finnegan MURPHY | +0 | |||
| 19. | 135 | Kobe HENDERSON (RYL) | +0 | |||
| 20. | 143 | Adam MACCAN | +8 | |||
| 21. | 328 | Finlay MCROBBIE (CDF) | +8 | |||
| 22. | 107 | Curtis HARRISON (BLN) | +18 | |||
| 23. | 9 | Ben METCALFE (BLN) | +18 | |||
| 24. | 341 | Oliver SIMS (CRI) | +18 | |||
| 25. | 148 | Thomas CLAYTON | +18 | |||
| 26. | 147 | Ryland SHORT | +18 | |||
| 27. | 318 | Max GOOLD | +18 | |||
| 28. | 342 | Jeremy SMITH (CRI) | +18 | |||
| 29. | 29 | Oli STENNING (BRE) | +18 | |||
| 30. | 7 | Luke BURNS (BLN) | +18 | |||
| 31. | 146 | Jonty HARRIS | +18 | |||
| 32. | 105 | Jackson MEDWAY (BLN) | +18 | |||
| 33. | 345 | Jack CLARK (VBR) | +18 | |||
| 34. | 141 | Jake CAWTHORN | +18 | |||
| 35. | 33 | Ren Bao TSEN (CRI) | +18 | |||
| 36. | 63 | Liam BERTUZZI | +18 | |||
| 37. | 116 | William COOPER | +18 | |||
| 38. | 40 | Matthew LAMBERT (TPC) | +18 | |||
| 39. | 34 | Brenton RYAN (CDF) | +18 | |||
| 40. | 8 | Samuel JENNER (BLN) | +15 | |||
| 41. | 302 | Levi HONE (BLN) | +15 | |||
| 42. | 108 | Max HOBSON (BLN) | +19 | |||
| 43. | 25 | Cameron FRASER (BRE) | +31 | |||
| 44. | 131 | Matthew CONNAN (CDF) | +34 | |||
| 45. | 12 | Max CAMPBELL (CPU) | +50 | |||
| 46. | 114 | Finlay WALSH (CPU) | +1:12 | |||
| 47. | 137 | Oliver LUDLAM (RCT) | +3:05 | |||
| 48. | 14 | Kurt EATHER (CPU) | +3:08 | |||
| 49. | 52 | Nick PEDLER | +3:08 | |||
| 50. | 46 | Tynan SHANNON (RYL) | +3:08 | |||
| 51. | 138 | Thomas LUDLAM (RCT) | +3:08 | |||
| 52. | 337 | Sam GELDARD | +3:08 | |||
| 53. | 144 | Tomas TUDOR | +3:08 | |||
| 54. | 127 | Cameron WINFIELD (CRI) | +3:08 | |||
| 55. | 28 | Ben SPENCELEY (BRE) | +3:08 | |||
| 56. | 140 | Logan TAPLIN | +3:08 | |||
| 57. | 129 | Nicholas BOLT (CDF) | +3:08 | |||
| 58. | 62 | Austin WEBB | +3:08 | |||
| 59. | 67 | Broc PEARSON | +3:08 | |||
| 60. | 316 | Levi DOUGHERTY | +3:08 | |||
| 61. | 32 | Jaxon KING (CRI) | +3:08 | |||
| 62. | 319 | Xavier SIRIANNI | +3:08 | |||
| 63. | 142 | Patrick FLOOD | +3:08 | |||
| 64. | 38 | Brendon BRAUER (TPC) | +3:08 | |||
| 65. | 56 | Hassan AL IBRAHIM | +3:08 | |||
| 66. | 17 | Thomas LYNCH (CPU) | +3:08 | |||
| 67. | 312 | Lachlan PENNISI | +3:15 | |||
| 68. | 347 | Cameron HARRISON (RCT) | +3:15 | |||
| 69. | 314 | Kyle GIBBS | +3:15 | |||
| 70. | 41 | Jack MCKINSTRY (TPC) | +3:15 | |||
| 71. | 42 | Sean MORAN (TPC) | +3:15 | |||
| 72. | 339 | Lachlan OLIVER | +3:18 | |||
| 73. | 19 | Bentley NIQUET-OLDEN (CPU) | +3:20 | |||
| 74. | 103 | Connor DOYLE (VBR) | +3:20 | |||
| 75. | 101 | Angus MILLER (VBR) | +3:22 | |||
| 76. | 305 | Archie DAVIS | +9:36 | |||
| 77. | 136 | Josh BILSKI (RCT) | +9:36 | |||
| 78. | 335 | Ethan LANG | +9:36 | |||
| 79. | 348 | Harry LUDMAN (RCT) | +9:36 | |||
| 80. | 331 | Angus HAGGERTY | +9:36 | |||
| 81. | 340 | Jacob STEEP (CRI) | +9:36 | |||
| 82. | 326 | Oliver SCOTT | +9:36 | |||
| 83. | 66 | Todd PAGE | +9:36 | |||
| 84. | 57 | Azzam ALABDULMUNIM | +9:36 | |||
| 85. | 39 | Herbie FISCHER (TPC) | +9:36 | |||
| 86. | 51 | Callum DOLBY | +9:36 | |||
| 87. | 50 | James BARTLETT | +9:36 | |||
| 88. | 26 | Aidan HILL (BRE) | +9:36 | |||
| 89. | 315 | Harry SCHOFF | +13:47 | |||
| 90. | 124 | Robert JEFFRIES (CRI) | +13:47 | |||
| 91. | 317 | Oscar GALLAGHER | +13:47 | |||
| 92. | 346 | Kalan TUCKER (VBR) | +13:47 | |||
| 93. | 104 | Aston FREETH (VBR) | +13:47 | |||
| 94. | 30 | Joshua DAVIS (CRI) | +13:50 | |||
| 95. | 55 | Mike JONES | +13:50 | |||
| 96. | 60 | Alex BAKER | +13:52 | |||
| 97. | 134 | Cadel HOWIE (RYL) | +13:52 | |||
| 98. | 61 | Lucas TAYLOR | +13:52 | |||
| 99. | 27 | Kris MCCREATH (BRE) | +13:55 | |||
| 100. | 59 | Matthew EATON | +16:04 | |||
| 101. | 47 | Dougal STEDMAN | +17:58 | |||
| 102. | 53 | Riley SHEEHAN | +18:03 | |||
| 103. | 349 | Titus MADELEY (RCT) | +23:29 | |||
| 104. | 130 | Ryley COLLETT (CDF) | +27:26 | |||
| 105. | 309 | Zak BOARDMAN | +28:54 | |||
| 106. | 115 | Juan Carlos CAMPOMANES | +28:54 | |||
| dnf | 48 | Rohan HAYDON-SMITH | ||||
| dnf | 58 | Jehad ALHASSAN | ||||
| dnf | 133 | Curtis TRKULJA (CDF) | ||||
| dnf | 307 | Nate CHALMERS | ||||
| dnf | 330 | Christian TUMINELLO | ||||
| dnf | 332 | Alexander CORRELL (TPC) | ||||
| dnf | 353 | Bodhi MORTLOCK | ||||
| dns | 35 | Connor VICKERS (CDF) | ||||
| dns | 45 | Jack AITKEN (RYL) | ||||
| dns | 119 | Cameron BEAUMONT |
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 15 | Graeme FRISLIE (CPU) | 2h24:43 | |||
| 2. | 109 | Zac MARRIAGE (BLN) | +0 | |||
| 3. | 111 | Jack WARD (BLN) | +0 | |||
| 4. | 10 | Alastair CHRISTIE-JOHNSTON (CPU) | +0 | |||
| 5. | 126 | Mitchell MCGOVERN (CRI) | +0 | |||
| 6. | 102 | Jack DOHLER (VBR) | +0 | |||
| 7. | 132 | Matthew MAY (CDF) | +0 | |||
| 8. | 37 | Josh BEIKOFF (TPC) | +0 | |||
| 9. | 36 | Brendon GREEN (CDF) | +0 | |||
| 10. | 20 | Ben CARMAN | +0 | |||
| 11. | 128 | Jonathan FARLEY (BRE) | +0 | |||
| 12. | 18 | Martin KAPR (CPU) | +0 | |||
| 13. | 44 | Cameron WRIGHT (TPC) | +0 | |||
| 14. | 24 | Aidan BUTTIGIEG (BRE) | +0 | |||
| 15. | 150 | Aiden SINCLAIR | +0 | |||
| 16. | 54 | Dylan KRENCZECK | +0 | |||
| 17. | 149 | Bailey SWAN | +0 | |||
| 18. | 121 | Finnegan MURPHY | +0 | |||
| 19. | 135 | Kobe HENDERSON (RYL) | +0 | |||
| 20. | 143 | Adam MACCAN | +8 | |||
| 21. | 328 | Finlay MCROBBIE (CDF) | +8 | |||
| 22. | 8 | Samuel JENNER (BLN) | +15 | |||
| 23. | 302 | Levi HONE (BLN) | +15 | |||
| 24. | 107 | Curtis HARRISON (BLN) | +18 | |||
| 25. | 9 | Ben METCALFE (BLN) | +18 | |||
| 26. | 341 | Oliver SIMS (CRI) | +18 | |||
| 27. | 148 | Thomas CLAYTON | +18 | |||
| 28. | 147 | Ryland SHORT | +18 | |||
| 29. | 318 | Max GOOLD | +18 | |||
| 30. | 342 | Jeremy SMITH (CRI) | +18 | |||
| 31. | 29 | Oli STENNING (BRE) | +18 | |||
| 32. | 7 | Luke BURNS (BLN) | +18 | |||
| 33. | 146 | Jonty HARRIS | +18 | |||
| 34. | 105 | Jackson MEDWAY (BLN) | +18 | |||
| 35. | 345 | Jack CLARK (VBR) | +18 | |||
| 36. | 141 | Jake CAWTHORN | +18 | |||
| 37. | 33 | Ren Bao TSEN (CRI) | +18 | |||
| 38. | 63 | Liam BERTUZZI | +18 | |||
| 39. | 116 | William COOPER | +18 | |||
| 40. | 40 | Matthew LAMBERT (TPC) | +18 | |||
| 41. | 34 | Brenton RYAN (CDF) | +18 | |||
| 42. | 108 | Max HOBSON (BLN) | +19 | |||
| 43. | 25 | Cameron FRASER (BRE) | +31 | |||
| 44. | 131 | Matthew CONNAN (CDF) | +34 | |||
| 45. | 12 | Max CAMPBELL (CPU) | +50 | |||
| 46. | 114 | Finlay WALSH (CPU) | +1:12 | |||
| 47. | 137 | Oliver LUDLAM (RCT) | +3:05 | |||
| 48. | 14 | Kurt EATHER (CPU) | +3:08 | |||
| 49. | 52 | Nick PEDLER | +3:08 | |||
| 50. | 46 | Tynan SHANNON (RYL) | +3:08 | |||
| 51. | 138 | Thomas LUDLAM (RCT) | +3:08 | |||
| 52. | 337 | Sam GELDARD | +3:08 | |||
| 53. | 144 | Tomas TUDOR | +3:08 | |||
| 54. | 127 | Cameron WINFIELD (CRI) | +3:08 | |||
| 55. | 28 | Ben SPENCELEY (BRE) | +3:08 | |||
| 56. | 140 | Logan TAPLIN | +3:08 | |||
| 57. | 129 | Nicholas BOLT (CDF) | +3:08 | |||
| 58. | 62 | Austin WEBB | +3:08 | |||
| 59. | 67 | Broc PEARSON | +3:08 | |||
| 60. | 316 | Levi DOUGHERTY | +3:08 | |||
| 61. | 32 | Jaxon KING (CRI) | +3:08 | |||
| 62. | 319 | Xavier SIRIANNI | +3:08 | |||
| 63. | 142 | Patrick FLOOD | +3:08 | |||
| 64. | 38 | Brendon BRAUER (TPC) | +3:08 | |||
| 65. | 56 | Hassan AL IBRAHIM | +3:08 | |||
| 66. | 17 | Thomas LYNCH (CPU) | +3:08 | |||
| 67. | 312 | Lachlan PENNISI | +3:15 | |||
| 68. | 347 | Cameron HARRISON (RCT) | +3:15 | |||
| 69. | 314 | Kyle GIBBS | +3:15 | |||
| 70. | 41 | Jack MCKINSTRY (TPC) | +3:15 | |||
| 71. | 42 | Sean MORAN (TPC) | +3:15 | |||
| 72. | 339 | Lachlan OLIVER | +3:18 | |||
| 73. | 19 | Bentley NIQUET-OLDEN (CPU) | +3:20 | |||
| 74. | 103 | Connor DOYLE (VBR) | +3:20 | |||
| 75. | 101 | Angus MILLER (VBR) | +3:22 | |||
| 76. | 305 | Archie DAVIS | +9:36 | |||
| 77. | 136 | Josh BILSKI (RCT) | +9:36 | |||
| 78. | 335 | Ethan LANG | +9:36 | |||
| 79. | 348 | Harry LUDMAN (RCT) | +9:36 | |||
| 80. | 331 | Angus HAGGERTY | +9:36 | |||
| 81. | 340 | Jacob STEEP (CRI) | +9:36 | |||
| 82. | 326 | Oliver SCOTT | +9:36 | |||
| 83. | 66 | Todd PAGE | +9:36 | |||
| 84. | 57 | Azzam ALABDULMUNIM | +9:36 | |||
| 85. | 39 | Herbie FISCHER (TPC) | +9:36 | |||
| 86. | 51 | Callum DOLBY | +9:36 | |||
| 87. | 50 | James BARTLETT | +9:36 | |||
| 88. | 26 | Aidan HILL (BRE) | +9:36 | |||
| 89. | 315 | Harry SCHOFF | +13:47 | |||
| 90. | 124 | Robert JEFFRIES (CRI) | +13:47 | |||
| 91. | 317 | Oscar GALLAGHER | +13:47 | |||
| 92. | 346 | Kalan TUCKER (VBR) | +13:47 | |||
| 93. | 104 | Aston FREETH (VBR) | +13:47 | |||
| 94. | 30 | Joshua DAVIS (CRI) | +13:50 | |||
| 95. | 55 | Mike JONES | +13:50 | |||
| 96. | 60 | Alex BAKER | +13:52 | |||
| 97. | 134 | Cadel HOWIE (RYL) | +13:52 | |||
| 98. | 61 | Lucas TAYLOR | +13:52 | |||
| 99. | 27 | Kris MCCREATH (BRE) | +13:55 | |||
| 100. | 59 | Matthew EATON | +16:04 | |||
| 101. | 47 | Dougal STEDMAN | +17:58 | |||
| 102. | 53 | Riley SHEEHAN | +18:03 | |||
| 103. | 349 | Titus MADELEY (RCT) | +23:29 | |||
| 104. | 130 | Ryley COLLETT (CDF) | +27:26 | |||
| 105. | 309 | Zak BOARDMAN | +28:54 | |||
| 106. | 115 | Juan Carlos CAMPOMANES | +28:54 | |||
| dnf | 48 | Rohan HAYDON-SMITH | ||||
| dnf | 58 | Jehad ALHASSAN | ||||
| dnf | 133 | Curtis TRKULJA (CDF) | ||||
| dnf | 307 | Nate CHALMERS | ||||
| dnf | 330 | Christian TUMINELLO | ||||
| dnf | 332 | Alexander CORRELL (TPC) | ||||
| dnf | 353 | Bodhi MORTLOCK |
Final Result
| 1. | 146 | Jonty HARRIS | 3 | pt | ||
| 2. | 29 | Oli STENNING (BRE) | 2 |
Sprint 1
| 1. | 146 | Jonty HARRIS | 3 | pt | ||
| 2. | 29 | Oli STENNING (BRE) | 2 |
Final Result
| 1. | 9 | Ben METCALFE (BLN) | 3 | pt | ||
| 2. | 114 | Finlay WALSH (CPU) | 2 | |||
| 3. | 107 | Curtis HARRISON (BLN) | 1 |
Climb 1
| 1. | 9 | Ben METCALFE (BLN) | 3 | pt | ||
| 2. | 114 | Finlay WALSH (CPU) | 2 | |||
| 3. | 107 | Curtis HARRISON (BLN) | 1 |
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 111 | Jack WARD (BLN) | 2h24:43 | |||
| 2. | 102 | Jack DOHLER (VBR) | +0 | |||
| 3. | 328 | Finlay MCROBBIE (CDF) | +8 | |||
| 4. | 302 | Levi HONE (BLN) | +15 | |||
| 5. | 107 | Curtis HARRISON (BLN) | +18 | |||
| 6. | 105 | Jackson MEDWAY (BLN) | +18 | |||
| 7. | 345 | Jack CLARK (VBR) | +18 | |||
| 8. | 129 | Nicholas BOLT (CDF) | +3:08 | |||
| 9. | 103 | Connor DOYLE (VBR) | +3:20 | |||
| 10. | 346 | Kalan TUCKER (VBR) | +13:47 |
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | CPU | CCACHE x Par Küp | (15, 10, 18) | 7h14:09 | ||
| 2. | CDF | Cycling Development Foundation | (132, 36, 328) | +8 | ||
| 3. | BLN | Team BridgeLane | (109, 111, 8) | +15 | ||
| 4. | BRE | Blackshaw Racing | (128, 24, 29) | +18 | ||
| 5. | TPC | Tandem Co Pro Cycling | (37, 44, 40) | +18 | ||
| 6. | CRI | Criterion BEx Racing | (126, 341, 342) | +36 | ||
| 7. | VBR | Van D'am Racing p/b Butterfields | (102, 345, 103) | +3:38 | ||
| 8. | RCT | Team Rauland | (137, 138, 347) | +9:28 | ||
| 9. | RYL | Team Royal Bikes | (135, 46, 134) | +17:00 |
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | CPU | CCACHE x Par Küp | 7h14:09 | |||
| 2. | CDF | Cycling Development Foundation | +8 | |||
| 3. | BLN | Team BridgeLane | +15 | |||
| 4. | BRE | Blackshaw Racing | +18 | |||
| 5. | TPC | Tandem Co Pro Cycling | +18 | |||
| 6. | CRI | Criterion BEx Racing | +36 | |||
| 7. | VBR | Van D'am Racing p/b Butterfields | +3:38 | |||
| 8. | RCT | Team Rauland | +9:28 | |||
| 9. | RYL | Team Royal Bikes | +17:00 |