Shimano

Sunshine Women's Tour Women B Stage 2: Criterium

  • Date: Saturday, 20th April 2024
  • Skippy Park
  • Chief Commissaire: Tony Clarke
  • Organiser: Sunshine Coast Cycling Club
  • Download as: [PDF] [Spreadsheet] [JSON]

Stage 2 Result

Time/Gap Bonus
1. 22 Neve PARSLOW (Hamilton Wheelers CC) 34:15
2. 26 Emily YORKSTON (Uni of QLD CC | Argenic Racing Team) +0
3. 24 Eden SEALEY-CUNNINGTON (Balmoral CC | Women's Cycling Development Initiative p/b Balmoral Cycling Club) +0
4. 15 Selina GREEN (Kangaroo Point CC | Watts2Gain) +0
5. 18 Meg MACDONALD (Balmoral CC | Women's Cycling Development Initiative p/b Balmoral Cycling Club) +0
6. 20 Soledad MARTINEZ (Sunshine Coast CC | Solaris Racing p/b SuncoastVet Orange) +0
7. 23 Angelique RIEPSAMEN (Uni of QLD CC | Argenic Racing Team) +0
8. 13 Narelle COUTTS (Hamilton Wheelers CC | Solaris Racing p/b SuncoastVet Yellow) +0
9. 25 Georgina WRIGLEY (Gold Coast CC | Solaris Racing p/b SuncoastVet Orange) +0
10. 12 Michelle BOND (Darling Downs CC) +0
11. 16 Addison HOUSLIP (Sunshine Coast CC) +0
12. 19 Isla MAIDMENT (Sunshine Coast CC) +0
13. 21 Courtney MCGOWAN (Uni of QLD CC | Women's Cycling Development Initiative p/b Balmoral Cycling Club) +7
14. 14 Maya DOMINICE (Brisbane CC | Women's Cycling Development Initiative p/b Balmoral Cycling Club) +12
15. 17 Stella KAY (Balmoral CC) +20

GC Points Classification

After Stage 2

1. 22 Neve PARSLOW (Hamilton Wheelers CC) 27 pt
2. 25 Georgina WRIGLEY (Gold Coast CC | Solaris Racing p/b SuncoastVet Orange) 17
3. 26 Emily YORKSTON (Uni of QLD CC | Argenic Racing Team) 17
4. 20 Soledad MARTINEZ (Sunshine Coast CC | Solaris Racing p/b SuncoastVet Orange) 15
5. 18 Meg MACDONALD (Balmoral CC | Women's Cycling Development Initiative p/b Balmoral Cycling Club) 12
6. 13 Narelle COUTTS (Hamilton Wheelers CC | Solaris Racing p/b SuncoastVet Yellow) 11
7. 24 Eden SEALEY-CUNNINGTON (Balmoral CC | Women's Cycling Development Initiative p/b Balmoral Cycling Club) 11
8. 15 Selina GREEN (Kangaroo Point CC | Watts2Gain) 10
9. 12 Michelle BOND (Darling Downs CC) 5
10. 23 Angelique RIEPSAMEN (Uni of QLD CC | Argenic Racing Team) 5
11. 16 Addison HOUSLIP (Sunshine Coast CC) 4
12. 19 Isla MAIDMENT (Sunshine Coast CC) 2
13. 21 Courtney MCGOWAN (Uni of QLD CC | Women's Cycling Development Initiative p/b Balmoral Cycling Club) 2
14. 17 Stella KAY (Balmoral CC) 2
15. 14 Maya DOMINICE (Brisbane CC | Women's Cycling Development Initiative p/b Balmoral Cycling Club) 2

GC Points

GC Points

1. 22 Neve PARSLOW (Hamilton Wheelers CC) 15 pt
2. 26 Emily YORKSTON (Uni of QLD CC | Argenic Racing Team) 12
3. 24 Eden SEALEY-CUNNINGTON (Balmoral CC | Women's Cycling Development Initiative p/b Balmoral Cycling Club) 10
4. 15 Selina GREEN (Kangaroo Point CC | Watts2Gain) 8
5. 18 Meg MACDONALD (Balmoral CC | Women's Cycling Development Initiative p/b Balmoral Cycling Club) 6
6. 20 Soledad MARTINEZ (Sunshine Coast CC | Solaris Racing p/b SuncoastVet Orange) 5
7. 23 Angelique RIEPSAMEN (Uni of QLD CC | Argenic Racing Team) 4
8. 13 Narelle COUTTS (Hamilton Wheelers CC | Solaris Racing p/b SuncoastVet Yellow) 3
9. 25 Georgina WRIGLEY (Gold Coast CC | Solaris Racing p/b SuncoastVet Orange) 2
10. 12 Michelle BOND (Darling Downs CC) 1
11. 16 Addison HOUSLIP (Sunshine Coast CC) 1
12. 19 Isla MAIDMENT (Sunshine Coast CC) 1
13. 21 Courtney MCGOWAN (Uni of QLD CC | Women's Cycling Development Initiative p/b Balmoral Cycling Club) 1
14. 14 Maya DOMINICE (Brisbane CC | Women's Cycling Development Initiative p/b Balmoral Cycling Club) 1
15. 17 Stella KAY (Balmoral CC) 1