Shimano

2024 Federation University Road National Championships U23 Men Road Race

  • Date: Saturday, 6th January 2024
  • Buninyong
  • Distance: 139.2 km
  • Chief Commissaire: Karen O'Callaghan
  • Organiser: GTR Events
  • Download as: [PDF] [Spreadsheet] [Blog Text] [JSON]

Result

Time/Gap
1. 56 Fergus BROWNING (Hawthorn CC) 101 006 286 89 3h34:07
2. 3 Matthew GREENWOOD (Team BridgeLane) 101 241 281 53 +0
3. 70 Matthew FOX (South Coast CC) 100 630 562 46 +35
4. 22 Oscar CHAMBERLAIN (Decathlon AG2R La Mondial) 100 783 766 87 +35
5. 20 Declan TREZISE (ARA Skip Capital) 100 867 753 72 +35
6. 27 Joshua LUDMAN (Saint Piran USKIS) 101 245 509 13 +35
7. 5 Jackson MEDWAY (Team BridgeLane) 101 288 890 35 +35
8. 19 Tyler TOMKINSON (ARA Skip Capital) 101 098 414 67 +39
9. 14 William EAVES (ARA Skip Capital) 101 150 125 77 +43
10. 64 James DERRICK (Midland CC) 100 867 758 77 +3:34
11. 4 Curtis HARRISON (Team BridgeLane) 101 123 550 80 +5:36
12. 12 Blake AGNOLETTO (ARA Skip Capital) 100 867 756 75 +6:45
13. 18 Dylan PROCTOR-PARKER (ARA Skip Capital) 101 017 147 86 +6:45
14. 7 Zac MARRIAGE (Team BridgeLane) 101 006 316 22 +6:45
15. 87 Tristan NASH (Midland CC) 100 971 348 71 +6:45
16. 2 James PANIZZA (Team BridgeLane) 100 972 618 80 +6:50
17. 13 Oliver BLEDDYN (ARA Skip Capital) 100 850 005 75 +7:54
18. 58 Jake CAWTHORN (Gold Coast CC) 101 478 390 94 +7:54
19. 102 Aidan TEESE (Bendigo - District CC) 101 006 298 04 +7:54
20. 94 Andrew SAMPSON (Hawthorn CC) 101 123 605 38 +7:54
21. 71 Alexander GALEA (St George CC) 101 123 494 24 +7:54
22. 28 William COOPER (St George Continental) 101 245 485 86 +7:54
23. 42 Matthew MAY (Cycling Development Foundation) 101 321 690 49 +8:08
24. 103 Ronan TEESE (Bendigo - District CC) 101 006 299 05 +8:21
25. 16 Cohen JESSEN (ARA Skip Capital) 101 141 117 90 +8:21
26. 61 Jamie COLES (Bendigo - District CC) 101 245 518 22 +9:40
27. 30 Jonathan FARLEY (Blackshaw Racing) 100 878 384 33 +9:40
28. 34 Will HEFFERNAN (CCACHE x Par Kup) 101 123 552 82 +9:40
29. 11 Jack WARD (Team BridgeLane) 101 138 925 32 +9:40
30. 83 Matson MCADAM (Balmoral CC) 101 123 579 12 +9:40
31. 32 Joshua CRANAGE (ARA Skip Capital) 101 245 469 70 +9:40
32. 38 Mitchell MCGOVERN (Criterion BEx Racing) 101 006 317 23 +9:40
33. 15 Nate HADDEN (ARA Skip Capital) 101 241 110 76 +9:40
34. 48 Aston FREETH (Van D'am Racing p/b Butterfields) 101 006 313 19 +9:40
35. 72 Jonah HAMER (Camden CC) 101 150 554 21 +9:40
36. 1 Alex BOGNA (Alpecin-Deceuninck Development) 100 719 187 13 +9:43
37. 52 Daniel AURIK (Launceston Mountain Bike Club) 100 723 419 74 +12:05
dnf 6 Jack SCHOUTEN (Team BridgeLane) 100 924 113 75
dnf 8 Bailey MCDONALD (Team BridgeLane) 101 115 160 32
dnf 9 Samuel MCKEE (Team BridgeLane) 101 269 156 89
dnf 25 Noah BLANNIN (NIPPO-EF-Martigues) 100 777 360 83
dnf 26 Jackson YOUNG (Peloton Sports) 101 056 688 51
dnf 29 Hunter MCGOVERN (St.George Continental) 101 248 500 94
dnf 31 Malachi COVINGTON (CCACHE x Par Kup) 100 492 170 73
dnf 35 Finn WALSH (CCACHE x Par Kup) 100 965 889 44
dnf 36 Robert JEFFRIES (Criterion BEx Racing) 101 473 609 66
dnf 37 Finn KANE (Criterion BEx Racing) 101 330 090 10
dnf 39 Cameron WINFIELD (Criterion BEx Racing) 101 138 314 03
dnf 40 Matthew CONNAN (Cycling Development Foundation) 101 006 328 34
dnf 41 Orlando HOFER (Cycling Development Foundation) 101 330 089 09
dnf 43 Connor DOYLE (Van D'am Racing p/b Butterfields) 101 241 633 17
dnf 44 Sam GOLDING (Van D'am Racing p/b Butterfields) 101 123 503 33
dnf 45 Angus MILLER (Van D'am Racing p/b Butterfields) 100 850 001 71
dnf 46 Paul WENTROCK (Van D'am Racing p/b Butterfields) 101 006 305 11
dnf 47 Ryan BOYD (Van D'am Racing p/b Butterfields) 101 361 803 04
dnf 49 James HAND (Van D'am Racing p/b Butterfields) 101 245 512 16
dnf 50 Leo ZIMMERMANN (Van D'am Racing p/b Butterfields) 101 123 634 67
dnf 51 Zach ANQUETIL (Carnegie Caulfield CC) 101 241 108 74
dnf 53 William BAIGENT (Northern Sydney CC) 101 006 339 45
dnf 54 Josh BILSKI (Canberra CC) 100 438 584 31
dnf 55 Ryan BOTT (Launceston CC) 101 476 584 34
dnf 57 John CARTER (X-Speed Australia CC) 101 150 120 72
dnf 59 Henry CLARK (Norwood CC) 101 478 392 96
dnf 60 Thomas CLAYTON (Launceston CC) 101 140 158 04
dnf 62 Austin COLLINS-LESLIE (Mornington CC) 101 006 292 95
dnf 63 Josiah COOKE (Orange CC) 101 140 162 08
dnf 65 Joel DODDS (Ipswich CC) 101 140 328 77
dnf 68 Patrick FLOOD (Hamilton Wheelers CC) 101 140 356 08
dnf 69 James FORBES (Carnegie Caulfield CC) 101 006 272 75
dnf 73 Oscar HANSEN (Orange CC) 101 362 556 78
dnf 74 Kobe HENDERSON (Bendigo - District CC) 101 248 488 82
dnf 75 Robert HIBBURT (Norwood CC) 101 478 393 00
dnf 76 Cadel HOWIE (Port Fairy CC) 101 241 626 10
dnf 77 Will KIRKHAM (Dulwich Hill CC) 100 963 039 07
dnf 78 Jake LAY (Seymour Broadford CC) 101 477 663 46
dnf 79 Calven LIPEC (Footscray CC) 101 354 497 70
dnf 80 Oliver LUDLAM (Southern Cross CC) 100 719 281 10
dnf 81 Thomas LUDLAM (Southern Cross CC) 100 719 548 83
dnf 82 Adam MACCAN (Midland CC) 101 233 154 74
dnf 84 Toby MCCAIG (Bendigo - District CC) 101 123 580 13
dnf 85 Lucas MOORE (Brunswick CC) 101 123 591 24
dnf 86 Oskar MOORE (Brunswick CC) 101 241 251 23
dnf 88 Isaac NGUYEN (Parramatta CC) 101 477 846 35
dnf 90 Ryan O'CONNOR (Hawthorn CC) 101 478 394 01
dnf 91 Ben PATRICK (Warragule CC) 100 941 071 58
dnf 92 Ben PEPPER (Midland CC) 101 150 126 78
dnf 95 David SANDBERG (Hawthorn CC) 101 241 588 69
dnf 96 Sam SATCHELL (Melbourne University CC) 100 999 581 77
dnf 98 Caelan SHAWYER (Bendigo Mountain Bike Club) 101 258 669 78
dnf 99 Ryland SHORT (St George CC) 101 123 609 42
dnf 100 Lachie SKY (Northern Sydney CC) 101 123 610 43
dnf 101 Logan TAPLIN (Hawthorn CC) 101 123 616 49
dnf 104 Luke TUCKWELL (Bathurst CC) 101 123 619 52
dnf 105 Tomas TUDOR (Orange CC) 101 361 806 07
dnf 106 Angus VANDER (Brunswick CC) 100 878 419 68
dnf 107 Oskar VON WYSS (Hawthorn CC) 101 245511 15
dnf 108 Harry WILLEN (Brunswick CC) 101 281 078 80
dnf 109 Sebastian WINGAD (University of Queensland CC) 101 472 121 33
dns 17 Lachlan MILLER (ARA Skip Capital) 101 123 587 20
dns 23 Hamish MCKENZIE (Hagens Berman Jayco) 101 123 582 15
dns 24 Cameron ROGERS (Lidl-Trek Development Team) 100 719 366 95
dns 66 Jack DOHLER (X-Speed Australia CC) 101 287 510 13
dns 89 Bilal OCAL (Hawthorn CC) 100 878 415 64

SPRINT Sprint Classification

1. 3 Matthew GREENWOOD (Team BridgeLane) -,1 5 pt
2. 56 Fergus BROWNING (Hawthorn CC) 1 3
3. 4 Curtis HARRISON (Team BridgeLane) -,1 3
4. 19 Tyler TOMKINSON (ARA Skip Capital) -,-,1 2
5. 38 Mitchell MCGOVERN (Criterion BEx Racing) -,-,1 2
6. 70 Matthew FOX (South Coast CC) - 1

Sprint at 10 Laps to Go

1. 4 Curtis HARRISON (Team BridgeLane) 3
2. 38 Mitchell MCGOVERN (Criterion BEx Racing) 2
3. 45 Angus MILLER (Van D'am Racing p/b Butterfields) 1

Sprint at 5 Laps to Go

1. 3 Matthew GREENWOOD (Team BridgeLane) 3
2. 19 Tyler TOMKINSON (ARA Skip Capital) 2
3. 82 Adam MACCAN (Midland CC) 1

Finish Sprint

1. 56 Fergus BROWNING (Hawthorn CC) 3
2. 3 Matthew GREENWOOD (Team BridgeLane) 2
3. 70 Matthew FOX (South Coast CC) 1

CLIMB Hill Climb Championship

1. 3 Matthew GREENWOOD (Team BridgeLane) -,-,-,-,3 14 pt
2. 56 Fergus BROWNING (Hawthorn CC) -,-,-,-,1 5
3. 5 Jackson MEDWAY (Team BridgeLane) -,-,-,-,1 4
4. 70 Matthew FOX (South Coast CC) - 4
5. 19 Tyler TOMKINSON (ARA Skip Capital) - 4
6. 14 William EAVES (ARA Skip Capital) - 1
7. 32 Joshua CRANAGE (ARA Skip Capital) - 1

Climb at 10 Laps to Go

1. 39 Cameron WINFIELD (Criterion BEx Racing) 3
2. 8 Bailey MCDONALD (Team BridgeLane) 2
3. 32 Joshua CRANAGE (ARA Skip Capital) 1

Climb at 9 Laps to Go

1. 82 Adam MACCAN (Midland CC) 3
2. 108 Harry WILLEN (Brunswick CC) 2
3. 57 John CARTER (X-Speed Australia CC) 1

Climb at 8 Laps to Go

1. 82 Adam MACCAN (Midland CC) 3
2. 57 John CARTER (X-Speed Australia CC) 2
3. 108 Harry WILLEN (Brunswick CC) 1

Climb at 7 Laps to Go

1. 82 Adam MACCAN (Midland CC) 3
2. 57 John CARTER (X-Speed Australia CC) 2
3. 70 Matthew FOX (South Coast CC) 1

Climb at 6 Laps to Go

1. 82 Adam MACCAN (Midland CC) 3
2. 57 John CARTER (X-Speed Australia CC) 2
3. 45 Angus MILLER (Van D'am Racing p/b Butterfields) 1

Climb at 5 Laps to Go

1. 82 Adam MACCAN (Midland CC) 3
2. 57 John CARTER (X-Speed Australia CC) 2
3. 3 Matthew GREENWOOD (Team BridgeLane) 1

Climb at 4 Laps to Go

1. 3 Matthew GREENWOOD (Team BridgeLane) 3
2. 19 Tyler TOMKINSON (ARA Skip Capital) 2
3. 70 Matthew FOX (South Coast CC) 1

Climb at 3 Laps to Go

1. 5 Jackson MEDWAY (Team BridgeLane) 3
2. 3 Matthew GREENWOOD (Team BridgeLane) 2
3. 19 Tyler TOMKINSON (ARA Skip Capital) 1

Climb at 2 Laps to Go

1. 3 Matthew GREENWOOD (Team BridgeLane) 3
2. 70 Matthew FOX (South Coast CC) 2
3. 19 Tyler TOMKINSON (ARA Skip Capital) 1

Climb at 1 Lap to Go

1. 3 Matthew GREENWOOD (Team BridgeLane) 3
2. 56 Fergus BROWNING (Hawthorn CC) 2
3. 5 Jackson MEDWAY (Team BridgeLane) 1

Climb on Final Lap

1. 56 Fergus BROWNING (Hawthorn CC) 3
2. 3 Matthew GREENWOOD (Team BridgeLane) 2
3. 14 William EAVES (ARA Skip Capital) 1

Decisions of the Commissaires Panel