Shimano

2024 Federation University Road National Championships Elite & U23 Women Road Race

Provisional
  • Date: Sunday, 7th January 2024
  • Buninyong
  • Distance: 104.4 km
  • Chief Commissaire: Karen O'Callaghan
  • Organiser: GTR Events
  • Download as: [PDF] [Spreadsheet] [Blog Text] [JSON]

Startlist

1 Brodie CHAPMAN (LIDL-TREK) 100 106 168 34
2 Lauretta HANSON (LIDL-TREK) 100 078 254 56
3 Amanda SPRATT (LIDL-TREK) 100 032 706 01
4 Grace BROWN (FDJ SUEZ) 100 143 292 07
5 Ruby ROSEMAN-GANNON (Liv Alula Jayco) 100 111 383 11
6 Georgia BAKER (Liv AIUla Jayco) 100 078 086 81
7 Amber PATE (Liv AIUla Jayco) 100 971 340 63
8 Georgie HOWE (Liv AlUla Jayco) 101 241 248 20
9 Alexandra MANLY (Liv AlUla Jayco) 100 091 152 53
10 Emily WATTS (Duolar - Chevalmeire) 100 552 235 95
11 Lizzie STANNARD (EF-Education Cannondale) 100 871 075 96
12 Sarah GIGANTE (AG Insurance - Soudal) 100 552 207 67
13 Anya LOUW (AG Insurance - Soudal) 100 552 210 70
14 Tiffany CROMWELL (Canyon // SRAM Racing) 100 045 967 70
15 Sarah ROY (Cofidis) 100 094 570 76
16 Josie TALBOT (Cofidis) 100 091 173 74
17 Maeve PLOUFFE (Team DSM-Firmenich Post NL) 100 111 472 03
18 Nicole FRAIN (HESS Cycling) 100 878 397 46
19 Sophie EDWARDS (ARA Skip Capital) 100 552 236 96
20 Lucie FITYUS (ARA Skip Capital) 100 552 217 77
dns 21 Chloe MORAN (ARA Skip Capital) 100 106 661 42
22 Rachael WALES (ARA Skip Capital) 101 110 248 67
23 Alana FORSTER (Ballarat - Sebastopol CC) 100 944 687 85
24 Emily FOWLER (Butterfields Racing) 100 878 385 34
25 Inez CASHMAN (Butterfields Racing) 101 361 365 51
26 Juliette HADDOW (Butterfields Racing) 101 383 601 74
27 Josie PEPPER (Butterfields Racing) 101 361 811 12
28 Elizabeth YOUNG (Butterfields Racing) 101 123 633 66
29 Nicole WILSON (Cycling Development Foundation) 101 123 630 63
30 Hannah SEELIGER (Cycling Development Foundation) 100 728 740 60
dns 31 Sophie BYRNE (ICE StepFwd) 101 361 787 85
32 Katelyn NICHOLSON (Team BridgeLane) 101 361 487 76
33 Matida RAYNOLDS (Team BridgeLane) 100 525 669 10
34 Gina RICARDO (Team BridgeLane) 100 148 371 42
35 Emma PRATT (Team Hydraplay Femme) 101 001 915 83
37 Melissa BASTER (Mornington CC) 101 478 361 65
39 Cassia BOGLIO (Roues Chaudes CC) 101 104 798 49
40 Kate BONNER (South Perth Rouleurs) 100 838 633 52
41 Amy BRADLEY (Carnegie Caulfield CC) 100 089 217 58
42 Laura DENNIS (Hamilton Wheelers CC) 101 476 234 72
43 Matilda FIELD (Club MUD Ballarat) 101 122 707 13
44 Celestine FRANTZ (Hawthorn CC) 101 361 347 33
45 Angela GATES (Southern Cross CC) 101 361 373 59
46 Imola GIUSTI (Coburg CC) 101 239 070 73
47 Mia HAYDEN (Gold Coast CC) 100 728 767 87
48 Steph HIBBURT (Bendigo - District CC) 101 245 906 22
49 Milla MARSTON (Hawthorn CC) 101 478 363 67
50 Sharni MORLEY (St Kilda CC) 100 867 750 69
51 Peta MULLENS (Bendigo - District CC) 100 054 829 08
53 Brianna SAMUHEL (Parklife CC) 101 245 910 26
54 Courtney SHERWELL (Bendigo - District CC) 100 492 081 81
55 Lauren THOMAS (Vikings CC) 100 552 242 05
101 Ella SIMPSON * (ARA Skip Capital) 101 361 345 31
102 Sophie MARR * (ARA Skip Capital) 101 123 575 08
103 Bronte STEWART * (ARA Skip Capital) 101 241 665 49
dns 104 Lucinda STEWART * (ARA Skip Capital) 100 030 268 85
105 Keira WILL * (ARA Skip Capital) 101 230 681 26
106 Keely BENNETT * (Team BridgeLane) 100 846 152 05
107 Talia APPLETON * (Team BridgeLane) 101 241 721 08
108 Haylee FULLER * (Team BridgeLane) 101 006 264 67
109 Lillee POLLOCK * (Team BridgeLane) 100 719 181 07
110 Neve BRADBURY * (Canyon // SRAM Racing) 100 878 422 71
111 Felicity WILSON-HAFFENDEN * (LIDL-TREK) 101 241 723 10
112 Mackenzie COUPLAND * (Liv AlUla Jayco Continental) 101 236 251 67
113 Summer NORDMEYER * (Butterfields Racing) 101 241 679 63
114 Savannah COUPLAND * (Cycling Development Foundation) 101 150 110 62
115 Sophie CHAPMAN * (Cycling Development Foundation) 101 122 673 76
116 Sophia SAMMONS * (Cycling Development Foundation) 101 406 887 80
117 Belinda BAILEY * (Team Hydraplay Femme) 101 235 818 22
118 Caitlin CORSET * (Team Hydraplay Femme) 101 122 681 84
120 Sally CARTER * (X-Speed Australia CC) 101 291 764 96
122 Laura GILLARD * (Albury Woodonga CC) 101 478 380 84
124 Sophia MCBRIDE * (Macedon Ranges CC) 101 478 382 86
125 Eloise SANDOW * (Norwood CC) 101 361 350 36
Total riders: 74