Shimano

2023 Federation University Road National Championships U23 Men Criterium

  • Date: Friday, 5th January 2024
  • Sturt Street, Ballarat
  • Chief Commissaire: Karen O'Callaghan
  • Organiser: AusCycling
  • Download as: [PDF] [Spreadsheet] [Blog Text] [JSON]

Result

1. 12 Blake AGNOLETTO (ARA Skip Capital) 100 867 756 75 44:45
2. 70 Matthew FOX (South Coast CC) 100 630 562 46 +0
3. 57 John CARTER (X-Speed Australia CC) 101 150 120 72 +0
4. 5 Jackson MEDWAY (Team BridgeLane) 101 288 890 35 +0
5. 69 James FORBES (Carnegie Caulfield CC) 101 006 272 75 +0
6. 20 Declan TREZISE (ARA Skip Capital) 100 867 753 72 +0
7. 13 Oliver BLEDDYN (ARA Skip Capital) 100 850 005 75 +8
8. 104 Luke TUCKWELL (Bathurst CC) 101 123 619 52 +35
9. 25 Noah BLANNIN (NIPPO-EF-Martigues) 100 777 360 83 +44
10. 30 Jonathan FARLEY (Blackshaw Racing) 100 878 384 33 +45
11. 99 Ryland SHORT (St George CC) 101 123 609 42 +47
12. 61 Jamie COLES (Bendigo - District CC) 101 245 518 22 +47
13. 9 Samuel MCKEE (Team BridgeLane) 101 269 156 89 +47
14. 54 Josh BILSKI (Canberra CC) 100 438 584 31 +47
15. 6 Jack SCHOUTEN (Team BridgeLane) 100 924 113 75 +47
16. 97 Alex SHADBOLT (Hamilton Wheelers CC) 101 231 829 10 +47
17. 65 Joel DODDS (Ipswich CC) 101 140 328 77 +47
18. 101 Logan TAPLIN (Hawthorn CC) 101 123 616 49 +47
19. 86 Oskar MOORE (Brunswick CC) 101 241 251 23 +47
20. 21 Brayden BLOCH (Brocar-ALE) 101 122 667 70 +47
21. 43 Connor DOYLE (Van D'am Racing p/b Butterfields) 101 241 633 17 +51
22. 83 Matson MCADAM (Balmoral CC) 101 123 579 12 +52
23. 8 Bailey MCDONALD (Team BridgeLane) 101 115 160 32 +1:05
dnf 1 Alex BOGNA (Alpecin-Deceuninck Development) 100 719 187 13
dnf 10 Dalton STRETTON (Team BridgeLane) 100 972 473 32
dnf 31 Malachi COVINGTON (CCACHE x Par Kup) 100 492 170 73
dnf 33 Dylan EATHER (CCACHE x Par Kup) 101 006 330 36
dnf 36 Robert JEFFRIES (Criterion BEx Racing) 101 473 609 66
dnf 46 Paul WENTROCK (Van D'am Racing p/b Butterfields) 101 006 305 11
dnf 50 Leo ZIMMERMANN (Van D'am Racing p/b Butterfields) 101 123 634 67
dnf 52 Daniel AURIK (Launceston Mountain Bike Club) 100 723 419 74
dnf 67 Andre DUBIER (Lidcombe Auburn CC) 101 150 122 74
dnf 68 Patrick FLOOD (Hamilton Wheelers CC) 101 140 356 08
dnf 71 Alexander GALEA (St George CC) 101 123 494 24
dnf 109 Sebastian WINGAD (University of Queensland CC) 101 472 121 33
dns 28 William COOPER (St George Continental) 101 245 485 86
dns 66 Jack DOHLER (X-Speed Australia CC) 101 287 510 13

Sprint Classification

1. 70 Matthew FOX (South Coast CC) -,-,-,2 4 pt
2. 12 Blake AGNOLETTO (ARA Skip Capital) 1 3
3. 5 Jackson MEDWAY (Team BridgeLane) -,1 3
4. 83 Matson MCADAM (Balmoral CC) -,1 3
5. 20 Declan TREZISE (ARA Skip Capital) -,-,1 2
6. 25 Noah BLANNIN (NIPPO-EF-Martigues) -,-,1 2
7. 57 John CARTER (X-Speed Australia CC) - 1

Sprint at 20 Laps to Go

1. 83 Matson MCADAM (Balmoral CC) 3
2. 25 Noah BLANNIN (NIPPO-EF-Martigues) 2
3. 70 Matthew FOX (South Coast CC) 1

Sprint at 10 Laps to Go

1. 5 Jackson MEDWAY (Team BridgeLane) 3
2. 20 Declan TREZISE (ARA Skip Capital) 2
3. 70 Matthew FOX (South Coast CC) 1

Race Finish

1. 12 Blake AGNOLETTO (ARA Skip Capital) 3
2. 70 Matthew FOX (South Coast CC) 2
3. 57 John CARTER (X-Speed Australia CC) 1

Decisions of the commissaires panel