Shimano

2023 Federation University Road National Championships Elite and U23 Women Criterium

Provisional
  • Date: Friday, 5th January 2024
  • Sturt Street, Ballarat
  • Chief Commissaire: Karen O'Callaghan
  • Organiser: AusCycling
  • Download as: [PDF] [Spreadsheet] [Blog Text] [JSON]

Startlist

5 Ruby ROSEMAN-GANNON (Liv Alula Jayco) 100 111 383 11
6 Georgia BAKER (Liv AIUla Jayco) 100 078 086 81
7 Amber PATE (Liv AIUla Jayco) 100 971 340 63
9 Alexandra MANLY (Liv AlUla Jayco) 100 091 152 53
15 Sarah ROY (Cofidis) 100 094 570 76
16 Josie TALBOT (Cofidis) 100 091 173 74
17 Maeve PLOUFFE (Team DSM-Firmenich Post NL) 100 111 472 03
19 Sophie EDWARDS (ARA Skip Capital) 100 552 236 96
20 Lucie FITYUS (ARA Skip Capital) 100 552 217 77
21 Chloe MORAN (ARA Skip Capital) 100 106 661 42
22 Rachael WALES (ARA Skip Capital) 101 110 248 67
24 Emily FOWLER (Butterfields Racing) 100 878 385 34
28 Elizabeth YOUNG (Butterfields Racing) 101 123 633 66
29 Nicole WILSON (Cycling Development Foundation) 101 123 630 63
30 Hannah SEELIGER (Cycling Development Foundation) 100 728 740 60
34 Gina RICARDO (Team BridgeLane) 100 148 371 42
35 Emma PRATT (Team Hydraplay Femme) 101 001 915 83
36 Imogen ALTON (Brisbane CC) 101 122 658 61
42 Laura DENNIS (Hamilton Wheelers CC) 101 476 234 72
43 Matilda FIELD (Club MUD Ballarat) 101 122 707 13
44 Celestine FRANTZ (Hawthorn CC) 101 361 347 33
47 Mia HAYDEN (Gold Coast CC) 100 728 767 87
48 Steph HIBBURT (Bendigo - District CC) 101 245 906 22
51 Peta MULLENS (Bendigo - District CC) 100 054 829 08
52 Nicole OH (Sydney Uni Velo) 101 361 359 45
53 Brianna SAMUHEL (Parklife CC) 101 245 910 26
54 Courtney SHERWELL (Bendigo - District CC) 100 492 081 81
101 Ella SIMPSON * (ARA Skip Capital) 101 361 345 31
105 Keira WILL * (ARA Skip Capital) 101 230 681 26
106 Keely BENNETT * (Team BridgeLane) 100 846 152 05
108 Haylee FULLER * (Team BridgeLane) 101 006 264 67
109 Lillee POLLOCK * (Team BridgeLane) 100 719 181 07
110 Neve BRADBURY * (Canyon // SRAM Racing) 100 878 422 71
113 Summer NORDMEYER * (Butterfields Racing) 101 241 679 63
114 Savannah COUPLAND * (Cycling Development Foundation) 101 150 110 62
120 Sally CARTER * (X-Speed Australia CC) 101 291 764 96
121 Zoe DAVISON * (Perth MTB Club) 101 056 672 35
123 Alana HRIBAR * (Carnegie Caulfield CC) 101 235 759 60
126 Ella SIBLEY * (South Coast CC) 100 850 027 00
Total riders: 39