| General Classification: | ||||||
| Leading Team: | ||||||
| 44 | Rhys CLARK (CAA) | |||||
| CAA | Camden CC: Aero Alliance |
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 44 | Rhys CLARK (CAA) | 22:29 | |||
| 2. | 140 | Craig MCCARNEY (CAA) | +21 | |||
| 3. | 108 | Glen LEECHBURCH AUWERS (CAA) | +1:13 | |||
| 4. | 99 | Shayne KIRBY (SBC) | +1:13 | |||
| 5. | 183 | Daniel POMERING (CCC) | +1:13 | |||
| 6. | 129 | Jared MADSEN (CCC) | +1:13 | |||
| 7. | 225 | Richard VOLLEBREGT (CCC) | +1:13 | |||
| 8. | 190 | Darryn REED (ECC) | +1:16 | |||
| 9. | 203 | Tim SLINGSBY (BCC) | +1:16 | |||
| 10. | 197 | Jason HENDRY (ECC) | +1:16 | |||
| 11. | 223 | Ruben VIDAL (CCC) | +1:16 | |||
| 12. | 202 | Tim SINCLAIR (ECC) | +1:19 | |||
| 13. | 82 | Grant HARVEY (SBC) | +1:54 | |||
| 14. | 131 | Luke MARKOF (BCC) | +1:54 | |||
| 15. | 236 | Glenn CHRISTENSEN (SBC) | +1:54 | |||
| 16. | 85 | John HIATT (BCC) | +1:54 | |||
| 17. | 75 | Andrew GARRETT (SBC) | +1:54 | |||
| 18. | 92 | Kyle HESTER (ECC) | +1:54 | |||
| dns | 69 | Nicholas BRAIN (CAA) |
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 44 | Rhys CLARK (CAA) | 22:29 | |||
| 2. | 140 | Craig MCCARNEY (CAA) | +21 | |||
| 3. | 108 | Glen LEECHBURCH AUWERS (CAA) | +1:13 | |||
| 4. | 99 | Shayne KIRBY (SBC) | +1:13 | |||
| 5. | 183 | Daniel POMERING (CCC) | +1:13 | |||
| 6. | 129 | Jared MADSEN (CCC) | +1:13 | |||
| 7. | 225 | Richard VOLLEBREGT (CCC) | +1:13 | |||
| 8. | 190 | Darryn REED (ECC) | +1:16 | |||
| 9. | 203 | Tim SLINGSBY (BCC) | +1:16 | |||
| 10. | 197 | Jason HENDRY (ECC) | +1:16 | |||
| 11. | 223 | Ruben VIDAL (CCC) | +1:16 | |||
| 12. | 202 | Tim SINCLAIR (ECC) | +1:19 | |||
| 13. | 82 | Grant HARVEY (SBC) | +1:54 | |||
| 14. | 131 | Luke MARKOF (BCC) | +1:54 | |||
| 15. | 236 | Glenn CHRISTENSEN (SBC) | +1:54 | |||
| 16. | 85 | John HIATT (BCC) | +1:54 | |||
| 17. | 75 | Andrew GARRETT (SBC) | +1:54 | |||
| 18. | 92 | Kyle HESTER (ECC) | +1:54 |
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | CAA | Camden CC: Aero Alliance | (44, 140, 108) | 1h09:01 | ||
| 2. | CCC | Camden CC | (183, 129, 225) | +2:05 | ||
| 3. | ECC | Eureka CC | (190, 197, 202) | +2:17 | ||
| 4. | SBC | Seymour Broadford CC | (99, 82, 236) | +3:27 | ||
| 5. | BCC | Brunswick CC: White | (203, 131, 85) | +3:30 |
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | CAA | Camden CC: Aero Alliance | 1h09:01 | |||
| 2. | CCC | Camden CC | +2:05 | |||
| 3. | ECC | Eureka CC | +2:17 | |||
| 4. | SBC | Seymour Broadford CC | +3:27 | |||
| 5. | BCC | Brunswick CC: White | +3:30 |