Provisional
Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 84 | Matt HASWELL (Darling Downs Cycling Club | TEAM I-RIDE) | 28:03.32 | |||
2. | 87 | Luke GILLOGLEY (University of Queensland CC | ARGENIC RACING ELITE TEAM) | 29:03.84 | +1:00 | ||
3. | 86 | Dougal STEDMAN (University of Queensland CC | ARGENIC RACING ELITE TEAM) | 29:43.60 | +1:40 | ||
4. | 88 | Juan Carlos CAMPOMANES (Balmoral Cycling Club | ARGENIC RACING ELITE TEAM) | 29:55.50 | +1:52 | ||
dns | 85 | Vitor DA COSTA (Sunshine Coast Cycling Club) |
PROVISIONAL After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 84 | Matt HASWELL (Darling Downs Cycling Club | TEAM I-RIDE) | 3h33:28 | |||
2. | 87 | Luke GILLOGLEY (University of Queensland CC | ARGENIC RACING ELITE TEAM) | +1:00 | |||
3. | 88 | Juan Carlos CAMPOMANES (Balmoral Cycling Club | ARGENIC RACING ELITE TEAM) | +1:52 | |||
4. | 86 | Dougal STEDMAN (University of Queensland CC | ARGENIC RACING ELITE TEAM) | +3:40 | |||
dnf | 85 | Vitor DA COSTA (Sunshine Coast Cycling Club) |