Shimano

QRTS Weekend Stage 2 - ITT

Provisional

Standings: A Grade Men

15 Laps

Time Gap
1. 25 Mitchell STEWART (Balmoral CC | BALMORAL ELITE TEAM) 24:47.74
2. 26 Kyle GIBBS (Balmoral CC | BALMORAL ELITE TEAM) 25:25.85 +38.11
3. 11 Jack MCKINSTRY (Uni of QLD CC | TANDEM CO PRO CYCLING) 25:28.80 +41.05
4. 7 Ethan LANG (Hamilton Wheelers CC | HAMILTON WHEELERS) 25:49.44 +1:01.70
5. 24 Harry SCHOFF (Balmoral CC | BALMORAL ELITE TEAM) 25:50.99 +1:03.24
6. 8 James BARTLETT (Uni of QLD CC | LEIGH SURVEYORS ELITE TEAM) 25:58.31 +1:10.57
7. 5 Christian TUMINELLO (Gold Coast CC) 26:36.39 +1:48.65
8. 3 Jake CAWTHORN (Gold Coast CC | LEIGH SURVEYORS ELITE TEAM) 26:54.02 +2:06.28
9. 10 Lucas TAYLOR (Brisbane CC) 27:22.39 +2:34.65
10. 2 Nick PEDLER (Hamilton Wheelers CC | LEIGH SURVEYORS ELITE TEAM) 27:43.89 +2:56.15
11. 1 Josh NEWMAN (Hamilton Wheelers CC | HAMILTON WHEELERS) 28:01.84 +3:14.09
12. 9 Riley SHEEHAN (Uni of QLD CC | COBRA9/LEIGH SURVEYORS RACING) 28:35.60 +3:47.85
13. 23 Rohan HAYDON-SMITH (Balmoral CC | BALMORAL ELITE TEAM) 29:17.98 +4:30.24

Standings: B Grade Men

15 Laps

Time Gap
1. 84 Matt HASWELL (Darling Downs CC | TEAM I-RIDE) 28:03.32
2. 87 Luke GILLOGLEY (Uni of QLD CC | ARGENIC RACING ELITE TEAM) 29:03.84 +1:00.51
3. 86 Dougal STEDMAN (Uni of QLD CC | ARGENIC RACING ELITE TEAM) 29:43.60 +1:40.27
4. 88 Juan Carlos CAMPOMANES (Balmoral CC | ARGENIC RACING ELITE TEAM) 29:55.50 +1:52.17

Standings: C Grade Men

15 Laps

Time Gap
1. 58 Zachary DOUGLAS-SAVAGE (Balmoral CC | BALMORAL ELITE TEAM) 27:35.66
2. 60 Phil CLARKE (Brisbane CC | BNECC YELLOW) 27:37.16 +1.50
3. 59 David BRAND (Uni of QLD CC | TEAM CLEVR) 32:53.23 +5:17.57
4. 61 Philip BETTS (Uni of QLD CC | TEAM CLEVR) 32:59.90 +5:24.24

Provisional Result

Time Gap
1. 140 Andrew FRIEBE (University of Queensland CC) 23:51.74
2. 71 Michael COOK (Balmoral CC | PLACE RACING PB CHECKPOINT CONSTRUCTIONS) 24:50.71 +58.97
3. 72 James HOLLONDS (Uni of QLD CC | KOILED RACING P/B LITTLES) 25:26.45 +1:34.71
4. 69 Nathan CAMPBELL (Lifecycle CC | CCN) 26:30.85 +2:39.11
5. 75 Paul NEWMAN (Hamilton Wheelers CC | KOILED RACING P/B LITTLES) 27:11.74 +3:20.00
6. 73 Simon BUTLER (Gold Coast CC | CYCLESPORT COLLECTIVE) 28:14.35 +4:22.61
7. 68 Sartaj CHOPRA (Uni of QLD CC | PLACE RACING PB CHECKPOINT CONSTRUCTIONS) 28:25.30 +4:33.56
8. 74 Stephen NEWCOMB (Lifecycle CC | PLACE RACING PB CHECKPOINT CONSTRUCTIONS) 28:56.57 +5:04.83

Standings

Time Gap
1. 97 Glenn COOPER (Logan City CC | CYCLESPORT COLLECTIVE) 27:07.37
2. 99 Tim HUTCH (Gold Coast CC | CYCLESPORT COLLECTIVE) 27:24.48 +17.10
3. 98 Adam DAWSON (Uni of QLD CC | CCN) 27:44.34 +36.96
4. 101 Peter MAY (Uni of QLD CC | PLACE RACING PB CHECKPOINT CONSTRUCTIONS) 28:37.87 +1:30.50

Standings

Time Gap
1. 142 Tim HOOKER (University of Queensland CC) 28:18.15
2. 29 Shaun CROSSMAN (Balmoral CC | BALMORAL MASTERS TEAM) 28:20.34 +2.19
3. 30 Darrin WHITE (Hamilton Wheelers CC | SPLATT LAWYERS RACING) 28:24.47 +6.31
4. 31 Brynley ABAD (Hamilton Wheelers CC) 28:58.23 +40.07
5. 149 Darren POTTS (Hamilton Wheelers Cycling Club) 29:33.05 +1:14.90
6. 33 Peter HALLGREN (Uni of QLD CC | TEAM CLEVR) 29:58.31 +1:40.16
7. 32 Anthony COWDROY-LING (Uni of QLD CC | TEAM CLEVR) 31:48.35 +3:30.19

Standings: A Grade Women

15 Laps

Time Gap
1. 118 Vanessa NANFRA (Uni of QLD CC | WCDI P/B BALMORAL CC (TEAM 1)) 27:22.18
2. 112 Maddison TAYLOR (Uni of QLD CC | WCDI P/B BALMORAL CC (TEAM 2)) 27:50.64 +28.46
3. 119 Quinn FINDLAY (Hamilton Wheelers CC | WCDI P/B BALMORAL CC (TEAM 1)) 29:09.77 +1:47.58
4. 113 Eden SEALEY-CUNNINGTON (Balmoral CC | WCDI P/B BALMORAL CC (TEAM 1)) 29:44.96 +2:22.78
5. 121 Jade NEARHOS (Uni of QLD CC | ARGENIC RACING WOMEN TEAM) 30:30.80 +3:08.62
6. 117 Meg MACDONALD (Balmoral CC | WCDI P/B BALMORAL CC (TEAM 2)) 30:50.05 +3:27.86
7. 120 Kylie ADAIR (Logan CC | WCDI P/B BALMORAL CC (TEAM 1)) 32:05.11 +4:42.93
8. 116 Courtney MCGOWAN (Uni of QLD CC | WCDI P/B BALMORAL CC (TEAM 1)) 33:01.14 +5:38.96

Provisional Result: B Grade Women

15 Laps

Time Gap
1. 46 Josie HOOPER (Darling Downs CC) 36:12.11

Provisional Result: B Grade Women

15 Laps

Time Gap
1. 45 Isla MAIDMENT (Sunshine Coast CC) 30:17.10
2. 127 Gabby CHAFFEY (Tamworth CC) 32:00.92 +1:43.81

Standings: C Grade Women

15 Laps

Time Gap
1. 52 Megan RUSSELL (Darling Downs CC | DRP COACHING) 31:44.79
2. 145 Julie RAPPO (Redlands Cycling and Multisport Club) 32:03.42 +18.63

Standings: D Grade Women

15 Laps

Time Gap
1. 131 Leah MCCOY (Gold Coast CC | GOLD COAST CYCLING CLUB WOMEN'S TEAM) 31:13.95
2. 147 Kirstin LEECH (Hamilton Wheelers Cycling Club) 32:06.21 +52.26
3. 129 Sarah AUSTIN (Darling Downs CC | SOLARIS RACING P/B SUNCOASTVET ORANGE) 32:59.48 +1:45.53
4. 150 Sarah HOLSLAG (ZSUN Cycling Club) 34:40.83 +3:26.88

Provisional Result: Under 17 Boys

12 Laps

Time Gap
1. 148 Jack SCOTT (University of Queensland CC) 21:31.59