Shimano

Metropolitan Championships Road Race - Masters B

Provisional
  • Date: Sunday 19th May 2024
  • Kalbar
  • Distance: 93.6 km
  • Chief Commissaire: Michael Keetman
  • Organiser: Balmoral Cycling Club
  • Download as: [PDF] [Spreadsheet] [Blog Text] [JSON]

Startlist: Mens Masters B

199 Ian BOYLE (University of Queensland CC | ARGENIC RACING TEAM MASTERS 1)
200 Julian DEL BEATO (University of Queensland CC | ARGENIC RACING TEAM MASTERS 1)
201 Steven MOON (University of Queensland CC | ARGENIC RACING TEAM MASTERS 3)
202 Mike JACKSON (Brisbane CC | BNECC BLUE)
203 Robert GARDNER (Bundaberg CC | CCN)
204 Craig ALERS (Gold Coast CC | CCN)
206 Robert CAMPBELL (Hamilton Wheelers CC | CCN)
207 Adam DAWSON (University of Queensland CC | CCN)
208 Kurt JACOBS (Hamilton Wheelers CC | COBRA9|LEIGH SURVEYORS RACING)
209 Andrew MOHR (Hamilton Wheelers CC | COBRA9|LEIGH SURVEYORS RACING)
210 Sean LIVINGSTONE (Bundaberg CC | CYCLESPORT COLLECTIVE)
211 Tim HUTCH (Gold Coast CC | CYCLESPORT COLLECTIVE)
212 Dane LINFORTH (Hamilton Wheelers CC | CYCLESPORT COLLECTIVE)
213 Glenn COOPER (Logan City CC | CYCLESPORT COLLECTIVE)
214 Steve LEWIS (Lifecycle CC | MOB RACING)
215 Andrew MICHELL (Lifecycle CC | MOB RACING)
216 Chris MILLER (Lifecycle CC | MOB RACING)
218 Craig HILL (Balmoral CC | NX RACING)
221 Stephen PALOMBA (Gladstone CC | TRIDENT SERVICES AUSTRALIA)
223 Kris WALL (Brisbane CC)
224 Sean COX (Bundaberg CC)
225 Jarrad CARTWRIGHT (Gold Coast CC)
226 Glynn CATHERALL (Gold Coast CC)
227 Stuart MACDONALD (Gold Coast CC)
228 Jayde MILLS (Gold Coast CC)
229 Alik SANTIAGO (Gold Coast CC)
230 William SWEET (Gold Coast CC)
231 Adam BARNES (Hamilton Wheelers CC)
232 Michael COLE (Hamilton Wheelers CC)
235 Steve MUNRO (Hamilton Wheelers CC)
236 Daniel PEENS (Hamilton Wheelers CC)
237 Adam ROBINSON (Hamilton Wheelers CC)
239 Luke VENZKE (Hamilton Wheelers CC)
240 David WADSWORTH (Hamilton Wheelers CC)
242 Gary HOWELL (Redlands Cycling & Multisport Club)
243 Darren BAKER (Sunshine Coast CC)
244 David GERRISH (Sunshine Coast CC)
249 Andrew FORREST (University of Queensland CC)
250 Andrew FORREST (University of Queensland CC)