60 mins + 2 laps
1 | Kyle GIBBS (Balmoral CC) | |||||
2 | Toby JONES (Balmoral CC) | |||||
3 | Lachlan PENNISI (Balmoral CC) | |||||
4 | Harry SCHOFF (Balmoral CC) | |||||
5 | Mitchell STEWART (Balmoral CC) | |||||
6 | Thomas WAITES (Balmoral CC) | |||||
7 | Cameron WRIGHT (Balmoral CC | TANDEM CO PRO CYCLING) | |||||
8 | Harley LOGAN (Brisbane CC) | |||||
9 | Riley SHEEHAN (Brisbane CC) | |||||
10 | Lucas TAYLOR (Brisbane CC) | |||||
11 | Benjamin RUDD (Bundaberg CC) | |||||
13 | Alex HEWES (Gold Coast CC) | |||||
14 | Todd PAGE (Gold Coast CC) | |||||
15 | Alex CORRELL (Hamilton Wheelers CC | TANDEM CO PRO CYCLING) | |||||
16 | Ethan LANG (Hamilton Wheelers CC) | |||||
18 | Nick PEDLER (Hamilton Wheelers CC | LEIGH SURVEYORS ELITE TEAM) | |||||
19 | Alex SHADBOLT (Hamilton Wheelers CC) | |||||
21 | Joshua BEIKOFF (Ipswich CC | TANDEM CO PRO CYCLING) | |||||
22 | Haddon KILMARTIN (Ipswich CC) | |||||
24 | Brendon BRAUER (Mackay CC | TANDEM CO PRO CYCLING) | |||||
25 | Levi DOUGHERTY (Rats CC) | |||||
26 | Patrick FLOOD (Rats CC) | |||||
27 | Max HOBSON (Rats CC) | |||||
28 | Rohan HAYDON-SMITH (St George CC) | |||||
30 | Matthew LAMBERT (University of Queensland CC | TANDEM CO PRO CYCLING) | |||||
31 | Jack MCKINSTRY (University of Queensland CC | TANDEM CO PRO CYCLING) | |||||
198 | Bernie SWART (University of Queensland CC | OBSIDIAN REAL ESTATE CYCLING TEAM) |
45 mins + 2 laps
33 | Zak BOARDMAN (Balmoral CC | ARGENIC RACING ELITE TEAM) | |||||
34 | Juan Carlos CAMPOMANES (Balmoral CC | ARGENIC RACING ELITE TEAM) | |||||
36 | Darcy GREENWOOD (Balmoral CC) | |||||
37 | Stirling JARNELL (Balmoral CC) | |||||
38 | Vincent SCHOUPPE (Brisbane CC) | |||||
39 | Daniel SEYMOUR (Brisbane CC | BNECC YELLOW) | |||||
40 | Henry VICKERS (Brisbane CC) | |||||
44 | Liam FARRELL (Hamilton Wheelers CC) | |||||
45 | Ethan KIMMINCE (Hamilton Wheelers CC) | |||||
46 | Cooper LEWIS (Hamilton Wheelers CC) | |||||
47 | Fletcher MEDWAY (Hamilton Wheelers CC) | |||||
48 | Josh NEWMAN (Hamilton Wheelers CC) | |||||
50 | Ethan YOUNG (Hamilton Wheelers CC) | |||||
51 | Roland DEGEN (Ipswich CC) | |||||
52 | Rory DAVIS (Lifecycle CC | MOB RACING) | |||||
53 | Philipp JOEBGES (Lifecycle CC | MOB RACING) | |||||
54 | Joshua PEARN (Lifecycle CC | MOB RACING) | |||||
55 | Kyle WILLIS (Moreton Bay CC) | |||||
56 | Matthew ENNEVER (Rats CC) | |||||
57 | Hugo CATTLE (Sunshine Coast CC) | |||||
58 | Indiabeau LABORIE (Sunshine Coast CC) | |||||
59 | Matthew NEVILLE (Sunshine Coast CC) | |||||
60 | Jayden BURGESS (University of Queensland CC) | |||||
61 | Bayden DICK (University of Queensland CC | SADDLE CLUB RACING TEAM) | |||||
62 | Luke GILLOGLEY (University of Queensland CC | ARGENIC RACING ELITE TEAM) | |||||
63 | Brendon GRANATA (University of Queensland CC) | |||||
64 | Yu-Jhe HUANG (University of Queensland CC) | |||||
66 | Hugh MCNAMARA (University of Queensland CC) | |||||
67 | Oskar PETELSKI (University of Queensland CC) | |||||
68 | Sebastian PLANT (University of Queensland CC) | |||||
69 | Angus RAUSCH (University of Queensland CC | ARGENIC RACING ELITE TEAM) | |||||
70 | Dougal STEDMAN (University of Queensland CC | ARGENIC RACING ELITE TEAM) | |||||
72 | Charlie VOLAVKA (University of Queensland CC) | |||||
73 | Sam WEBBER (University of Queensland CC) | |||||
365 | Zachary DOUGLAS-SAVAGE (Balmoral CC) | JM17 | ||||
367 | William EMELEUS (Balmoral CC) | JM17 | ||||
368 | Josh FRANKS (Balmoral CC) | JM17 | ||||
371 | Oscar SCHOFF (Fraser Coast CC) | JM17 | ||||
383 | Jack SCOTT (University of Queensland CC) | JM17 | ||||
395 | Angus MCDONALD (Hamilton Wheelers CC) |
30 mins + 2 laps
74 | Luke KEOGH (Balmoral CC) | |||||
75 | Phil CLARKE (Brisbane CC | BNECC YELLOW) | |||||
76 | Wil HAVILAND (Brisbane CC | BNECC BLUE) | |||||
78 | Kealy KITKEVICS (Gold Coast CC) | |||||
80 | Kenny GOSSOW (Hamilton Wheelers CC | SPLATT LAWYERS RACING) | |||||
81 | Adrian KELLY (Hamilton Wheelers CC) | |||||
82 | Corey MARTIN (Ipswich CC) | |||||
83 | Arne STANGE (Kangaroo Point CC) | |||||
85 | Matthew FEWTRELL (Lifecycle CC) | |||||
87 | Nicolas MERCIER (Logan City CC) | |||||
88 | Adam BRIGHT (MOOD Racing) | |||||
89 | Junjie HUANG (Moreton Bay CC | SPLATT LAWYERS RACING) | |||||
90 | Brendon ANGUS (Sunshine Coast CC | SPLATT LAWYERS RACING) | |||||
92 | Philip BETTS (University of Queensland CC | TEAM CLEVR) | |||||
363 | Cael BUNZLI (Balmoral CC) | JM17 | ||||
364 | Felix CROSSMAN (Balmoral CC) | JM17 | ||||
366 | Bodhi DUSHA (Balmoral CC) | JM17 | ||||
369 | Liam VAUGHAN (Bundaberg CC) | JM17 | ||||
373 | Lachlan CHAMBERLAIN (Hamilton Wheelers CC) | JM17 | ||||
375 | Ryan O'SHAUGHNESSY (Hamilton Wheelers CC) | JM17 | ||||
380 | Charlie MELVIN (Rats CC) | JM17 | ||||
381 | William KISBY (Sunshine Coast CC) | JM17 |
40 mins + 2 laps
94 | Jade NEARHOS (University of Queensland CC | ARGENIC RACING WOMEN TEAM) | |||||
95 | Emily YORKSTON (University of Queensland CC | ARGENIC RACING WOMEN TEAM) | |||||
96 | Hayley JONES (Balmoral CC | WOMEN'S CYCLING DEVELOPMENT INITIATIVE P/B BALMORAL CC (TEAM 1)) | |||||
97 | Aimee SCHOUPPE (Balmoral CC | WOMEN'S CYCLING DEVELOPMENT INITIATIVE P/B BALMORAL CC (TEAM 1)) | |||||
98 | Kylie ADAIR (Logan City CC | WOMEN'S CYCLING DEVELOPMENT INITIATIVE P/B BALMORAL CC (TEAM 1)) | |||||
99 | Vanessa NANFRA (University of Queensland CC | WOMEN'S CYCLING DEVELOPMENT INITIATIVE P/B BALMORAL CC (TEAM 1)) | |||||
100 | Abby MCLAIN (Hamilton Wheelers CC | WOMEN'S CYCLING DEVELOPMENT INITIATIVE P/B BALMORAL CC (TEAM 2)) | |||||
101 | Kim RASKER (Hamilton Wheelers CC | WOMEN'S CYCLING DEVELOPMENT INITIATIVE P/B BALMORAL CC (TEAM 2)) | |||||
102 | Disa DYSON (Redlands Cycling & Multisport Club | WOMEN'S CYCLING DEVELOPMENT INITIATIVE P/B BALMORAL CC (TEAM 2)) | |||||
103 | Liliana MCLENNAN (University of Queensland CC | WOMEN'S CYCLING DEVELOPMENT INITIATIVE P/B BALMORAL CC (TEAM 2)) | |||||
104 | Maddison TAYLOR (University of Queensland CC | WOMEN'S CYCLING DEVELOPMENT INITIATIVE P/B BALMORAL CC (TEAM 2)) | |||||
105 | Emma PRATT (Gold Coast CC) |
30 mins + 2 laps
106 | Angelique RIEPSAMEN (University of Queensland CC | ARGENIC RACING WOMEN TEAM) | |||||
107 | Katie MENZIES (Gold Coast CC | GOLD COAST CYCLING CLUB WOMEN'S TEAM) | |||||
109 | Soledad MARTINEZ (Sunshine Coast CC | SOLARIS RACING P/B SUNCOASTVET ORANGE) | |||||
110 | Chantelle MCCARTHY (Fraser Coast CC | SOLARIS RACING P/B SUNCOASTVET RED) | |||||
112 | Julie CATLIN (Sunshine Coast CC | SOLARIS RACING P/B SUNCOASTVET YELLOW) | |||||
113 | Eden SEALEY-CUNNINGTON (Balmoral CC | WOMEN'S CYCLING DEVELOPMENT INITIATIVE P/B BALMORAL CC (TEAM 1)) | |||||
114 | Courtney MCGOWAN (University of Queensland CC | WOMEN'S CYCLING DEVELOPMENT INITIATIVE P/B BALMORAL CC (TEAM 1)) | |||||
115 | Meg MACDONALD (Balmoral CC | WOMEN'S CYCLING DEVELOPMENT INITIATIVE P/B BALMORAL CC (TEAM 2)) | |||||
116 | Stella KAY (Balmoral CC) | |||||
117 | Ella LIANG (Balmoral CC) | |||||
118 | Morgan FARLEY (Hamilton Wheelers CC) | |||||
120 | Isla MAIDMENT (Sunshine Coast CC) | |||||
122 | Stephanie CORSET (Townsville CC) | |||||
385 | Megan MOORE (Balmoral CC) | JW17 | ||||
386 | April PATTIE (Balmoral CC) | JW17 | ||||
387 | Isabella POTTS (Balmoral CC) | JW17 | ||||
388 | Neve PARSLOW (Hamilton Wheelers CC) | JW17 | ||||
391 | Addison HOUSLIP (Sunshine Coast CC) | JW17 |
30 mins + 2 laps
123 | Tanja MITIC (Brisbane CC | BNECC YELLOW) | |||||
125 | Nicole LUTZE (University of Queensland CC | BNECC YELLOW) | |||||
127 | Lucie SCOTT (Hamilton Wheelers CC | SOLARIS RACING P/B SUNCOASTVET YELLOW) | |||||
129 | Petra ANDERSON (Cairns CC) | |||||
130 | Josie HOOPER (Darling Downs CC) | |||||
131 | Sarah JOYCE (Gold Coast CC) | |||||
132 | Trudy EDMONDS (Inverell CC) | |||||
133 | Kelly TAYLOR (Kangaroo Point CC) | |||||
135 | Alyssa DONOVAN (Gold Coast CC | GOLD COAST CYCLING CLUB WOMEN'S TEAM) | |||||
384 | Mikayla GIBBS (Balmoral CC) | JW17 | ||||
389 | Kailee OVENDEN (Ipswich CC) | JW17 | ||||
390 | Chloe MOON (Rats CC) | JW17 |
25 mins + 2 laps
136 | Cassie HAYDEN (Gold Coast CC | GOLD COAST CYCLING CLUB WOMEN'S TEAM) | |||||
137 | Sandra KISTAS (Gold Coast CC | GOLD COAST CYCLING CLUB WOMEN'S TEAM) | |||||
139 | Lizzie WOOD (Gold Coast CC | SOLARIS RACING P/B SUNCOASTVET) | |||||
140 | Sarah AUSTIN (Darling Downs CC | SOLARIS RACING P/B SUNCOASTVET ORANGE) | |||||
141 | Sharon MCINNES (Ipswich CC | SOLARIS RACING P/B SUNCOASTVET RED) | |||||
143 | Hayley WARD-UNWIN (Balmoral CC) | |||||
144 | Ella WHITEHOUSE (Balmoral CC) | |||||
145 | Christina CORK (Hamilton Wheelers CC) | |||||
146 | Kirstin LEECH (Hamilton Wheelers CC) | |||||
147 | Nicole MOHR (Hamilton Wheelers CC) | |||||
148 | Chante' OVENDEN (Ipswich CC) | |||||
149 | Michelle SNODGRASS (Ipswich CC) | |||||
394 | Phila HOLMES (University of Queensland CC) |
45 mins + 2 laps
151 | Gilbert GUTOWSKI (Balmoral CC | BALMORAL MASTERS TEAM) | |||||
153 | Peter ODDSSON (Hamilton Wheelers CC | CCN) | |||||
158 | Shannon DUGGAN (University of Queensland CC | KOILED RACING P/B LITTLES) | |||||
159 | James HOLLONDS (University of Queensland CC | KOILED RACING P/B LITTLES) | |||||
161 | Mark STEINS (University of Queensland CC | KOILED RACING P/B LITTLES) | |||||
163 | Michael COOK (Balmoral CC | PLACE RACING PB CHECKPOINT CONSTRUCTIONS:) | |||||
164 | Dave MCADAM (Balmoral CC | PLACE RACING PB CHECKPOINT CONSTRUCTIONS:) | |||||
166 | Werner VAN DER MERWE (Brisbane CC | PLACE RACING PB CHECKPOINT CONSTRUCTIONS:) | |||||
167 | Stephen NEWCOMB (Lifecycle CC | PLACE RACING PB CHECKPOINT CONSTRUCTIONS:) | |||||
168 | Brett LUTZE (Logan City CC | PLACE RACING PB CHECKPOINT CONSTRUCTIONS:) | |||||
169 | Sartaj CHOPRA (University of Queensland CC | PLACE RACING PB CHECKPOINT CONSTRUCTIONS:) | |||||
170 | Adam HAWKINS (Fraser Coast CC) | |||||
174 | Nathan BOSCHMA (Hamilton Wheelers CC) | |||||
175 | Mark CREABY (Hamilton Wheelers CC) | |||||
178 | Adam LANE (Hamilton Wheelers CC) | |||||
179 | Murray MCCLYMONT (Hamilton Wheelers CC) | |||||
181 | Hannes VENTER (Hamilton Wheelers CC) | |||||
183 | Simon PHUAH (Redlands Cycling & Multisport Club) | |||||
184 | Raphael AMOUROUX (Sunshine Coast CC) | |||||
185 | Ben PRICE (Sunshine Coast CC) | |||||
188 | Justin CHAMBERS (University of Queensland CC) | |||||
189 | Luke DHNARAM (University of Queensland CC) | |||||
190 | Andrew FRIEBE (University of Queensland CC) | |||||
192 | Andrew MATHIESEN (University of Queensland CC) | |||||
194 | James NITIS (University of Queensland CC) | |||||
195 | Peter SCOTT (University of Queensland CC) | |||||
196 | Cristian VILLAFANA CARPIO (University of Queensland CC) | |||||
197 | Shane EDMONDS (Inverell CC) |
40 mins + 2 laps
202 | Mike JACKSON (Brisbane CC | BNECC BLUE) | |||||
203 | Robert GARDNER (Bundaberg CC | CCN) | |||||
205 | Rhys ARMSTRONG (Hamilton Wheelers CC | CCN) | |||||
206 | Robert CAMPBELL (Hamilton Wheelers CC | CCN) | |||||
210 | Sean LIVINGSTONE (Bundaberg CC | CYCLESPORT COLLECTIVE) | |||||
212 | Dane LINFORTH (Hamilton Wheelers CC | CYCLESPORT COLLECTIVE) | |||||
214 | Steve LEWIS (Lifecycle CC | MOB RACING) | |||||
216 | Chris MILLER (Lifecycle CC | MOB RACING) | |||||
217 | Brent MURPHY (Brisbane CC | NICOLL INDUSTRIES/FD2 POWERED BY HAPPY HAUS) | |||||
219 | Andrew HAY (Brisbane CC | NX RACING) | |||||
220 | Matthew WYNN (Kangaroo Point CC | NX RACING) | |||||
221 | Stephen PALOMBA (Gladstone CC | TRIDENT SERVICES AUSTRALIA) | |||||
222 | Gavin GRAY (Balmoral CC) | |||||
232 | Michael COLE (Hamilton Wheelers CC) | |||||
233 | Brad DUTTON (Hamilton Wheelers CC) | |||||
234 | Daniel GRASSO (Hamilton Wheelers CC) | |||||
238 | Bradley SAYER (Hamilton Wheelers CC) | |||||
241 | Matthew MURRAY (Kangaroo Point CC) | |||||
243 | Darren BAKER (Sunshine Coast CC) | |||||
245 | Crispian RADBURND (Sunshine Coast CC) | |||||
246 | Jason DAVY (University of Queensland CC) | |||||
247 | Troy DAWSON (University of Queensland CC) | |||||
248 | Brett ELSUM (University of Queensland CC) | |||||
249 | Andrew FORREST (University of Queensland CC) | |||||
250 | Andrew FORREST (University of Queensland CC) |
30 mins + 2 laps
251 | Shaun CROSSMAN (Balmoral CC | BALMORAL MASTERS TEAM) | |||||
257 | Rob TRATT (Lifecycle CC | MOB RACING) | |||||
258 | Todd LINFORD (University of Queensland CC | NX RACING) | |||||
259 | Daniel MOORE (Hamilton Wheelers CC | SPLATT LAWYERS RACING) | |||||
260 | Darren POTTS (Hamilton Wheelers CC | SPLATT LAWYERS RACING) | |||||
261 | Darrin WHITE (Hamilton Wheelers CC | SPLATT LAWYERS RACING) | |||||
262 | Craig WISSLER (Hamilton Wheelers CC | SPLATT LAWYERS RACING) | |||||
263 | Richard BEER (Kangaroo Point CC | SPLATT LAWYERS RACING) | |||||
264 | Peter BUGGY (Lifecycle CC | SPLATT LAWYERS RACING) | |||||
265 | Dave PARSLOW (Lifecycle CC | SPLATT LAWYERS RACING) | |||||
266 | Julian ARIAS (University of Queensland CC | TEAM CLEVR) | |||||
268 | Peter HALLGREN (University of Queensland CC | TEAM CLEVR) | |||||
269 | Anthony BIRON (Balmoral CC) | |||||
271 | Giuseppe FERRETTI DE LUCA (Brisbane CC) | |||||
272 | David SHELBERG (Brisbane CC) | |||||
277 | Brynley ABAD (Hamilton Wheelers CC) | |||||
279 | Michael HAYTER (Hamilton Wheelers CC) | |||||
280 | Alistair LANG (Hamilton Wheelers CC) | |||||
281 | Nick O'SULLIVAN (Hamilton Wheelers CC) | |||||
282 | John PEARSON (Hamilton Wheelers CC) | |||||
287 | Dean WHALLEY (Hamilton Wheelers CC) | |||||
288 | Peter LANE (Inverell CC) | |||||
289 | Nigel PEACOCK (Ipswich CC) | |||||
290 | Douglas BENNETT (Kangaroo Point CC) | |||||
294 | Corey REDGATE (Logan City CC) | |||||
297 | Richard MOYE (Sunshine Coast CC) | |||||
298 | Daniel PUPOVAC (Sunshine Coast CC) | |||||
299 | David WERESZCZUK (Sunshine Coast CC) | |||||
300 | Glenn BIRNIE (University of Queensland CC) | |||||
301 | Clayton IVE (University of Queensland CC) | |||||
302 | Peter MAKRAS (University of Queensland CC) | |||||
303 | Matt ROWE (University of Queensland CC) | |||||
304 | Lee THOMSON (University of Queensland CC) | |||||
305 | Cameron DOUGLAS-SAVAGE (Balmoral CC) |
25 mins + 2 laps
306 | Patrick KERLIN (Balmoral CC | BALMORAL MASTERS TEAM) | |||||
307 | Malcolm RICHARDS (Balmoral CC | BALMORAL MASTERS TEAM) | |||||
309 | Thomas MCCOSKER (Brisbane CC | BNECC BLUE) | |||||
310 | Ross LEWIS (Logan City CC | CYCLESPORT COLLECTIVE) | |||||
311 | Gary WEIS (Hamilton Wheelers CC | SPLATT LAWYERS RACING) | |||||
312 | Robert LIGHT (Lifecycle CC | SPLATT LAWYERS RACING) | |||||
315 | Andrew LOGAN (Brisbane CC) | |||||
318 | Nigel APPS (Gold Coast CC) | |||||
319 | Matt WARN (Gold Coast CC) | |||||
320 | Lance CHAMBERLAIN (Hamilton Wheelers CC) | |||||
321 | Marshall CUSWORTH (Hamilton Wheelers CC) | |||||
322 | Ben ISER (Hamilton Wheelers CC) | |||||
323 | Chris JEFFRIES (Hamilton Wheelers CC) | |||||
324 | Phil JONES (Hamilton Wheelers CC) | |||||
325 | Ian SNODGRASS (Ipswich CC) | |||||
326 | Gary HALL (Lifecycle CC) | |||||
327 | Herbie LABICHE (Lifecycle CC) | |||||
328 | Greg ROBSON (Lifecycle CC) | |||||
331 | Martin HOLSLAG (ZSUN Cycling Club) |
10 mins + 2 Laps
332 | Whitfield HENDERSON-CUNNINGTON (Balmoral CC) | |||||
333 | Rohan FOX (Gold Coast CC) | |||||
334 | Nathan LEE (Ipswich CC) |
15 mins + 2 Laps
335 | Archie HAWKINS (Fraser Coast CC) | |||||
336 | Kobi EDWICK (Gold Coast CC) | |||||
337 | Edson ARTHUR (Hamilton Wheelers CC) | |||||
338 | Henry RICHARDSON (Rats CC) | |||||
339 | Judd LARKINS (University of Queensland CC) | |||||
393 | Rodin NASERY (Hamilton Wheelers CC) |
15 mins + 2 Laps
340 | Evie-Rose HENDERSON-CUNNINGTON (Balmoral CC) | |||||
341 | Georgie NIELSEN (Hamilton Wheelers CC) |
15 mins + 2 Laps
342 | Felix HENDERSON (Balmoral CC) | |||||
343 | Patrick RICHARDSON (Balmoral CC) | |||||
344 | Sebastian URRY (Balmoral CC) | |||||
345 | Ethan LEE (Ipswich CC) |
20 mins + 2 Laps
346 | Oscar BRELSFORD (Balmoral CC) | |||||
347 | Cam FRANKS (Balmoral CC) | |||||
348 | Flyn JENSEN (Balmoral CC) | |||||
349 | Oliver JORDAN (Balmoral CC) | |||||
350 | Oliver URRY (Balmoral CC) | |||||
351 | Henry VELASQUEZ (Balmoral CC) | |||||
352 | Jakob CORK (Hamilton Wheelers CC) | |||||
353 | Kody MCDONNELL (Hamilton Wheelers CC) | |||||
354 | Aidan PARSLOW (Hamilton Wheelers CC) | |||||
355 | Ren Wei TSEN (Hamilton Wheelers CC) |
20 mins + 2 Laps
356 | Maddie DOUGLAS-SAVAGE (Balmoral CC) | |||||
357 | Ava ROBBINS (Balmoral CC) | |||||
358 | Elise VAUGHAN (Bundaberg CC) | |||||
359 | Charli EDWICK (Gold Coast CC) | |||||
360 | Rio PENDER (Hamilton Wheelers CC) | |||||
361 | Matilda TAYLOR (Hamilton Wheelers CC) | |||||
362 | Hannah WALTERS (Hamilton Wheelers CC) |