Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 107 | Nadia GALLAGHER (Bathurst CC) | 8:32 | |||
2. | 112 | Hridhaan MAHESHWARI (Neo CC) | +7 | |||
3. | 111 | David KYLE (Central Coast CC) | +7 | |||
4. | 110 | Ella O'KEEFE (Central Coast CC) | +11 | |||
5. | 109 | Quincy POWER (Vikings CC) | +1:43 | |||
6. | 108 | George WILLIAMS (Canberra CC) | +1:45 |
Final Result
1. | 107 | Nadia GALLAGHER (Bathurst CC) | 45 | pt | ||
2. | 112 | Hridhaan MAHESHWARI (Neo CC) | 32 | |||
3. | 111 | David KYLE (Central Coast CC) | 30 | |||
4. | 110 | Ella O'KEEFE (Central Coast CC) | 28 | |||
5. | 108 | George WILLIAMS (Canberra CC) | 17 | |||
6. | 109 | Quincy POWER (Vikings CC) | 16 |
GC Points
1. | 107 | Nadia GALLAGHER (Bathurst CC) | 15 | pt | ||
2. | 112 | Hridhaan MAHESHWARI (Neo CC) | 12 | |||
3. | 111 | David KYLE (Central Coast CC) | 10 | |||
4. | 110 | Ella O'KEEFE (Central Coast CC) | 8 | |||
5. | 109 | Quincy POWER (Vikings CC) | 6 | |||
6. | 108 | George WILLIAMS (Canberra CC) | 5 |