| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 107 | Nadia GALLAGHER (Bathurst CC) | 5:45 | |||
| 2. | 111 | David KYLE (Central Coast CC) | +8 | |||
| 3. | 110 | Ella O'KEEFE (Central Coast CC) | +9 | |||
| 4. | 112 | Hridhaan MAHESHWARI (Neo CC) | +12 | |||
| 5. | 108 | George WILLIAMS (Canberra CC) | +48 | |||
| 6. | 109 | Quincy POWER (Vikings CC) | +2:15 |
After Stage 2
| 1. | 107 | Nadia GALLAGHER (Bathurst CC) | 30 | pt | ||
| 2. | 112 | Hridhaan MAHESHWARI (Neo CC) | 20 | |||
| 3. | 110 | Ella O'KEEFE (Central Coast CC) | 20 | |||
| 4. | 111 | David KYLE (Central Coast CC) | 20 | |||
| 5. | 108 | George WILLIAMS (Canberra CC) | 12 | |||
| 6. | 109 | Quincy POWER (Vikings CC) | 10 |
GC Points
| 1. | 107 | Nadia GALLAGHER (Bathurst CC) | 15 | pt | ||
| 2. | 111 | David KYLE (Central Coast CC) | 12 | |||
| 3. | 110 | Ella O'KEEFE (Central Coast CC) | 10 | |||
| 4. | 112 | Hridhaan MAHESHWARI (Neo CC) | 8 | |||
| 5. | 108 | George WILLIAMS (Canberra CC) | 6 | |||
| 6. | 109 | Quincy POWER (Vikings CC) | 5 |