| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 126 | Oscar HANLEY (Vikings CC) | 12:26 | |||
| 2. | 120 | Nadia GALLAGHER (Bathurst CC) | +21 | |||
| 3. | 130 | George WILLIAMS (Canberra CC) | +1:22 | |||
| 4. | 124 | Angus YEO (Orange CC) | +2:09 | |||
| 5. | 123 | Quincy POWER (Vikings CC) | +2:21 | |||
| 6. | 122 | Ella O'KEEFE (Central Coast CC) | +3:28 |
Final Result
| 1. | 126 | Oscar HANLEY (Vikings CC) | 60 | pt | ||
| 2. | 120 | Nadia GALLAGHER (Bathurst CC) | 46 | |||
| 3. | 130 | George WILLIAMS (Canberra CC) | 42 | |||
| 4. | 124 | Angus YEO (Orange CC) | 30 | |||
| 5. | 123 | Quincy POWER (Vikings CC) | 26 | |||
| 6. | 122 | Ella O'KEEFE (Central Coast CC) | 20 |
GC Points
| 1. | 126 | Oscar HANLEY (Vikings CC) | 15 | pt | ||
| 2. | 120 | Nadia GALLAGHER (Bathurst CC) | 12 | |||
| 3. | 130 | George WILLIAMS (Canberra CC) | 10 | |||
| 4. | 124 | Angus YEO (Orange CC) | 8 | |||
| 5. | 123 | Quincy POWER (Vikings CC) | 6 | |||
| 6. | 122 | Ella O'KEEFE (Central Coast CC) | 5 |