 
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 126 | Oscar HANLEY (Vikings CC) | 11:46.92 | |||
| 2. | 130 | George WILLIAMS (Canberra CC) | 11:50.14 | +4 | ||
| 3. | 120 | Nadia GALLAGHER (Bathurst CC) | 12:33.54 | +47 | ||
| 4. | 124 | Angus YEO (Orange CC) | 13:33.53 | +1:47 | ||
| 5. | 123 | Quincy POWER (Vikings CC) | 14:06.23 | +2:20 | ||
| 6. | 122 | Ella O'KEEFE (Central Coast CC) | 16:07.45 | +4:21 | 
After Stage 3
| 1. | 126 | Oscar HANLEY (Vikings CC) | 45 | pt | ||
| 2. | 120 | Nadia GALLAGHER (Bathurst CC) | 34 | |||
| 3. | 130 | George WILLIAMS (Canberra CC) | 32 | |||
| 4. | 124 | Angus YEO (Orange CC) | 22 | |||
| 5. | 123 | Quincy POWER (Vikings CC) | 20 | |||
| 6. | 122 | Ella O'KEEFE (Central Coast CC) | 15 | 
GC Points
| 1. | 126 | Oscar HANLEY (Vikings CC) | 15 | pt | ||
| 2. | 130 | George WILLIAMS (Canberra CC) | 12 | |||
| 3. | 120 | Nadia GALLAGHER (Bathurst CC) | 10 | |||
| 4. | 124 | Angus YEO (Orange CC) | 8 | |||
| 5. | 123 | Quincy POWER (Vikings CC) | 6 | |||
| 6. | 122 | Ella O'KEEFE (Central Coast CC) | 5 |