Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 93 | Lucas STRBIK (Lidcombe Auburn CC) | 9:14.88 | |||
2. | 89 | Hugo SOFAIR (Randwick CC) | 9:35.84 | +21 | ||
3. | 96 | Darcy ROBERTS (Randwick CC) | 9:38.43 | +24 | ||
4. | 95 | Archer PEPPINCK (Canberra CC) | 9:38.84 | +24 | ||
5. | 97 | Hugo WILLIAMS (Canberra CC) | 9:42.30 | +28 | ||
6. | 102 | Thomas ALLEN (Illawarra CC) | 9:59.42 | +45 | ||
7. | 105 | Adrian ZHANG (Neo CC) | 10:00.19 | +46 | ||
8. | 94 | Oliver MORRIS (Illawarra CC) | 10:09.54 | +55 | ||
9. | 98 | Luke BARRITT (Illawarra CC) | 10:16.97 | +1:02 | ||
10. | 86 | Zachary THOMAS (Canberra CC) | 10:24.87 | +1:10 | ||
11. | 109 | Hamish COPELAND (Canberra CC) | 10:31.81 | +1:17 | ||
12. | 108 | Hamish SMITH (Bathurst CC) | 10:38.48 | +1:24 | ||
13. | 91 | Sean BATES (Vikings CC) | 10:44.03 | +1:30 | ||
14. | 107 | Caine PLATT (Newcastle Hunter CC) | 11:01.71 | +1:47 | ||
15. | 103 | Patrick O'KEEFE (Central Coast CC) | 11:01.83 | +1:47 | ||
16. | 90 | Sebastian GALLAGHER (Bathurst CC) | 11:24.21 | +2:10 | ||
17. | 100 | Buddy SMITH (Sutherland Shire CC) | 11:25.32 | +2:11 | ||
18. | 106 | Hudson TAYLOR (Vikings CC) | 11:42.28 | +2:28 | ||
dns | 88 | Peter SAMUEL (Bankstown Sports CC) |
After Stage 1
1. | 93 | Lucas STRBIK (Lidcombe Auburn CC) | 15 | pt | ||
2. | 89 | Hugo SOFAIR (Randwick CC) | 12 | |||
3. | 96 | Darcy ROBERTS (Randwick CC) | 10 | |||
4. | 95 | Archer PEPPINCK (Canberra CC) | 8 | |||
5. | 97 | Hugo WILLIAMS (Canberra CC) | 6 | |||
6. | 102 | Thomas ALLEN (Illawarra CC) | 5 | |||
7. | 105 | Adrian ZHANG (Neo CC) | 4 | |||
8. | 94 | Oliver MORRIS (Illawarra CC) | 3 | |||
9. | 98 | Luke BARRITT (Illawarra CC) | 2 | |||
10. | 86 | Zachary THOMAS (Canberra CC) | 1 | |||
11. | 109 | Hamish COPELAND (Canberra CC) | 1 | |||
12. | 108 | Hamish SMITH (Bathurst CC) | 1 | |||
13. | 91 | Sean BATES (Vikings CC) | 1 | |||
14. | 107 | Caine PLATT (Newcastle Hunter CC) | 1 | |||
15. | 103 | Patrick O'KEEFE (Central Coast CC) | 1 | |||
16. | 90 | Sebastian GALLAGHER (Bathurst CC) | 1 | |||
17. | 100 | Buddy SMITH (Sutherland Shire CC) | 1 | |||
18. | 106 | Hudson TAYLOR (Vikings CC) | 1 |
GC Points
1. | 93 | Lucas STRBIK (Lidcombe Auburn CC) | 15 | pt | ||
2. | 89 | Hugo SOFAIR (Randwick CC) | 12 | |||
3. | 96 | Darcy ROBERTS (Randwick CC) | 10 | |||
4. | 95 | Archer PEPPINCK (Canberra CC) | 8 | |||
5. | 97 | Hugo WILLIAMS (Canberra CC) | 6 | |||
6. | 102 | Thomas ALLEN (Illawarra CC) | 5 | |||
7. | 105 | Adrian ZHANG (Neo CC) | 4 | |||
8. | 94 | Oliver MORRIS (Illawarra CC) | 3 | |||
9. | 98 | Luke BARRITT (Illawarra CC) | 2 | |||
10. | 86 | Zachary THOMAS (Canberra CC) | 1 | |||
11. | 109 | Hamish COPELAND (Canberra CC) | 1 | |||
12. | 108 | Hamish SMITH (Bathurst CC) | 1 | |||
13. | 91 | Sean BATES (Vikings CC) | 1 | |||
14. | 107 | Caine PLATT (Newcastle Hunter CC) | 1 | |||
15. | 103 | Patrick O'KEEFE (Central Coast CC) | 1 | |||
16. | 90 | Sebastian GALLAGHER (Bathurst CC) | 1 | |||
17. | 100 | Buddy SMITH (Sutherland Shire CC) | 1 | |||
18. | 106 | Hudson TAYLOR (Vikings CC) | 1 |