Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 231 | Alyssa DONOVAN (Gold Coast CC | Choice Homes) | 27:50 | |||
2. | 235 | Kelly TAYLOR (Kangaroo Point CC) | +0 | |||
3. | 236 | Hayley WARD-UNWIN (Balmoral CC) | +0 | |||
4. | 234 | Mhari HUGHES (Hamilton Wheelers | Solaris Racing p/b Suncoast Vet Red) | +0 | |||
5. | 238 | Mikayla GIBBS * (Balmoral CC) | +0 | |||
6. | 241 | Hannah PARTON * (Bundaberg CC) | +2 | |||
7. | 233 | Josie HOOPER (Darling Downs CC) | +4 | |||
8. | 232 | Amy FALLON (Bundaberg CC) | +6 | |||
9. | 239 | Zara HEATH * (Balmoral CC) | +13 |
After Stage 4
1. | 235 | Kelly TAYLOR (Kangaroo Point CC) | 48 | pt | ||
2. | 236 | Hayley WARD-UNWIN (Balmoral CC) | 41 | |||
3. | 234 | Mhari HUGHES (Hamilton Wheelers | Solaris Racing p/b Suncoast Vet Red) | 33 | |||
4. | 231 | Alyssa DONOVAN (Gold Coast CC | Choice Homes) | 31 | |||
5. | 233 | Josie HOOPER (Darling Downs CC) | 31 | |||
6. | 241 | Hannah PARTON * (Bundaberg CC) | 29 | |||
7. | 239 | Zara HEATH * (Balmoral CC) | 27 | |||
8. | 232 | Amy FALLON (Bundaberg CC) | 22 | |||
9. | 238 | Mikayla GIBBS * (Balmoral CC) | 16 |
Intermediate Sprint
1. | 234 | Mhari HUGHES (Hamilton Wheelers | Solaris Racing p/b Suncoast Vet Red) | 3 | pt | ||
2. | 235 | Kelly TAYLOR (Kangaroo Point CC) | 2 | |||
3. | 238 | Mikayla GIBBS * (Balmoral CC) | 1 |
GC Points
1. | 231 | Alyssa DONOVAN (Gold Coast CC | Choice Homes) | 15 | pt | ||
2. | 235 | Kelly TAYLOR (Kangaroo Point CC) | 12 | |||
3. | 236 | Hayley WARD-UNWIN (Balmoral CC) | 10 | |||
4. | 234 | Mhari HUGHES (Hamilton Wheelers | Solaris Racing p/b Suncoast Vet Red) | 8 | |||
5. | 238 | Mikayla GIBBS * (Balmoral CC) | 6 | |||
6. | 241 | Hannah PARTON * (Bundaberg CC) | 5 | |||
7. | 233 | Josie HOOPER (Darling Downs CC) | 4 | |||
8. | 232 | Amy FALLON (Bundaberg CC) | 3 | |||
9. | 239 | Zara HEATH * (Balmoral CC) | 2 |