Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 198 | Abby MCLAIN (Hamilton Wheelers CC | WCDI p/b Balmoral CC T2) | 28:42 | |||
2. | 201 | Maddison TAYLOR (UQCC / WCDI p/b Balmora CC T2) | +17 | |||
3. | 199 | Vanessa NANFRA (UQCC | WCDI p/b Balmoral CC T1) | +17 | |||
4. | 200 | Kim RASKER (Hamilton Wheelers CC | WCDI p/b Balmoral CC T2) | +17 | |||
5. | 196 | Kym LYNCH (ADF Cycling | Solaris Racing p/b Suncoast Vet Red) | +17 | |||
6. | 194 | Imogen FRANCIS (Hamilton Wheelers CC) | +17 | |||
7. | 193 | Quinn FINDLAY (Hamilton Wheelers CC | WCDI p/b Balmoral CC T1) | +17 | |||
8. | 197 | Chantelle MCCARTHY (Fraser Coast CC | Solaris Racing p/b Suncoast Vet Red) | +17 | |||
9. | 191 | Kylie ADAIR (Logan CC | WCDI p/b Balmoral CC T1) | +21 | |||
10. | 192 | Disa DYSON (Redlands Cycling & Multisport Club | WCDI p/b Balmoral CC T2) | +21 | |||
11. | 195 | Hayley JONES (Balmoral CC | WCDI p/b Balmoral CC T1) | +23 |
After Stage 4
1. | 201 | Maddison TAYLOR (UQCC / WCDI p/b Balmora CC T2) | 50 | pt | ||
2. | 198 | Abby MCLAIN (Hamilton Wheelers CC | WCDI p/b Balmoral CC T2) | 49 | |||
3. | 194 | Imogen FRANCIS (Hamilton Wheelers CC) | 41 | |||
4. | 199 | Vanessa NANFRA (UQCC | WCDI p/b Balmoral CC T1) | 38 | |||
5. | 193 | Quinn FINDLAY (Hamilton Wheelers CC | WCDI p/b Balmoral CC T1) | 26 | |||
6. | 196 | Kym LYNCH (ADF Cycling | Solaris Racing p/b Suncoast Vet Red) | 23 | |||
7. | 200 | Kim RASKER (Hamilton Wheelers CC | WCDI p/b Balmoral CC T2) | 18 | |||
8. | 195 | Hayley JONES (Balmoral CC | WCDI p/b Balmoral CC T1) | 18 | |||
9. | 197 | Chantelle MCCARTHY (Fraser Coast CC | Solaris Racing p/b Suncoast Vet Red) | 14 | |||
10. | 191 | Kylie ADAIR (Logan CC | WCDI p/b Balmoral CC T1) | 5 | |||
11. | 192 | Disa DYSON (Redlands Cycling & Multisport Club | WCDI p/b Balmoral CC T2) | 4 |
Intermediate Sprint
1. | 198 | Abby MCLAIN (Hamilton Wheelers CC | WCDI p/b Balmoral CC T2) | 3 | pt | ||
2. | 197 | Chantelle MCCARTHY (Fraser Coast CC | Solaris Racing p/b Suncoast Vet Red) | 2 | |||
3. | 195 | Hayley JONES (Balmoral CC | WCDI p/b Balmoral CC T1) | 1 |
GC Points
1. | 198 | Abby MCLAIN (Hamilton Wheelers CC | WCDI p/b Balmoral CC T2) | 15 | pt | ||
2. | 201 | Maddison TAYLOR (UQCC / WCDI p/b Balmora CC T2) | 12 | |||
3. | 199 | Vanessa NANFRA (UQCC | WCDI p/b Balmoral CC T1) | 10 | |||
4. | 200 | Kim RASKER (Hamilton Wheelers CC | WCDI p/b Balmoral CC T2) | 8 | |||
5. | 196 | Kym LYNCH (ADF Cycling | Solaris Racing p/b Suncoast Vet Red) | 6 | |||
6. | 194 | Imogen FRANCIS (Hamilton Wheelers CC) | 5 | |||
7. | 193 | Quinn FINDLAY (Hamilton Wheelers CC | WCDI p/b Balmoral CC T1) | 4 | |||
8. | 197 | Chantelle MCCARTHY (Fraser Coast CC | Solaris Racing p/b Suncoast Vet Red) | 3 | |||
9. | 191 | Kylie ADAIR (Logan CC | WCDI p/b Balmoral CC T1) | 2 | |||
10. | 192 | Disa DYSON (Redlands Cycling & Multisport Club | WCDI p/b Balmoral CC T2) | 1 | |||
11. | 195 | Hayley JONES (Balmoral CC | WCDI p/b Balmoral CC T1) | 1 |