Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 226 | Neve PARSLOW (Hamilton Wheelers CC) | 1h33:17 | |||
2. | 222 | Chloe BOWEN (University of Queensland CC) | +3 | |||
3. | 225 | Megan MOORE (Balmoral CC) | +7 | |||
4. | 228 | Isabella POTTS (Balmoral CC) | +9:50 | |||
5. | 227 | April PATTIE (Balmoral CC) | +11:29 | |||
6. | 224 | Sienna MONTEITH (Balmoral CC) | +11:49 | |||
7. | 237 | Chloé MOON (University of QLD CC) | +14:05 | |||
8. | 223 | Chloe BUCKLEY (Cairns CC) | +29:05 |
After Stage 2
1. | 226 | Neve PARSLOW (Hamilton Wheelers CC) | 31 | pt | ||
2. | 225 | Megan MOORE (Balmoral CC) | 26 | |||
3. | 222 | Chloe BOWEN (University of Queensland CC) | 22 | |||
4. | 224 | Sienna MONTEITH (Balmoral CC) | 20 | |||
5. | 228 | Isabella POTTS (Balmoral CC) | 13 | |||
6. | 227 | April PATTIE (Balmoral CC) | 12 | |||
7. | 237 | Chloé MOON (University of QLD CC) | 7 | |||
8. | 223 | Chloe BUCKLEY (Cairns CC) | 7 |
QOM Lap 1
1. | 226 | Neve PARSLOW (Hamilton Wheelers CC) | 3 | pt | ||
2. | 225 | Megan MOORE (Balmoral CC) | 2 | |||
3. | 222 | Chloe BOWEN (University of Queensland CC) | 1 |
QOM Lap 2
1. | 226 | Neve PARSLOW (Hamilton Wheelers CC) | 3 | pt | ||
2. | 225 | Megan MOORE (Balmoral CC) | 2 | |||
3. | 222 | Chloe BOWEN (University of Queensland CC) | 1 |
GC Points
1. | 226 | Neve PARSLOW (Hamilton Wheelers CC) | 15 | pt | ||
2. | 222 | Chloe BOWEN (University of Queensland CC) | 12 | |||
3. | 225 | Megan MOORE (Balmoral CC) | 10 | |||
4. | 228 | Isabella POTTS (Balmoral CC) | 8 | |||
5. | 227 | April PATTIE (Balmoral CC) | 6 | |||
6. | 224 | Sienna MONTEITH (Balmoral CC) | 5 | |||
7. | 237 | Chloé MOON (University of QLD CC) | 4 | |||
8. | 223 | Chloe BUCKLEY (Cairns CC) | 3 |