| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 184 | Porter WHITE (Hamilton Wheelers CC) | 5:18.61 | |||
| 2. | 180 | Lucas SOEGAARD (Gold Coast CC) | 5:19.06 | +1 | ||
| 3. | 163 | Zachary DOUGLAS-SAVAGE (Balmoral CC) | 5:19.43 | +1 | ||
| 4. | 178 | Oscar SCHOFF (Fraser Coast CC) | 5:24.20 | +6 | ||
| 5. | 183 | Lachlan WALTERS (Hamilton Wheelers CC) | 5:27.57 | +9 | ||
| 6. | 177 | Ryan O'SHAUGHNESSY (Hamilton Wheelers CC) | 5:30.21 | +12 | ||
| 7. | 162 | Felix CROSSMAN (Balmoral CC) | 5:30.60 | +12 | ||
| 8. | 174 | Charlie MELVIN (RATS CC) | 5:30.70 | +12 | ||
| 9. | 171 | William KISBY (Sunshine Coast CC) | 5:39.27 | +21 | ||
| 10. | 173 | Jaxon MCDONNELL (Hamilton Wheelers CC) | 5:43.59 | +25 | ||
| 11. | 179 | Jack SCOTT (University of Queensland CC) | 5:43.77 | +25 | ||
| 12. | 166 | Ethan FITZSIMMONS (Gold Coast CC) | 5:53.20 | +35 | ||
| 13. | 164 | Cooper DUNLOP (Midland CC) | 5:54.31 | +36 | ||
| 14. | 161 | Lachlan CHAMBERLAIN (Hamilton Wheelers CC) | 5:54.54 | +36 | ||
| 15. | 172 | Hamish LAU (Darling Downs CC) | 6:00.77 | +42 | ||
| 16. | 182 | Liam VAUGHAN (Bundaberg CC) | 6:02.94 | +44 | ||
| 17. | 175 | Oscar MENZIES (COOT-THA MTB INC) | 6:15.52 | +57 | ||
| 18. | 181 | Eli TAYLOR (Hamilton Wheelers CC) | 6:21.33 | +1:03 | ||
| 19. | 167 | Josh FRANKS (Balmoral CC) | 6:28.70 | +1:10 | ||
| 20. | 165 | Bodhi DUSHA (Balmoral CC) | 6:39.05 | +1:21 | ||
| 21. | 176 | Riley OOST (COOT-THA MTB INC) | 6:59.59 | +1:41 | ||
| 22. | 170 | Otto HOOI (Ipswich CC) | 7:10.55 | +1:52 | ||
| 23. | 169 | William HOLZBERGER (Bundaberg CC) | 7:42.38 | +2:24 |
After Stage 3
| 1. | 180 | Lucas SOEGAARD (Gold Coast CC) | 38 | pt | ||
| 2. | 184 | Porter WHITE (Hamilton Wheelers CC) | 37 | |||
| 3. | 163 | Zachary DOUGLAS-SAVAGE (Balmoral CC) | 31 | |||
| 4. | 178 | Oscar SCHOFF (Fraser Coast CC) | 24 | |||
| 5. | 177 | Ryan O'SHAUGHNESSY (Hamilton Wheelers CC) | 21 | |||
| 6. | 183 | Lachlan WALTERS (Hamilton Wheelers CC) | 20 | |||
| 7. | 179 | Jack SCOTT (University of Queensland CC) | 8 | |||
| 8. | 174 | Charlie MELVIN (RATS CC) | 7 | |||
| 9. | 166 | Ethan FITZSIMMONS (Gold Coast CC) | 7 | |||
| 10. | 161 | Lachlan CHAMBERLAIN (Hamilton Wheelers CC) | 7 | |||
| 11. | 162 | Felix CROSSMAN (Balmoral CC) | 6 | |||
| 12. | 164 | Cooper DUNLOP (Midland CC) | 6 | |||
| 13. | 167 | Josh FRANKS (Balmoral CC) | 5 | |||
| 14. | 173 | Jaxon MCDONNELL (Hamilton Wheelers CC) | 4 | |||
| 15. | 171 | William KISBY (Sunshine Coast CC) | 4 | |||
| 16. | 172 | Hamish LAU (Darling Downs CC) | 3 | |||
| 17. | 182 | Liam VAUGHAN (Bundaberg CC) | 3 | |||
| 18. | 175 | Oscar MENZIES (COOT-THA MTB INC) | 3 | |||
| 19. | 169 | William HOLZBERGER (Bundaberg CC) | 3 | |||
| 20. | 165 | Bodhi DUSHA (Balmoral CC) | 3 | |||
| 21. | 176 | Riley OOST (COOT-THA MTB INC) | 3 | |||
| 22. | 170 | Otto HOOI (Ipswich CC) | 3 | |||
| 23. | 181 | Eli TAYLOR (Hamilton Wheelers CC) | 3 |
GC Points
| 1. | 184 | Porter WHITE (Hamilton Wheelers CC) | 15 | pt | ||
| 2. | 180 | Lucas SOEGAARD (Gold Coast CC) | 12 | |||
| 3. | 163 | Zachary DOUGLAS-SAVAGE (Balmoral CC) | 10 | |||
| 4. | 178 | Oscar SCHOFF (Fraser Coast CC) | 8 | |||
| 5. | 183 | Lachlan WALTERS (Hamilton Wheelers CC) | 6 | |||
| 6. | 177 | Ryan O'SHAUGHNESSY (Hamilton Wheelers CC) | 5 | |||
| 7. | 162 | Felix CROSSMAN (Balmoral CC) | 4 | |||
| 8. | 174 | Charlie MELVIN (RATS CC) | 3 | |||
| 9. | 171 | William KISBY (Sunshine Coast CC) | 2 | |||
| 10. | 173 | Jaxon MCDONNELL (Hamilton Wheelers CC) | 1 | |||
| 11. | 179 | Jack SCOTT (University of Queensland CC) | 1 | |||
| 12. | 166 | Ethan FITZSIMMONS (Gold Coast CC) | 1 | |||
| 13. | 164 | Cooper DUNLOP (Midland CC) | 1 | |||
| 14. | 161 | Lachlan CHAMBERLAIN (Hamilton Wheelers CC) | 1 | |||
| 15. | 172 | Hamish LAU (Darling Downs CC) | 1 | |||
| 16. | 182 | Liam VAUGHAN (Bundaberg CC) | 1 | |||
| 17. | 175 | Oscar MENZIES (COOT-THA MTB INC) | 1 | |||
| 18. | 181 | Eli TAYLOR (Hamilton Wheelers CC) | 1 | |||
| 19. | 167 | Josh FRANKS (Balmoral CC) | 1 | |||
| 20. | 165 | Bodhi DUSHA (Balmoral CC) | 1 | |||
| 21. | 176 | Riley OOST (COOT-THA MTB INC) | 1 | |||
| 22. | 170 | Otto HOOI (Ipswich CC) | 1 | |||
| 23. | 169 | William HOLZBERGER (Bundaberg CC) | 1 |