| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 113 | Ava ROBBINS (Balmoral CC) | 25:35 | |||
| 2. | 112 | Charli EDWICK (Gold Coast CC) | +0 | |||
| 3. | 114 | Matilda TAYLOR (Hamilton Wheelers CC) | +3 | |||
| 4. | 116 | Elise VAUGHAN (Bundaberg CC) | +3 | |||
| 5. | 111 | Skye CUTHBERTSON (Sunshine Coast CC) | +3 | |||
| 6. | 118 | Hannah WALTERS (Hamilton Wheelers CC) | +5 | |||
| 7. | 115 | Anice UNTHANK (Balmoral CC) | +5 | |||
| 8. | 119 | Avah WYLLIE (Fraser Coast CC) | +14 | |||
| 9. | 117 | Anya VERMEULEN (Darling Downs CC) | +52 |
After Stage 4
| 1. | 113 | Ava ROBBINS (Balmoral CC) | 59 | pt | ||
| 2. | 112 | Charli EDWICK (Gold Coast CC) | 57 | |||
| 3. | 111 | Skye CUTHBERTSON (Sunshine Coast CC) | 38 | |||
| 4. | 116 | Elise VAUGHAN (Bundaberg CC) | 31 | |||
| 5. | 114 | Matilda TAYLOR (Hamilton Wheelers CC) | 30 | |||
| 6. | 118 | Hannah WALTERS (Hamilton Wheelers CC) | 20 | |||
| 7. | 115 | Anice UNTHANK (Balmoral CC) | 17 | |||
| 8. | 117 | Anya VERMEULEN (Darling Downs CC) | 10 | |||
| 9. | 119 | Avah WYLLIE (Fraser Coast CC) | 10 |
Intermediate Sprint
| 1. | 113 | Ava ROBBINS (Balmoral CC) | 3 | pt | ||
| 2. | 112 | Charli EDWICK (Gold Coast CC) | 2 | |||
| 3. | 118 | Hannah WALTERS (Hamilton Wheelers CC) | 1 |
GC Points
| 1. | 113 | Ava ROBBINS (Balmoral CC) | 15 | pt | ||
| 2. | 112 | Charli EDWICK (Gold Coast CC) | 12 | |||
| 3. | 114 | Matilda TAYLOR (Hamilton Wheelers CC) | 10 | |||
| 4. | 116 | Elise VAUGHAN (Bundaberg CC) | 8 | |||
| 5. | 111 | Skye CUTHBERTSON (Sunshine Coast CC) | 6 | |||
| 6. | 118 | Hannah WALTERS (Hamilton Wheelers CC) | 5 | |||
| 7. | 115 | Anice UNTHANK (Balmoral CC) | 4 | |||
| 8. | 119 | Avah WYLLIE (Fraser Coast CC) | 3 | |||
| 9. | 117 | Anya VERMEULEN (Darling Downs CC) | 2 |