| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 112 | Charli EDWICK (Gold Coast CC) | 1h09:32 | |||
| 2. | 113 | Ava ROBBINS (Balmoral CC) | +10 | |||
| 3. | 111 | Skye CUTHBERTSON (Sunshine Coast CC) | +23 | |||
| 4. | 116 | Elise VAUGHAN (Bundaberg CC) | +23 | |||
| 5. | 114 | Matilda TAYLOR (Hamilton Wheelers CC) | +4:07 | |||
| 6. | 118 | Hannah WALTERS (Hamilton Wheelers CC) | +4:17 | |||
| 7. | 115 | Anice UNTHANK (Balmoral CC) | +8:02 | |||
| 8. | 117 | Anya VERMEULEN (Darling Downs CC) | +8:02 | |||
| 9. | 119 | Avah WYLLIE (Fraser Coast CC) | +18:08 |
After Stage 2
| 1. | 113 | Ava ROBBINS (Balmoral CC) | 29 | pt | ||
| 2. | 112 | Charli EDWICK (Gold Coast CC) | 28 | |||
| 3. | 111 | Skye CUTHBERTSON (Sunshine Coast CC) | 22 | |||
| 4. | 116 | Elise VAUGHAN (Bundaberg CC) | 15 | |||
| 5. | 114 | Matilda TAYLOR (Hamilton Wheelers CC) | 14 | |||
| 6. | 118 | Hannah WALTERS (Hamilton Wheelers CC) | 10 | |||
| 7. | 115 | Anice UNTHANK (Balmoral CC) | 8 | |||
| 8. | 117 | Anya VERMEULEN (Darling Downs CC) | 6 | |||
| 9. | 119 | Avah WYLLIE (Fraser Coast CC) | 4 |
QOM Lap 1
| 1. | 112 | Charli EDWICK (Gold Coast CC) | 3 | pt | ||
| 2. | 113 | Ava ROBBINS (Balmoral CC) | 2 | |||
| 3. | 116 | Elise VAUGHAN (Bundaberg CC) | 1 |
GC Points
| 1. | 112 | Charli EDWICK (Gold Coast CC) | 15 | pt | ||
| 2. | 113 | Ava ROBBINS (Balmoral CC) | 12 | |||
| 3. | 111 | Skye CUTHBERTSON (Sunshine Coast CC) | 10 | |||
| 4. | 116 | Elise VAUGHAN (Bundaberg CC) | 8 | |||
| 5. | 114 | Matilda TAYLOR (Hamilton Wheelers CC) | 6 | |||
| 6. | 118 | Hannah WALTERS (Hamilton Wheelers CC) | 5 | |||
| 7. | 115 | Anice UNTHANK (Balmoral CC) | 4 | |||
| 8. | 117 | Anya VERMEULEN (Darling Downs CC) | 3 | |||
| 9. | 119 | Avah WYLLIE (Fraser Coast CC) | 2 |