Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 130 | Oliver JORDAN (Balmoral CC) | 59:39 | |||
2. | 125 | Reilly DICKSON (Gold Coast CC) | +51 | |||
3. | 138 | Luca SCHMIDTKE (South Coast CC) | +2:04 | |||
4. | 136 | Beau MULLINS (Sunshine Coast CC) | +3:36 | |||
5. | 131 | Cruz KEMPS (Bundaberg CC) | +4:39 | |||
6. | 132 | Elliott KING (Hamilton Wheelers CC) | +4:46 | |||
7. | 137 | Aidan PARSLOW (Hamilton Wheelers CC) | +4:53 | |||
8. | 127 | Cam FRANKS (Balmoral CC) | +7:30 | |||
9. | 123 | Jakob CORK (Hamilton Wheelers CC) | +7:36 | |||
10. | 126 | Harrison DOWLING (Hamilton Wheelers CC) | +8:29 | |||
11. | 133 | Bryn MCDONNELL (Fraser Coast CC) | +8:55 | |||
12. | 135 | Matthew MCKOWEN (Gold Coast CC) | +9:03 | |||
13. | 121 | Harley BRADSHAW (Lidcombe Auburn CC) | +9:06 | |||
14. | 124 | Hunter DAVIS (Bundaberg CC) | +9:11 | |||
15. | 128 | Daniel GLASPER (Balmoral CC) | +9:21 | |||
16. | 134 | Kody MCDONNELL (Hamilton Wheelers CC) | +11:29 | |||
17. | 139 | Oliver URRY (Balmoral CC) | +13:54 | |||
18. | 129 | Flyn JENSEN (Balmoral CC) | +18:01 | |||
19. | 122 | Oscar BRELSFORD (Balmoral CC) | +38:01 |
After Stage 2
1. | 130 | Oliver JORDAN (Balmoral CC) | 31 | pt | ||
2. | 125 | Reilly DICKSON (Gold Coast CC) | 26 | |||
3. | 136 | Beau MULLINS (Sunshine Coast CC) | 19 | |||
4. | 138 | Luca SCHMIDTKE (South Coast CC) | 15 | |||
5. | 126 | Harrison DOWLING (Hamilton Wheelers CC) | 11 | |||
6. | 137 | Aidan PARSLOW (Hamilton Wheelers CC) | 10 | |||
7. | 131 | Cruz KEMPS (Bundaberg CC) | 8 | |||
8. | 132 | Elliott KING (Hamilton Wheelers CC) | 6 | |||
9. | 123 | Jakob CORK (Hamilton Wheelers CC) | 5 | |||
10. | 133 | Bryn MCDONNELL (Fraser Coast CC) | 5 | |||
11. | 127 | Cam FRANKS (Balmoral CC) | 4 | |||
12. | 135 | Matthew MCKOWEN (Gold Coast CC) | 2 | |||
13. | 124 | Hunter DAVIS (Bundaberg CC) | 2 | |||
14. | 121 | Harley BRADSHAW (Lidcombe Auburn CC) | 2 | |||
15. | 128 | Daniel GLASPER (Balmoral CC) | 2 | |||
16. | 134 | Kody MCDONNELL (Hamilton Wheelers CC) | 2 | |||
17. | 139 | Oliver URRY (Balmoral CC) | 2 | |||
18. | 129 | Flyn JENSEN (Balmoral CC) | 2 | |||
19. | 122 | Oscar BRELSFORD (Balmoral CC) | 2 |
KOM Lap 1
1. | 136 | Beau MULLINS (Sunshine Coast CC) | 3 | pt | ||
2. | 125 | Reilly DICKSON (Gold Coast CC) | 2 | |||
3. | 130 | Oliver JORDAN (Balmoral CC) | 1 |
GC Points
1. | 130 | Oliver JORDAN (Balmoral CC) | 15 | pt | ||
2. | 125 | Reilly DICKSON (Gold Coast CC) | 12 | |||
3. | 138 | Luca SCHMIDTKE (South Coast CC) | 10 | |||
4. | 136 | Beau MULLINS (Sunshine Coast CC) | 8 | |||
5. | 131 | Cruz KEMPS (Bundaberg CC) | 6 | |||
6. | 132 | Elliott KING (Hamilton Wheelers CC) | 5 | |||
7. | 137 | Aidan PARSLOW (Hamilton Wheelers CC) | 4 | |||
8. | 127 | Cam FRANKS (Balmoral CC) | 3 | |||
9. | 123 | Jakob CORK (Hamilton Wheelers CC) | 2 | |||
10. | 126 | Harrison DOWLING (Hamilton Wheelers CC) | 1 | |||
11. | 133 | Bryn MCDONNELL (Fraser Coast CC) | 1 | |||
12. | 135 | Matthew MCKOWEN (Gold Coast CC) | 1 | |||
13. | 121 | Harley BRADSHAW (Lidcombe Auburn CC) | 1 | |||
14. | 124 | Hunter DAVIS (Bundaberg CC) | 1 | |||
15. | 128 | Daniel GLASPER (Balmoral CC) | 1 | |||
16. | 134 | Kody MCDONNELL (Hamilton Wheelers CC) | 1 | |||
17. | 139 | Oliver URRY (Balmoral CC) | 1 | |||
18. | 129 | Flyn JENSEN (Balmoral CC) | 1 | |||
19. | 122 | Oscar BRELSFORD (Balmoral CC) | 1 |