| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 92 | Adele DICKSON (Gold Coast CC) | 21:23 | |||
| 2. | 95 | Ashleigh MAAS (Gold Coast CC) | +2 | |||
| 3. | 94 | Matilda KEMPS (Bundaberg CC) | +2 | |||
| 4. | 93 | Georgia DOWLING (Hamilton Wheelers CC) | +2 | |||
| 5. | 91 | Wynter BRADSHAW (Lidcombe Auburn CC) | +1:00 |
After Stage 4
| 1. | 92 | Adele DICKSON (Gold Coast CC) | 57 | pt | ||
| 2. | 95 | Ashleigh MAAS (Gold Coast CC) | 44 | |||
| 3. | 91 | Wynter BRADSHAW (Lidcombe Auburn CC) | 39 | |||
| 4. | 94 | Matilda KEMPS (Bundaberg CC) | 38 | |||
| 5. | 93 | Georgia DOWLING (Hamilton Wheelers CC) | 26 |
GC Points
| 1. | 92 | Adele DICKSON (Gold Coast CC) | 15 | pt | ||
| 2. | 95 | Ashleigh MAAS (Gold Coast CC) | 12 | |||
| 3. | 94 | Matilda KEMPS (Bundaberg CC) | 10 | |||
| 4. | 93 | Georgia DOWLING (Hamilton Wheelers CC) | 8 | |||
| 5. | 91 | Wynter BRADSHAW (Lidcombe Auburn CC) | 6 |