Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 92 | Adele DICKSON (Gold Coast CC) | 30:48 | |||
2. | 95 | Ashleigh MAAS (Gold Coast CC) | +0 | |||
3. | 94 | Matilda KEMPS (Bundaberg CC) | +0 | |||
4. | 91 | Wynter BRADSHAW (Lidcombe Auburn CC) | +0 | |||
5. | 93 | Georgia DOWLING (Hamilton Wheelers CC) | +0 |
After Stage 2
1. | 92 | Adele DICKSON (Gold Coast CC) | 30 | pt | ||
2. | 95 | Ashleigh MAAS (Gold Coast CC) | 24 | |||
3. | 91 | Wynter BRADSHAW (Lidcombe Auburn CC) | 18 | |||
4. | 94 | Matilda KEMPS (Bundaberg CC) | 18 | |||
5. | 93 | Georgia DOWLING (Hamilton Wheelers CC) | 12 |
GC Points
1. | 92 | Adele DICKSON (Gold Coast CC) | 15 | pt | ||
2. | 95 | Ashleigh MAAS (Gold Coast CC) | 12 | |||
3. | 94 | Matilda KEMPS (Bundaberg CC) | 10 | |||
4. | 91 | Wynter BRADSHAW (Lidcombe Auburn CC) | 8 | |||
5. | 93 | Georgia DOWLING (Hamilton Wheelers CC) | 6 |