| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 105 | Jake PERKINS (Fraser Coast CC) | 19:42 | |||
| 2. | 103 | Ethan LEE (Ipswich CC) | +1:13 | |||
| 3. | 102 | Nathan LAWLEY (Bundaberg CC) | +1:42 | |||
| 4. | 106 | Patrick RICHARDSON (Balmoral CC) | +1:42 | |||
| 5. | 101 | Felix HENDERSON (Balmoral CC) | +1:42 | |||
| 6. | 104 | Timothy LEMAY (Toowoomba BMX Club) | +1:48 | |||
| 7. | 108 | Connor WYLLIE (Fraser Coast CC) | +2:24 | |||
| 8. | 107 | Sebastian URRY (Balmoral CC) | +2:24 |
After Stage 4
| 1. | 105 | Jake PERKINS (Fraser Coast CC) | 60 | pt | ||
| 2. | 103 | Ethan LEE (Ipswich CC) | 48 | |||
| 3. | 106 | Patrick RICHARDSON (Balmoral CC) | 34 | |||
| 4. | 101 | Felix HENDERSON (Balmoral CC) | 32 | |||
| 5. | 102 | Nathan LAWLEY (Bundaberg CC) | 30 | |||
| 6. | 104 | Timothy LEMAY (Toowoomba BMX Club) | 20 | |||
| 7. | 108 | Connor WYLLIE (Fraser Coast CC) | 14 | |||
| 8. | 107 | Sebastian URRY (Balmoral CC) | 14 |
GC Points
| 1. | 105 | Jake PERKINS (Fraser Coast CC) | 15 | pt | ||
| 2. | 103 | Ethan LEE (Ipswich CC) | 12 | |||
| 3. | 102 | Nathan LAWLEY (Bundaberg CC) | 10 | |||
| 4. | 106 | Patrick RICHARDSON (Balmoral CC) | 8 | |||
| 5. | 101 | Felix HENDERSON (Balmoral CC) | 6 | |||
| 6. | 104 | Timothy LEMAY (Toowoomba BMX Club) | 5 | |||
| 7. | 108 | Connor WYLLIE (Fraser Coast CC) | 4 | |||
| 8. | 107 | Sebastian URRY (Balmoral CC) | 3 |