Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 105 | Jake PERKINS (Fraser Coast CC) | 6:14.75 | |||
2. | 103 | Ethan LEE (Ipswich CC) | 7:16.10 | +1:02 | ||
3. | 101 | Felix HENDERSON (Balmoral CC) | 7:35.33 | +1:21 | ||
4. | 106 | Patrick RICHARDSON (Balmoral CC) | 7:40.79 | +1:26 | ||
5. | 102 | Nathan LAWLEY (Bundaberg CC) | 8:01.00 | +1:47 | ||
6. | 104 | Timothy LEMAY (Toowoomba BMX Club) | 8:25.42 | +2:11 | ||
7. | 108 | Connor WYLLIE (Fraser Coast CC) | 8:44.88 | +2:30 | ||
8. | 107 | Sebastian URRY (Balmoral CC) | 9:50.51 | +3:36 |
After Stage 3
1. | 105 | Jake PERKINS (Fraser Coast CC) | 45 | pt | ||
2. | 103 | Ethan LEE (Ipswich CC) | 36 | |||
3. | 106 | Patrick RICHARDSON (Balmoral CC) | 26 | |||
4. | 101 | Felix HENDERSON (Balmoral CC) | 26 | |||
5. | 102 | Nathan LAWLEY (Bundaberg CC) | 20 | |||
6. | 104 | Timothy LEMAY (Toowoomba BMX Club) | 15 | |||
7. | 107 | Sebastian URRY (Balmoral CC) | 11 | |||
8. | 108 | Connor WYLLIE (Fraser Coast CC) | 10 |
GC Points
1. | 105 | Jake PERKINS (Fraser Coast CC) | 15 | pt | ||
2. | 103 | Ethan LEE (Ipswich CC) | 12 | |||
3. | 101 | Felix HENDERSON (Balmoral CC) | 10 | |||
4. | 106 | Patrick RICHARDSON (Balmoral CC) | 8 | |||
5. | 102 | Nathan LAWLEY (Bundaberg CC) | 6 | |||
6. | 104 | Timothy LEMAY (Toowoomba BMX Club) | 5 | |||
7. | 108 | Connor WYLLIE (Fraser Coast CC) | 4 | |||
8. | 107 | Sebastian URRY (Balmoral CC) | 3 |