Provisional
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 105 | Jake PERKINS (Fraser Coast CC) | 28:33 | |||
| 2. | 103 | Ethan LEE (Ipswich CC) | +0 | |||
| 3. | 101 | Felix HENDERSON (Balmoral CC) | +0 | |||
| 4. | 106 | Patrick RICHARDSON (Balmoral CC) | +0 | |||
| 5. | 102 | Nathan LAWLEY (Bundaberg CC) | +0 | |||
| 6. | 104 | Timothy LEMAY (Toowoomba BMX Club) | +0 | |||
| 7. | 107 | Sebastian URRY (Balmoral CC) | +0 | |||
| 8. | 108 | Connor WYLLIE (Fraser Coast CC) | +0 |
PROVISIONAL After Stage 2
| 1. | 105 | Jake PERKINS (Fraser Coast CC) | 30 | pt | ||
| 2. | 103 | Ethan LEE (Ipswich CC) | 24 | |||
| 3. | 106 | Patrick RICHARDSON (Balmoral CC) | 18 | |||
| 4. | 101 | Felix HENDERSON (Balmoral CC) | 16 | |||
| 5. | 102 | Nathan LAWLEY (Bundaberg CC) | 14 | |||
| 6. | 104 | Timothy LEMAY (Toowoomba BMX Club) | 10 | |||
| 7. | 107 | Sebastian URRY (Balmoral CC) | 8 | |||
| 8. | 108 | Connor WYLLIE (Fraser Coast CC) | 6 |
GC Points
| 1. | 105 | Jake PERKINS (Fraser Coast CC) | 15 | pt | ||
| 2. | 103 | Ethan LEE (Ipswich CC) | 12 | |||
| 3. | 101 | Felix HENDERSON (Balmoral CC) | 10 | |||
| 4. | 106 | Patrick RICHARDSON (Balmoral CC) | 8 | |||
| 5. | 102 | Nathan LAWLEY (Bundaberg CC) | 6 | |||
| 6. | 104 | Timothy LEMAY (Toowoomba BMX Club) | 5 | |||
| 7. | 107 | Sebastian URRY (Balmoral CC) | 4 | |||
| 8. | 108 | Connor WYLLIE (Fraser Coast CC) | 3 |