Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 87 | Archie HAWKINS (Fraser Coast CC) | 15:28 | |||
2. | 85 | Kobi EDWICK (Gold Coast CC) | +39 | |||
3. | 88 | Riley KING (Hamilton Wheelers CC) | +1:15 | |||
4. | 86 | Boston GUSE-WARE (Fraser Coast CC) | +2:01 | |||
5. | 84 | Sebi BURRAGE (Lifecycle CC) | +2:12 | |||
6. | 90 | Rodin NASERY (Hamilton Wheelers CC) | +2:12 |
After Stage 4
1. | 87 | Archie HAWKINS (Fraser Coast CC) | 60 | pt | ||
2. | 85 | Kobi EDWICK (Gold Coast CC) | 48 | |||
3. | 88 | Riley KING (Hamilton Wheelers CC) | 38 | |||
4. | 86 | Boston GUSE-WARE (Fraser Coast CC) | 34 | |||
5. | 84 | Sebi BURRAGE (Lifecycle CC) | 23 | |||
6. | 90 | Rodin NASERY (Hamilton Wheelers CC) | 21 |
GC Points
1. | 87 | Archie HAWKINS (Fraser Coast CC) | 15 | pt | ||
2. | 85 | Kobi EDWICK (Gold Coast CC) | 12 | |||
3. | 88 | Riley KING (Hamilton Wheelers CC) | 10 | |||
4. | 86 | Boston GUSE-WARE (Fraser Coast CC) | 8 | |||
5. | 84 | Sebi BURRAGE (Lifecycle CC) | 6 | |||
6. | 90 | Rodin NASERY (Hamilton Wheelers CC) | 5 |