Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 87 | Archie HAWKINS (Fraser Coast CC) | 3:27.23 | |||
2. | 85 | Kobi EDWICK (Gold Coast CC) | 3:42.41 | +15 | ||
3. | 88 | Riley KING (Hamilton Wheelers CC) | 4:10.63 | +43 | ||
4. | 86 | Boston GUSE-WARE (Fraser Coast CC) | 4:18.72 | +51 | ||
5. | 90 | Rodin NASERY (Hamilton Wheelers CC) | 5:12.60 | +1:45 | ||
6. | 84 | Sebi BURRAGE (Lifecycle CC) | 5:18.73 | +1:51 |
After Stage 3
1. | 87 | Archie HAWKINS (Fraser Coast CC) | 45 | pt | ||
2. | 85 | Kobi EDWICK (Gold Coast CC) | 36 | |||
3. | 88 | Riley KING (Hamilton Wheelers CC) | 28 | |||
4. | 86 | Boston GUSE-WARE (Fraser Coast CC) | 26 | |||
5. | 84 | Sebi BURRAGE (Lifecycle CC) | 17 | |||
6. | 90 | Rodin NASERY (Hamilton Wheelers CC) | 16 |
GC Points
1. | 87 | Archie HAWKINS (Fraser Coast CC) | 15 | pt | ||
2. | 85 | Kobi EDWICK (Gold Coast CC) | 12 | |||
3. | 88 | Riley KING (Hamilton Wheelers CC) | 10 | |||
4. | 86 | Boston GUSE-WARE (Fraser Coast CC) | 8 | |||
5. | 90 | Rodin NASERY (Hamilton Wheelers CC) | 6 | |||
6. | 84 | Sebi BURRAGE (Lifecycle CC) | 5 |