| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 87 | Archie HAWKINS (Fraser Coast CC) | 14:25 | |||
| 2. | 85 | Kobi EDWICK (Gold Coast CC) | +0 | |||
| 3. | 88 | Riley KING (Hamilton Wheelers CC) | +0 | |||
| 4. | 86 | Boston GUSE-WARE (Fraser Coast CC) | +0 | |||
| 5. | 84 | Sebi BURRAGE (Lifecycle CC) | +0 | |||
| 6. | 90 | Rodin NASERY (Hamilton Wheelers CC) | +0 |
After Stage 2
| 1. | 87 | Archie HAWKINS (Fraser Coast CC) | 30 | pt | ||
| 2. | 85 | Kobi EDWICK (Gold Coast CC) | 24 | |||
| 3. | 86 | Boston GUSE-WARE (Fraser Coast CC) | 18 | |||
| 4. | 88 | Riley KING (Hamilton Wheelers CC) | 18 | |||
| 5. | 84 | Sebi BURRAGE (Lifecycle CC) | 12 | |||
| 6. | 90 | Rodin NASERY (Hamilton Wheelers CC) | 10 |
GC Points
| 1. | 87 | Archie HAWKINS (Fraser Coast CC) | 15 | pt | ||
| 2. | 85 | Kobi EDWICK (Gold Coast CC) | 12 | |||
| 3. | 88 | Riley KING (Hamilton Wheelers CC) | 10 | |||
| 4. | 86 | Boston GUSE-WARE (Fraser Coast CC) | 8 | |||
| 5. | 84 | Sebi BURRAGE (Lifecycle CC) | 6 | |||
| 6. | 90 | Rodin NASERY (Hamilton Wheelers CC) | 5 |