| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 100 | Oscar HANLEY (Vikings CC) | 9:22 | |||
| 2. | 98 | Nadia GALLAGHER (Bathurst CC) | +13 | |||
| 3. | 102 | Valentin TORRES-SCHMIDT (Vikings CC) | +1:14 | |||
| 4. | 103 | Lachy COLEMAN (Southern Cross CC) | +1:17 | |||
| 5. | 105 | Hridhaan MAHESHWARI (Neo CC) | +1:17 | |||
| 6. | 97 | Ella O'KEEFE (Central Coast CC) | +1:39 | |||
| 7. | 106 | Zayne JOHNSON (Camden CC) | +3:10 | |||
| 8. | 107 | Darcy JOHNSON (Camden CC) | +6:48 | |||
| dns | 96 | Quincy POWER (Vikings CC) |
After Stage 1
| 1. | 100 | Oscar HANLEY (Vikings CC) | 15 | pt | ||
| 2. | 98 | Nadia GALLAGHER (Bathurst CC) | 12 | |||
| 3. | 102 | Valentin TORRES-SCHMIDT (Vikings CC) | 10 | |||
| 4. | 103 | Lachy COLEMAN (Southern Cross CC) | 8 | |||
| 5. | 105 | Hridhaan MAHESHWARI (Neo CC) | 6 | |||
| 6. | 97 | Ella O'KEEFE (Central Coast CC) | 5 | |||
| 7. | 106 | Zayne JOHNSON (Camden CC) | 4 | |||
| 8. | 107 | Darcy JOHNSON (Camden CC) | 3 |