| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 76 | Lucas STRBIK (Lidcombe Auburn CC) | 17:01 | |||
| 2. | 74 | Luke BARRITT (Illawarra CC) | +0 | |||
| 3. | 82 | Hugo WILLIAMS (Canberra CC) | +0 | |||
| 4. | 80 | Thomas ALLEN (Illawarra CC) | +0 | |||
| 5. | 70 | Darcy ROBERTS (Randwick CC) | +0 | |||
| 6. | 77 | Oliver MORRIS (Illawarra CC) | +0 | |||
| 7. | 71 | Joshua COCKREM (Illawarra CC) | +0 | |||
| 8. | 79 | Hamish SMITH (Bathurst CC) | +0 | |||
| 9. | 83 | Sebastian GALLAGHER (Bathurst CC) | +0 | |||
| 10. | 67 | Felix OLSEN (Southern Cross CC) | +5 | |||
| 11. | 75 | Buddy SMITH (Dulwich Hill BC) | +5 | |||
| 12. | 69 | Joshua WATSON (Southern Cross CC) | +5 | |||
| 13. | 81 | Patrick O'KEEFE (Central Coast CC) | +5 | |||
| 14. | 66 | Hudson TAYLOR (Vikings CC) | +2:18 |
Final Result
| 1. | 76 | Lucas STRBIK (Lidcombe Auburn CC) | 42 | pt | ||
| 2. | 80 | Thomas ALLEN (Illawarra CC) | 33 | |||
| 3. | 82 | Hugo WILLIAMS (Canberra CC) | 28 | |||
| 4. | 74 | Luke BARRITT (Illawarra CC) | 25 | |||
| 5. | 77 | Oliver MORRIS (Illawarra CC) | 19 | |||
| 6. | 70 | Darcy ROBERTS (Randwick CC) | 17 | |||
| 7. | 79 | Hamish SMITH (Bathurst CC) | 15 | |||
| 8. | 71 | Joshua COCKREM (Illawarra CC) | 10 | |||
| 9. | 83 | Sebastian GALLAGHER (Bathurst CC) | 5 | |||
| 10. | 67 | Felix OLSEN (Southern Cross CC) | 4 | |||
| 11. | 69 | Joshua WATSON (Southern Cross CC) | 3 | |||
| 12. | 81 | Patrick O'KEEFE (Central Coast CC) | 3 | |||
| 13. | 66 | Hudson TAYLOR (Vikings CC) | 3 | |||
| 14. | 75 | Buddy SMITH (Dulwich Hill BC) | 2 |