Shimano

Tolland Open Weekend Sunday Handicap

  • Date: Sunday 5th March 2023
  • Distance: 77.7 km
  • Chief Commissaire: Robyn Sprouster
  • Organiser: Tolland Cycling Club
  • Download as: [PDF] [Spreadsheet] [Blog Text] [JSON]

Result

Elapsed Time/Gap
1. 51 Archie DAVIS (Seymour Broadford CC) Bunch 3 10:13:30am 1h40:24 1h53:54
2. 55 Luca GEORGE (Manly Warringah CC) Bunch 3 10:13:30am 1h40:24 +0
3. 71 Mathew GRAY (Alpine CC) Bunch 3 10:13:30am 1h40:24 +0
4. 60 Robert JEFFRIES (Bathurst CC) Bunch 3 10:13:30am 1h40:24 +0
5. 69 Will SILVER (Tolland CC) Bunch 3 10:13:30am 1h40:24 +0
6. 70 John PEPPARD (Eastern Suburbs CC) Bunch 3 10:13:30am 1h40:24 +0
7. 102 Lauren BATES (Canberra CC) Bunch 4 10:08:30am 1h45:24 +0
8. 94 Robert YOUNG (Albury-Wodonga CC) Bunch 4 10:08:30am 1h45:24 +0
9. 76 Andrew JACOBS (Centennial Park CC) Bunch 4 10:08:30am 1h45:24 +0
10. 108 Cameron OKE (Wagga Wagga CC) Bunch 5 10:03am 1h50:54 +0
11. 66 Jacob STEEP (Manning Valley CC) Bunch 3 10:13:30am 1h40:24 +0
12. 84 Haylee FULLER (Dubbo CC) Bunch 4 10:08:30am 1h45:24 +0
13. 63 Zac BARNHILL (Wagga CC) Bunch 3 10:13:30am 1h40:24 +0
14. 81 Kyle DUNN (Dubbo CC) Bunch 4 10:08:30am 1h45:24 +0
15. 109 Isabelle RUSSELL (Dubbo CC) Bunch 4 10:08:30am 1h45:24 +0
16. 62 Ash LEONE (Geelong CC) Bunch 3 10:13:30am 1h40:24 +0
17. 98 Marc VROOMANS (ADF Cycling) Bunch 4 10:08:30am 1h45:24 +0
18. 93 Nicole WILSON (Sydney Uni Velo Club) Bunch 4 10:08:30am 1h45:24 +0
19. 83 Max TREWHELLA (Echuca/Moama CC) Bunch 4 10:08:30am 1h45:24 +0
20. 58 Scott DAVIS (Centennial Park CC) Bunch 3 10:13:30am 1h40:24 +0
21. 68 Aidan HILL (Griffith CC) Bunch 3 10:13:30am 1h40:24 +0
22. 65 Edward MARCKS (Canberra CC) Bunch 3 10:13:30am 1h40:24 +0
23. 56 Ben GLASTONBURY (Centennial Park CC) Bunch 3 10:13:30am 1h40:24 +0
24. 74 David RAYMOND (Illawarra CC) Bunch 4 10:08:30am 1h45:30 +6
25. 72 Phillip BARDSLEY-SMITH (Alpine CC) Bunch 3 10:13:30am 1h40:31 +7
26. 57 Neal PERCIVAL (Centennial Park CC) Bunch 3 10:13:30am 1h40:42 +18
27. 61 Joshua EARLY (Eastern Suburbs CC) Bunch 3 10:13:30am 1h40:44 +20
28. 22 Myles STEWART (Tolland CC) Bunch 1 10:23am 1h31:53 +59
29. 9 Kurt EATHER (Dubbo CC) Bunch 1 10:23am 1h31:53 +59
30. 11 Tom CHESTER (Canberra CC) Bunch 1 10:23am 1h31:53 +59
31. 2 Ayden TOOVEY (Mudgee CC) Bunch 1 10:23am 1h31:53 +59
32. 1 Hamish MCKENZIE (Northern Districts CC) Bunch 1 10:23am 1h31:53 +59
33. 46 Mackenzie EDWARDSON (Canberra CC) Bunch 2 10:18am 1h36:53 +59
34. 3 Chris LING (Randwick CC) Bunch 1 10:23am 1h31:53 +59
35. 45 Ben ANDERSON (Dubbo CC) Bunch 2 10:18am 1h36:53 +59
36. 14 Ben SPENCELEY (Lidcombe Auburn CC) Bunch 1 10:23am 1h31:53 +59
37. 41 Christopher MCINNES (St George CC) Bunch 2 10:18am 1h36:53 +59
38. 8 Thomas LOMBARDI (Carnegie Caulfied CC) Bunch 1 10:23am 1h31:53 +59
39. 50 Glenn MATHISKE (Manning Valley CC) Bunch 2 10:18am 1h36:53 +59
40. 25 Curtis TRKULJA (Nowra Velo Club) Bunch 2 10:18am 1h36:53 +59
41. 16 Luke BRITTEN (Illawarra CC) Bunch 1 10:23am 1h31:53 +59
42. 35 Nathanael BURNS (Illawarra CC) Bunch 2 10:18am 1h36:53 +59
43. 4 Steven MAYERS (Randwick CC) Bunch 1 10:23am 1h31:53 +59
44. 17 Lachlan HARRIGAN (Jindabyne CC) Bunch 1 10:23am 1h32:00 +1:06
45. 19 Liam WHITE (Ballarat / Sebastopol CC) Bunch 1 10:23am 1h32:01 +1:07
46. 28 Louis PERRIMAN (Ballarat / Sebastopol CC) Bunch 1 10:23am 1h32:01 +1:07
47. 6 Leigh PHILLIPS (Carnegie Caulfield CC) Bunch 1 10:23am 1h32:01 +1:07
48. 34 Sean SMITH (Tolland CC) Bunch 2 10:18am 1h37:01 +1:07
49. 33 Thomas LUDLAM (Southern Cross CC) Bunch 2 10:18am 1h37:01 +1:07
50. 37 Oliver LUDLAM (Southern Cross CC) Bunch 2 10:18am 1h37:01 +1:07
51. 44 Josiah COOKE (Orange CC) Bunch 2 10:18am 1h37:01 +1:07
52. 24 Tom LYNCH (St George CC) Bunch 1 10:23am 1h32:07 +1:13
53. 13 Luke TUCKWELL (Bathurst CC) Bunch 1 10:23am 1h32:16 +1:22
54. 43 Ryan BRITTEN (Illawarra CC) Bunch 2 10:18am 1h37:16 +1:22
55. 40 Hugh SESSINI (Illawarra CC) Bunch 2 10:18am 1h37:22 +1:28
56. 32 Chris SIMPSON (Cheeky CC) Bunch 3 10:13:30am 1h42:02 +1:38
57. 20 Kerry KOUNNAPIS (Brunswick CC) Bunch 2 10:18am 1h41:19 +5:25
58. 104 Jessica MACKILLOP (Randwick CC) Bunch 5 10:03am 1h56:19 +5:25
59. 88 Cameron HARRISON (Nowra VC) Bunch 4 10:08:30am 1h50:49 +5:25
60. 120 Andrew JACKSON (Camden CC) Bunch 6 10am 1h59:19 +5:25
61. 145 Andrew RITCHIE (Griffith CC) Bunch 6 10am 1h59:19 +5:25
62. 87 Lillee POLLOCK (Illawarra CC) Bunch 4 10:08:30am 1h50:49 +5:25
63. 91 Kobi MATHISKE (Manning Valley CC) Bunch 4 10:08:30am 1h50:49 +5:25
64. 67 Russell MENZIES (Randwick CC) Bunch 3 10:13:30am 1h45:53 +5:29
65. 107 Olivia GHISONI (Randwick CC) Bunch 5 10:03am 1h56:25 +5:31
66. 133 Leeza FUZI (Randwick CC) Bunch 6 10am 1h59:25 +5:31
67. 127 David MANN (Albury Wodonga CC) Bunch 6 10am 1h59:28 +5:34
68. 142 Paul MILLYNN (Albury Wodonga CC) Bunch 6 10am 1h59:28 +5:34
69. 96 Claudia MARCKS (Canberra CC) Bunch 4 10:08:30am 1h53:40 +8:16
70. 77 Jason YAGAN (Centennial Park CC) Bunch 4 10:08:30am 1h53:40 +8:16
71. 90 Bree PLAYEL (Manly Warringah CC) Bunch 4 10:08:30am 1h53:40 +8:16
72. 116 Brandt RILEY (Tolland CC) Bunch 5 10:03am 1h59:10 +8:16
73. 103 Lucy SKELDON (Canberra CC) Bunch 5 10:03am 1h59:10 +8:16
74. 114 Shane LUTZE (Tolland CC) Bunch 5 10:03am 1h59:17 +8:23
75. 115 Matthew HUNTER (Tolland CC) Bunch 5 10:03am 1h59:17 +8:23
76. 49 Alex CHUBB (Randwick Botany CC) Bunch 2 10:18am 1h44:22 +8:28
77. 82 Adam KIMBERLEY (Central Coast CC) Bunch 4 10:08:30am 1h53:54 +8:30
78. 140 Gethin THOMAS (Wagga Wagga CC) Bunch 6 10am 2h02:29 +8:35
79. 92 Bronte STEWART (Tolland CC) Bunch 4 10:08:30am 1h53:59 +8:35
80. 132 Stephen GENDEK (Nowra Velo Club) Bunch 6 10am 2h03:36 +9:42
81. 23 Fintan CONWAY (Newcastle Hunter CC) Bunch 1 10:23am 1h41:16 +10:22
82. 15 Kai Laqurant CHAPMAN (Newcastle Hunter CC) Bunch 1 10:23am 1h41:16 +10:22
83. 29 Cameron ROBERTS (Goulburn CC) Bunch 1 10:23am 1h41:16 +10:22
84. 128 Daniel ADDISON (Tolland CC) Bunch 6 10am 2h04:16 +10:22
85. 95 Graham RUTTER (Illawarra CC) Bunch 4 10:08:30am 1h55:46 +10:22
86. 36 Edward HOFMAN (Newcastle Hunter CC) Bunch 3 10:13:30am 1h50:46 +10:22
87. 105 Anthony JOHNSON (St George CC) Bunch 5 10:03am 2h01:48 +10:54
88. 106 Renee HEINRICH (Randwick CC) Bunch 5 10:03am 2h01:48 +10:54
89. 97 Luke CRUICKSHANK (Eastern Suburbs CC) Bunch 4 10:08:30am 1h56:18 +10:54
90. 134 Sophie CHAPMAN (Vikings CC) Bunch 6 10am 2h04:48 +10:54
91. 86 Clint PICKIN (Canberra CC / Vikings CC) Bunch 5 10:03am 2h04:27 +13:33
92. 53 Michael MATTHEWS STUART (Centennial Park CC) Bunch 3 10:13:30am 1h54:21 +13:57
93. 64 Ronan KOVACEVIC (Canberra CC) Bunch 4 10:08:30am 2h00:09 +14:45
94. 121 Michael KELLY (Sydney CC) Bunch 6 10am 2h13:59 +20:05
95. 139 Gary HALLORAN (Orange CC) Bunch 6 10am 2h18:14 +24:20
96. 144 Andrew PIFFERO (Tolland CC) Bunch 6 10am 2h18:14 +24:20
97. 99 Sam SHIPARD (Wagga Wagga CC) Bunch 4 10:08:30am 2h10:29 +25:05
dnf 5 Ryland SHORT (St George CC) Bunch 1 10:23am
dnf 7 Liam EDWARDS (Randwick CC) Bunch 1 10:23am
dnf 21 Ashley SEK (St Kilda CC) Bunch 2 10:18am
dnf 38 Shun SUGIMURA (Suvelo) Bunch 3 10:13:30am
dnf 39 Dylan EATHER (Dubbo CC) Bunch 2 10:18am
dnf 42 Titus MADELEY (Wagga Wagga CC) Bunch 2 10:18am
dnf 48 Ethan WATT (Tolland CC) Bunch 2 10:18am
dnf 54 Luke ROPER (St George CC) Bunch 3 10:13:30am
dnf 59 James QUADE (Goulburn CC) Bunch 3 10:13:30am
dnf 73 Ashley MARKOVSKI (St George CC) Bunch 3 10:13:30am
dnf 75 Ben WALLIS (Nowra Velo Club) Bunch 4 10:08:30am
dnf 78 Craig MCALISTER (Northern Vets CC) Bunch 4 10:08:30am
dnf 79 Rachel KNELLWOLF (North Western Sydney CC) Bunch 5 10:03am
dnf 85 Truman CARROLL (Tolland CC) Bunch 4 10:08:30am
dnf 89 Nigel DUNSTONE (Griffith CC) Bunch 4 10:08:30am
dnf 100 Andrew SMITH (Illawarra CC) Bunch 6 10am
dnf 112 Roberta SALVATORI (Marconi CC) Bunch 5 10:03am
dnf 118 Ben MANGELSDORF (Tolland CC) Bunch 5 10:03am
dnf 119 Bronte RATHJEN (Cootamundra CC) Bunch 5 10:03am
dnf 124 Nick DAVIS (Shepparton CC/Cobram Barooga CC) Bunch 6 10am
dnf 126 Brad OATEN (Nowra VC) Bunch 6 10am
dnf 129 Keith NICOLLE (Waratah Masters CC) Bunch 6 10am
dnf 130 Paul ANDERSON (Newcastle CC) Bunch 6 10am
dnf 135 Emilie DELAFORGE (Southern Cross CC) Bunch 6 10am
dnf 138 Bruce MCMILLAN (Cootamundra CC) Bunch 6 10am
dnf 146 Brian BOYD (Jindabyne CC) Bunch 6 10am
dns 12 Cameron ROGERS (Canberra CC) Bunch 1 10:23am
dns 26 Toby STEWART (Canberra ORC) Bunch 1 10:23am
dns 27 Edwin BRITTS (Dulwich Hill BC) Bunch 1 10:23am
dns 30 Tim CAMERON (St George CC) Bunch 1 10:23am
dns 47 Alexander GALEA (St George) Bunch 2 10:18am
dns 113 Mathew SMITH (Griffith CC) Bunch 5 10:03am
dns 117 Tony ROBINSON (Tolland CC) Bunch 5 10:03am
dns 141 Shane LENON (Tolland CC) Bunch 6 10am