Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 113 | Max HOBSON | 1:19.05 | |||
2. | 11 | Declan TREZISE (ARA) | 1:19.29 | +0 | ||
3. | 16 | James DERRICK (ARA) | 1:20.76 | +1 | ||
4. | 25 | Mitchell MCGOVERN (CDF) | 1:21.05 | +2 | ||
5. | 52 | Tom CHEESMAN (UFD) | 1:21.08 | +2 | ||
6. | 62 | Hayden JAMES (VOF) | 1:21.12 | +2 | ||
7. | 7 | Sam MCKEE (BLN) | 1:21.15 | +2 | ||
8. | 125 | Finn WALSH | 1:21.29 | +2 | ||
9. | 33 | Oliver SIMS (CRI) | 1:21.72 | +2 | ||
10. | 21 | Boris CLARK (CDF) | 1:22.10 | +3 | ||
11. | 55 | Alex LACK (UFD) | 1:22.42 | +3 | ||
12. | 107 | Cameron FRASER | 1:22.64 | +3 | ||
13. | 45 | Tali LANE-WELSH (CPU) | 1:22.90 | +3 | ||
14. | 31 | Ren BAO TSEN (CRI) | 1:23.12 | +4 | ||
15. | 3 | Sam FOX (BLN) | 1:23.35 | +4 | ||
16. | 123 | Ronan TEESE | 1:23.42 | +4 | ||
17. | 46 | Liam WHITE (CPU) | 1:23.56 | +4 | ||
18. | 51 | Daniel AURIK (UFD) | 1:23.69 | +4 | ||
19. | 5 | Zac MARRIAGE (BLN) | 1:23.74 | +4 | ||
20. | 2 | Luke BURNS (BLN) | 1:23.87 | +4 | ||
21. | 101 | Nathanael BURNS | 1:24.07 | +5 | ||
22. | 15 | Kane RICHARDS (ARA) | 1:24.42 | +5 | ||
23. | 110 | Will HEATH | 1:25.24 | +6 | ||
24. | 108 | Lachlan HARRIGAN | 1:25.42 | +6 | ||
25. | 56 | Lachie OLIVER (UFD) | 1:25.81 | +6 | ||
26. | 27 | Daniel POTTER (CDF) | 1:26.55 | +7 | ||
27. | 44 | William HEFFERNAN (CPU) | 1:26.84 | +7 | ||
28. | 119 | Sean MURPHY | 1:26.93 | +7 | ||
29. | 105 | James FARLEY | 1:27.06 | +8 | ||
30. | 4 | Matthew GREENWOOD (BLN) | 1:27.22 | +8 | ||
31. | 23 | Harrison AVES (CDF) | 1:27.26 | +8 | ||
32. | 53 | Thomas CLAYTON (UFD) | 1:27.42 | +8 | ||
33. | 1 | Rhys ROBOTHAM (BLN) | 1:27.91 | +8 | ||
34. | 12 | Will EAVES (ARA) | 1:27.97 | +8 | ||
35. | 100 | Liam BERTUZZI | 1:28.07 | +9 | ||
36. | 120 | Jack SCHOUTEN | 1:28.14 | +9 | ||
37. | 67 | Josh WILSON (VOF) | 1:28.21 | +9 | ||
38. | 32 | Ben CARMAN (CRI) | 1:28.31 | +9 | ||
39. | 116 | Aston KEY | 1:28.53 | +9 | ||
40. | 66 | Austin WEBB (VOF) | 1:28.63 | +9 | ||
41. | 124 | Aidan TEESE | 1:28.71 | +9 | ||
42. | 9 | Dalton STRETTON (BLN) | 1:29.07 | +10 | ||
43. | 13 | Alex EAVES (ARA) | 1:30.13 | +11 | ||
44. | 34 | Cam WINFIELD (CRI) | 1:30.20 | +11 | ||
45. | 24 | Brendon GREEN (CDF) | 1:30.31 | +11 | ||
46. | 121 | Tom SHARP | 1:30.60 | +11 | ||
47. | 126 | Jason WOODARD | 1:30.65 | +11 | ||
48. | 122 | Mordecai YOEL | 1:31.23 | +12 | ||
49. | 42 | Max CAMPBELL (CPU) | 1:31.35 | +12 | ||
50. | 102 | Jake CAWTHORN | 1:31.67 | +12 | ||
51. | 41 | Edwin BRITTS (CPU) | 1:31.77 | +12 | ||
52. | 63 | Jacob LANGHAM (VOF) | 1:32.05 | +13 | ||
53. | 111 | Kobe HENDERSON | 1:32.19 | +13 | ||
54. | 114 | Levi HONE | 1:32.39 | +13 | ||
55. | 118 | Jack MARSHALL | 1:32.92 | +13 | ||
56. | 54 | Jack HADLEY (UFD) | 1:33.06 | +14 | ||
57. | 26 | Finlay MCROBBIE (CDF) | 1:33.36 | +14 | ||
58. | 61 | Harley AITKIN (VOF) | 1:34.51 | +15 | ||
59. | 22 | Nicholas BOLT (CDF) | 1:34.98 | +15 | ||
60. | 115 | Cohen JESSEN | 1:35.66 | +16 | ||
61. | 104 | Alexander EVANS | 1:35.68 | +16 | ||
62. | 65 | Luke THOMPSON (VOF) | 1:36.63 | +17 | ||
63. | 14 | Lachlan MILLER (ARA) | 1:38.53 | +19 | ||
64. | 8 | James PANIZZA (BLN) | 1:40.88 | +21 | ||
65. | 64 | Jerome TEO (VOF) | 1:44.22 | +25 | ||
66. | 106 | Jarrod FIFE | 1:44.89 | +25 | ||
67. | 112 | Robert HIBBURT | 1:46.21 | +27 | ||
68. | 43 | Marcus CULEY (CPU) | 2:20.62 | +1:01 | ||
dns | 109 | Rohan HAYDON-SMITH |
After Prologue
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 113 | Max HOBSON | 1:19 | |||
2. | 11 | Declan TREZISE (ARA) | +0 | |||
3. | 16 | James DERRICK (ARA) | +1 | |||
4. | 25 | Mitchell MCGOVERN (CDF) | +2 | |||
5. | 52 | Tom CHEESMAN (UFD) | +2 | |||
6. | 62 | Hayden JAMES (VOF) | +2 | |||
7. | 7 | Sam MCKEE (BLN) | +2 | |||
8. | 125 | Finn WALSH | +2 | |||
9. | 33 | Oliver SIMS (CRI) | +2 | |||
10. | 21 | Boris CLARK (CDF) | +3 | |||
11. | 55 | Alex LACK (UFD) | +3 | |||
12. | 107 | Cameron FRASER | +3 | |||
13. | 45 | Tali LANE-WELSH (CPU) | +3 | |||
14. | 31 | Ren BAO TSEN (CRI) | +4 | |||
15. | 3 | Sam FOX (BLN) | +4 | |||
16. | 123 | Ronan TEESE | +4 | |||
17. | 46 | Liam WHITE (CPU) | +4 | |||
18. | 51 | Daniel AURIK (UFD) | +4 | |||
19. | 5 | Zac MARRIAGE (BLN) | +4 | |||
20. | 2 | Luke BURNS (BLN) | +4 | |||
21. | 101 | Nathanael BURNS | +5 | |||
22. | 15 | Kane RICHARDS (ARA) | +5 | |||
23. | 110 | Will HEATH | +6 | |||
24. | 108 | Lachlan HARRIGAN | +6 | |||
25. | 56 | Lachie OLIVER (UFD) | +6 | |||
26. | 27 | Daniel POTTER (CDF) | +7 | |||
27. | 44 | William HEFFERNAN (CPU) | +7 | |||
28. | 119 | Sean MURPHY | +7 | |||
29. | 105 | James FARLEY | +8 | |||
30. | 4 | Matthew GREENWOOD (BLN) | +8 | |||
31. | 23 | Harrison AVES (CDF) | +8 | |||
32. | 53 | Thomas CLAYTON (UFD) | +8 | |||
33. | 1 | Rhys ROBOTHAM (BLN) | +8 | |||
34. | 12 | Will EAVES (ARA) | +8 | |||
35. | 100 | Liam BERTUZZI | +9 | |||
36. | 120 | Jack SCHOUTEN | +9 | |||
37. | 67 | Josh WILSON (VOF) | +9 | |||
38. | 32 | Ben CARMAN (CRI) | +9 | |||
39. | 116 | Aston KEY | +9 | |||
40. | 66 | Austin WEBB (VOF) | +9 | |||
41. | 124 | Aidan TEESE | +9 | |||
42. | 9 | Dalton STRETTON (BLN) | +10 | |||
43. | 13 | Alex EAVES (ARA) | +11 | |||
44. | 34 | Cam WINFIELD (CRI) | +11 | |||
45. | 24 | Brendon GREEN (CDF) | +11 | |||
46. | 121 | Tom SHARP | +11 | |||
47. | 126 | Jason WOODARD | +11 | |||
48. | 122 | Mordecai YOEL | +12 | |||
49. | 42 | Max CAMPBELL (CPU) | +12 | |||
50. | 102 | Jake CAWTHORN | +12 | |||
51. | 41 | Edwin BRITTS (CPU) | +12 | |||
52. | 63 | Jacob LANGHAM (VOF) | +13 | |||
53. | 111 | Kobe HENDERSON | +13 | |||
54. | 114 | Levi HONE | +13 | |||
55. | 118 | Jack MARSHALL | +13 | |||
56. | 54 | Jack HADLEY (UFD) | +14 | |||
57. | 26 | Finlay MCROBBIE (CDF) | +14 | |||
58. | 61 | Harley AITKIN (VOF) | +15 | |||
59. | 22 | Nicholas BOLT (CDF) | +15 | |||
60. | 115 | Cohen JESSEN | +16 | |||
61. | 104 | Alexander EVANS | +16 | |||
62. | 65 | Luke THOMPSON (VOF) | +17 | |||
63. | 14 | Lachlan MILLER (ARA) | +19 | |||
64. | 8 | James PANIZZA (BLN) | +21 | |||
65. | 64 | Jerome TEO (VOF) | +25 | |||
66. | 106 | Jarrod FIFE | +25 | |||
67. | 112 | Robert HIBBURT | +27 | |||
68. | 43 | Marcus CULEY (CPU) | +1:01 |
After Prologue
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 25 | Mitchell MCGOVERN (CDF) | 1:21 | |||
2. | 7 | Sam MCKEE (BLN) | +0 | |||
3. | 125 | Finn WALSH | +0 | |||
4. | 33 | Oliver SIMS (CRI) | +0 | |||
5. | 31 | Ren BAO TSEN (CRI) | +2 | |||
6. | 3 | Sam FOX (BLN) | +2 | |||
7. | 123 | Ronan TEESE | +2 | |||
8. | 5 | Zac MARRIAGE (BLN) | +2 | |||
9. | 101 | Nathanael BURNS | +3 | |||
10. | 110 | Will HEATH | +4 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | ARA | ARA | Skip Capital | (11, 16, 15) | 4:03 | ||
2. | UFD | UTAS/Fair Brothers Development Team | (52, 55, 51) | +3 | ||
3. | BLN | Team BridgeLane | (7, 3, 5) | +4 | ||
4. | CDF | Cycling Development Foundation | (25, 21, 27) | +6 | ||
5. | CPU | CCACHE x Par Küp | (45, 46, 44) | +8 | ||
6. | CRI | Criterion BEx Racing | (33, 31, 32) | +9 | ||
7. | VOF | Velofit | (62, 67, 66) | +14 |
After Prologue
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | ARA | ARA | Skip Capital | 4:03 | |||
2. | UFD | UTAS/Fair Brothers Development Team | +3 | |||
3. | BLN | Team BridgeLane | +4 | |||
4. | CDF | Cycling Development Foundation | +6 | |||
5. | CPU | CCACHE x Par Küp | +8 | |||
6. | CRI | Criterion BEx Racing | +9 | |||
7. | VOF | Velofit | +14 |
1 | ARA | ARA | Skip Capital | ||||
2 | CDF | Cycling Development Foundation | ||||
3 | UFD | UTAS/Fair Brothers Development Team | ||||
4 | VOF | Velofit | ||||
5 | BLN | Team BridgeLane | ||||
6 | CRI | Criterion BEx Racing | ||||
7 | CPU | CCACHE x Par Küp |