Shimano

Tour de Brisbane NRS Men

  • Date: Sunday, 2nd April 2023
  • Distance: 102.21 km
  • Chief Commissaire: Wayne Pomario
  • Organiser: NX Sports
  • Download as: [PDF] [Spreadsheet] [JSON]

Race Overview

General Classification:
Young Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
94 Brady GILMORE (ACA)
111 Mitchell MCGOVERN (CDF)
101 Andy SAMPSON (BSR)
45 Rhys ROBOTHAM (TBL)
TBL Team Bridgelane

Stage 1 Result

Time/Gap Bonus
1. 94 Brady GILMORE (ACA) 2h21:59
2. 46 Elliot SCHULTZ (TBL) +0
3. 50 Tristan SAUNDERS (TBL) +0
4. 135 Liam WALSH (TBL) +0
5. 91 Blake AGNOLETTO (ACA) +0
6. 111 Mitchell MCGOVERN (CDF) +0
7. 301 Jamie COLES (CIR) +0
8. 130 Brent REES (TPC) +0
9. 117 Keegan HORNBLOW +0
10. 95 Hamish MCKENZIE (ACA) +0
11. 5 Ben SPENCELEY (BSR) +0
12. 112 Declan TREZISE +0
13. 32 Joel GREEN (RDT) +0
14. 97 Tyler TOMKINSON (ACA) +0
15. 85 Sam RITCHIE +0
16. 356 Matt BOYS (TPC) +0
17. 304 Sam MCKEE (TBL) +0
18. 99 Mackenzie EDWARDSON (BSR) +0
19. 323 Jack WARD +0
20. 93 William EAVES (ACA) +0
21. 302 Nate HADDEN (CIR) +0
22. 16 Ben CARMEN (CIR) +0
23. 14 Matthew RICE (CPK) +0
24. 340 Wil HOLMES (ACA) +0
25. 109 Matson MCADAM (CIR) +0
26. 55 Jack MCKINSTRY +0
27. 119 Lucas MURPHY +0
28. 54 Jason THOMASON (VDB) +0
29. 133 Max CAMPBELL (TPC) +0
30. 110 Bailey MCDONALD (CIR) +0
31. 26 Cameron FRASER (ONY) +0
32. 23 Lachie HARRIGAN (ONY) +0
33. 335 Thomas LUDLAM +0
34. 125 Luke DEASEY (RDT) +0
35. 140 Zachary MARRIAGE (TBL) +0
36. 64 James HARVEY +0
37. 115 Jackson MEDWAY +0
38. 13 Kurt EATHER (CPK) +0
39. 101 Andy SAMPSON (BSR) +0
40. 10 Thomas LYNCH (CPK) +0
41. 118 Ari SCOTT +10
42. 122 Jack SCHOUTEN (ONY) +10
43. 303 Nicholas BOLT (CDF) +10
44. 77 Joshua PRETE (CO9) +10
45. 144 Aston FREETH (VDB) +10
46. 73 Ren BAO TSEN (CO9) +10
47. 25 Jack MARSHALL (ONY) +10
48. 126 Kobe HENDERSON (RDT) +10
49. 145 Angus MILLER (VDB) +10
50. 27 Dylan LINDSEY (ONY) +10
51. 79 Sean TRAINOR (CO9) +10
52. 113 William KIRKHAM +10
53. 127 Rohan HAYDON-SMITH +10
54. 107 Eddie WORRALL (CIR) +10
55. 35 Jordan VILLANI +10
56. 17 Nick PEDLER (CIR) +10
57. 326 Levi HONE +10
58. 96 Lachlan MILLER (ACA) +10
59. 307 Lachlan OLIVER +10
60. 33 Sam GREENWOOD (RDT) +10
61. 327 Cohen JESSEN +10
62. 239 Syaheed SYAH +10
63. 142 Leo ZIMMERMANN (VDB) +10
64. 28 Sam HILL (ONY) +10
65. 19 Brendon GREEN (CDF) +10
66. 7 Oliver STENNING (BSR) +10
67. 69 Louis PERRIMAN +10
68. 324 Josh CRANAGE (CIR) +10
69. 76 Alex GRUNKE (CO9) +10
70. 41 Damien VESELY (TPC) +10
71. 57 Shun SUGIMURA +10
72. 81 Soul LOVE (SRB) +10
73. 129 Hunter MCGOVERN (TPC) +10
74. 65 Alex HEANEY +10
75. 31 Tim CAMERON (RDT) +10
76. 131 Finn WALSH (TPC) +10
77. 123 Hugh SESSINI (RDT) +26
78. 22 William HODGES +26
79. 59 Marcus CULEY +26
80. 132 Cameron WRIGHT (TPC) +26
81. 52 Lucas HOFFMAN (VDB) +31
82. 137 Matt GREENWOOD (TBL) +33
83. 29 Robert PARKER (ONY) +33
84. 106 William HEFFERNAN (CPK) +38
85. 330 Thomas CLAYTON +46
86. 44 Sam JENNER (TBL) +1:03
87. 48 Ben METCALFE (TBL) +1:03
88. 45 Rhys ROBOTHAM (TBL) +1:07
89. 11 Brendon DAVIDS (CPK) +1:40
90. 15 Fintan CONWAY (CPK) +3:30
91. 114 Liam FARRELL +10:11
92. 100 Aidan HILL (BSR) +10:11
93. 67 Hayden JARVIS +10:11
94. 312 Kyle GIBBS +10:11
95. 78 Luke SPITERI (CO9) +10:11
96. 74 James BARTLETT (CO9) +10:16
97. 325 Finlay MCROBBIE (CDF) +10:21
98. 83 Harry SCHOFF (SRB) +11:22
99. 18 Sean SMITH (CIR) +17:14
100. 42 Matt EATON +17:14
101. 333 Caleb JOHNSTONE +17:15
102. 70 Jake CAWTHORN +17:15
103. 337 Alvin MA +20:41
104. 75 Phil CAVDARSKI (CO9) +25:24
105. 82 Luke RICHERT (SRB) +25:24
106. 120 Anson CHAN +56:11
dsq 56 Lucas ROWLEY
dnf 4 Tom CHESTER (BSR)
dnf 6 Aiden BUTTIGIEG (BSR)
dnf 12 Dylan EATHER (CPK)
dnf 20 Harrison AVES (CDF)
dnf 53 Patrick SHANAHAN (VDB)
dnf 80 Sebastian COLLINS (SRB)
dnf 84 Mitchell STEWART (SRB)
dnf 86 Logan TAPLIN
dnf 92 Oliver BLEDDYN (ACA)
dnf 105 Devraj GREWAL (CPK)
dnf 121 Luke BRITTEN (ONY)
dnf 128 Ryland SHORT
dnf 141 Sam GOLDING (VDB)
dnf 143 Jai FIELKE (VDB)
dnf 305 Jack HADLEY
dnf 321 Will HEATH
dnf 328 Sam GELDARD
dnf 355 Josh BEIKOFF (TPC)
dnf 369 Michael BEATSON (RDT)
dns 49 Alistair CHRISTIE-JOHNSON (TBL)
dns 58 Liam BERTUZZI
dns 60 Alexander GALEA
dns 71 Anson CHAN
dns 72 Sam MAGAREY
dns 102 Sean MURPHY (BSR)
dns 116 Jonah HAMER
dns 134 James PANIZZA (TBL)
dns 306 Noah HOLLAMBY
dns 322 Cadel LOVETT
dns 329 Nathanael BURNS
dns 331 Marshall ERWOOD
dns 332 Elliot ROBERTSON
dns 334 Oscar HANSEN
dns 336 Eddie WILLIS

General Classification

Final Result

Time/Gap
1. 94 Brady GILMORE (ACA) 2h21:59
2. 46 Elliot SCHULTZ (TBL) +0
3. 50 Tristan SAUNDERS (TBL) +0
4. 135 Liam WALSH (TBL) +0
5. 91 Blake AGNOLETTO (ACA) +0
6. 111 Mitchell MCGOVERN (CDF) +0
7. 301 Jamie COLES (CIR) +0
8. 130 Brent REES (TPC) +0
9. 117 Keegan HORNBLOW +0
10. 95 Hamish MCKENZIE (ACA) +0
11. 5 Ben SPENCELEY (BSR) +0
12. 112 Declan TREZISE +0
13. 32 Joel GREEN (RDT) +0
14. 97 Tyler TOMKINSON (ACA) +0
15. 85 Sam RITCHIE +0
16. 356 Matt BOYS (TPC) +0
17. 304 Sam MCKEE (TBL) +0
18. 99 Mackenzie EDWARDSON (BSR) +0
19. 323 Jack WARD +0
20. 93 William EAVES (ACA) +0
21. 302 Nate HADDEN (CIR) +0
22. 16 Ben CARMEN (CIR) +0
23. 14 Matthew RICE (CPK) +0
24. 340 Wil HOLMES (ACA) +0
25. 109 Matson MCADAM (CIR) +0
26. 55 Jack MCKINSTRY +0
27. 119 Lucas MURPHY +0
28. 54 Jason THOMASON (VDB) +0
29. 133 Max CAMPBELL (TPC) +0
30. 110 Bailey MCDONALD (CIR) +0
31. 26 Cameron FRASER (ONY) +0
32. 23 Lachie HARRIGAN (ONY) +0
33. 335 Thomas LUDLAM +0
34. 125 Luke DEASEY (RDT) +0
35. 140 Zachary MARRIAGE (TBL) +0
36. 64 James HARVEY +0
37. 115 Jackson MEDWAY +0
38. 13 Kurt EATHER (CPK) +0
39. 101 Andy SAMPSON (BSR) +0
40. 10 Thomas LYNCH (CPK) +0
41. 118 Ari SCOTT +10
42. 122 Jack SCHOUTEN (ONY) +10
43. 303 Nicholas BOLT (CDF) +10
44. 77 Joshua PRETE (CO9) +10
45. 144 Aston FREETH (VDB) +10
46. 73 Ren BAO TSEN (CO9) +10
47. 25 Jack MARSHALL (ONY) +10
48. 126 Kobe HENDERSON (RDT) +10
49. 145 Angus MILLER (VDB) +10
50. 27 Dylan LINDSEY (ONY) +10
51. 79 Sean TRAINOR (CO9) +10
52. 113 William KIRKHAM +10
53. 127 Rohan HAYDON-SMITH +10
54. 107 Eddie WORRALL (CIR) +10
55. 35 Jordan VILLANI +10
56. 17 Nick PEDLER (CIR) +10
57. 326 Levi HONE +10
58. 96 Lachlan MILLER (ACA) +10
59. 307 Lachlan OLIVER +10
60. 33 Sam GREENWOOD (RDT) +10
61. 327 Cohen JESSEN +10
62. 239 Syaheed SYAH +10
63. 142 Leo ZIMMERMANN (VDB) +10
64. 28 Sam HILL (ONY) +10
65. 19 Brendon GREEN (CDF) +10
66. 7 Oliver STENNING (BSR) +10
67. 69 Louis PERRIMAN +10
68. 324 Josh CRANAGE (CIR) +10
69. 76 Alex GRUNKE (CO9) +10
70. 41 Damien VESELY (TPC) +10
71. 57 Shun SUGIMURA +10
72. 81 Soul LOVE (SRB) +10
73. 129 Hunter MCGOVERN (TPC) +10
74. 65 Alex HEANEY +10
75. 31 Tim CAMERON (RDT) +10
76. 131 Finn WALSH (TPC) +10
77. 123 Hugh SESSINI (RDT) +26
78. 22 William HODGES +26
79. 59 Marcus CULEY +26
80. 132 Cameron WRIGHT (TPC) +26
81. 52 Lucas HOFFMAN (VDB) +31
82. 137 Matt GREENWOOD (TBL) +33
83. 29 Robert PARKER (ONY) +33
84. 106 William HEFFERNAN (CPK) +38
85. 330 Thomas CLAYTON +46
86. 44 Sam JENNER (TBL) +1:03
87. 48 Ben METCALFE (TBL) +1:03
88. 45 Rhys ROBOTHAM (TBL) +1:07
89. 11 Brendon DAVIDS (CPK) +1:40
90. 15 Fintan CONWAY (CPK) +3:30
91. 114 Liam FARRELL +10:11
92. 100 Aidan HILL (BSR) +10:11
93. 67 Hayden JARVIS +10:11
94. 312 Kyle GIBBS +10:11
95. 78 Luke SPITERI (CO9) +10:11
96. 74 James BARTLETT (CO9) +10:16
97. 325 Finlay MCROBBIE (CDF) +10:21
98. 83 Harry SCHOFF (SRB) +11:22
99. 18 Sean SMITH (CIR) +17:14
100. 42 Matt EATON +17:14
101. 333 Caleb JOHNSTONE +17:15
102. 70 Jake CAWTHORN +17:15
103. 337 Alvin MA +20:41
104. 75 Phil CAVDARSKI (CO9) +25:24
105. 82 Luke RICHERT (SRB) +25:24
106. 120 Anson CHAN +56:11
dnf 4 Tom CHESTER (BSR)
dnf 6 Aiden BUTTIGIEG (BSR)
dnf 12 Dylan EATHER (CPK)
dnf 20 Harrison AVES (CDF)
dnf 53 Patrick SHANAHAN (VDB)
dnf 56 Lucas ROWLEY
dnf 80 Sebastian COLLINS (SRB)
dnf 84 Mitchell STEWART (SRB)
dnf 86 Logan TAPLIN
dnf 92 Oliver BLEDDYN (ACA)
dnf 105 Devraj GREWAL (CPK)
dnf 121 Luke BRITTEN (ONY)
dnf 128 Ryland SHORT
dnf 141 Sam GOLDING (VDB)
dnf 143 Jai FIELKE (VDB)
dnf 305 Jack HADLEY
dnf 321 Will HEATH
dnf 328 Sam GELDARD
dnf 355 Josh BEIKOFF (TPC)
dnf 369 Michael BEATSON (RDT)

Sprint Classification

Final Result

1. 101 Andy SAMPSON (BSR) 3 pt
2. 324 Josh CRANAGE (CIR) 2

Intermediate Sprints

Sprint 1

1. 101 Andy SAMPSON (BSR) 3 pt
2. 324 Josh CRANAGE (CIR) 2

Mountain Classification

Final Result

1. 45 Rhys ROBOTHAM (TBL) 3 pt
2. 131 Finn WALSH (TPC) 2
3. 137 Matt GREENWOOD (TBL) 1

Hill Climbs

Climb 1

1. 45 Rhys ROBOTHAM (TBL) 3 pt
2. 131 Finn WALSH (TPC) 2
3. 137 Matt GREENWOOD (TBL) 1

Young Rider Classification

Final Result

Time/Gap
1. 111 Mitchell MCGOVERN (CDF) 2h21:59
2. 301 Jamie COLES (CIR) +0
3. 95 Hamish MCKENZIE (ACA) +0
4. 97 Tyler TOMKINSON (ACA) +0
5. 304 Sam MCKEE (TBL) +0
6. 323 Jack WARD +0
7. 93 William EAVES (ACA) +0
8. 302 Nate HADDEN (CIR) +0
9. 109 Matson MCADAM (CIR) +0
10. 335 Thomas LUDLAM +0

Teams Stage Result

Time/Gap
1. TBL Team Bridgelane (46, 50, 135) 7h05:57
2. ACA ARA | Skip Capital (94, 91, 95) +0
3. CIR Criterion Racing (301, 302, 16) +0
4. TPC Tandem Co Pro Cycling (130, 356, 133) +0
5. BSR Blackshaw Racing (5, 99, 101) +0
6. CPK CCACHE x Par Kup (14, 13, 10) +0
7. RDT Rauland Development Cycling Team (32, 125, 126) +10
8. ONY Onyva Racing (26, 23, 122) +10
9. CDF Cycling Development Foundation (111, 303, 19) +20
10. VDB Van D'am Racing p/b Butterfields (54, 144, 145) +20
11. CO9 Cobra9-Leigh Surveyors (77, 73, 79) +30
12. SRB Scody Racing p/b Balmoral Cycling Club (81, 83, 82) +36:56

Teams General Classification

Final Result

Time/Gap
1. TBL Team Bridgelane 7h05:57
2. ACA ARA | Skip Capital +0
3. CIR Criterion Racing +0
4. TPC Tandem Co Pro Cycling +0
5. BSR Blackshaw Racing +0
6. CPK CCACHE x Par Kup +0
7. RDT Rauland Development Cycling Team +10
8. ONY Onyva Racing +10
9. CDF Cycling Development Foundation +20
10. VDB Van D'am Racing p/b Butterfields +20
11. CO9 Cobra9-Leigh Surveyors +30
12. SRB Scody Racing p/b Balmoral Cycling Club +36:56