General Classification: | ||||||
Young Rider Classification: | ||||||
U19 Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
3 | Alastair CHRISTIE-JOHNSTON (BLN) | |||||
7 | Matthew GREENWOOD (BLN) | |||||
52 | Joshua CRANAGE # (CRI) | |||||
26 | Declan TREZISE (ARA) | |||||
131 | Tom CHEESMAN (UFD) | |||||
BLN | Team BridgeLane |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 2 | Ben METCALFE (BLN) | 2h36:28 | 10 | ||
2. | 107 | Joseph COOPER | +0 | 6 | ||
3. | 26 | Declan TREZISE (ARA) | +36 | 4 | ||
4. | 8 | Liam WALSH (BLN) | +36 | |||
5. | 24 | Blake AGNOLETTO (ARA) | +36 | |||
6. | 62 | Kurt EATHER (CPU) | +36 | 1 | ||
7. | 3 | Alastair CHRISTIE-JOHNSTON (BLN) | +36 | |||
8. | 55 | Matson MCADAM (CRI) | +36 | |||
9. | 135 | Mark LANGLANDS (TCL) | +36 | |||
10. | 51 | Ben CARMAN (CRI) | +36 | |||
11. | 27 | Will HOLMES # (ARA) | +36 | |||
12. | 129 | Lachlan OLIVER # (UFD) | +36 | |||
13. | 77 | Joshua LUDMAN (RCT) | +36 | |||
14. | 122 | Justin PALMER | +36 | |||
15. | 103 | James DERRICK | +36 | |||
16. | 72 | Kobe HENDERSON (RCT) | +36 | |||
17. | 58 | Oliver SIMS # (CRI) | +36 | |||
18. | 32 | Max CAMPBELL (TCC) | +36 | |||
19. | 59 | Ren BAO TSEN (CRI) | +36 | |||
20. | 5 | Sam JENNER (BLN) | +36 | |||
21. | 11 | Boris CLARK (CDF) | +36 | |||
22. | 67 | William HEFFERNAN (CPU) | +36 | |||
23. | 138 | Jack MARSHALL (TCL) | +36 | |||
24. | 104 | Jack SCHOUTEN | +36 | |||
25. | 123 | Cameron FRASER | +36 | |||
26. | 52 | Joshua CRANAGE # (CRI) | +36 | |||
27. | 46 | Torben PARTRIDGE-MADSEN (BRE) | +36 | |||
28. | 128 | Max HOBSON | +36 | |||
29. | 139 | Dylan LINDSEY (TCL) | +36 | |||
30. | 41 | Sam HILL (BRE) | +36 | 2 | ||
31. | 42 | Oli STENNING (BRE) | +36 | |||
32. | 136 | Ari SCOTT (TCL) | +36 | |||
33. | 23 | Tyler TOMKINSON (ARA) | +36 | |||
34. | 132 | Thomas CLAYTON # (UFD) | +36 | |||
35. | 44 | Sean MURPHY (BRE) | +36 | |||
36. | 102 | Reef ROBERTS # | +36 | |||
37. | 33 | Finlay WALSH (TCC) | +36 | |||
38. | 7 | Matthew GREENWOOD (BLN) | +36 | |||
39. | 73 | Hugh SESSINI (RCT) | +36 | |||
40. | 4 | Rhys ROBOTHAM (BLN) | +59 | |||
41. | 131 | Tom CHEESMAN (UFD) | +2:31 | |||
42. | 22 | Noah BLANNIN # (ARA) | +3:47 | |||
43. | 121 | Tom TUDOR | +4:29 | |||
44. | 34 | Josh BEIKOFF (TCC) | +5:11 | |||
45. | 1 | Tristan SAUNDERS (BLN) | +5:55 | 5 | ||
46. | 61 | Marcus CULEY (CPU) | +8:24 | 8 | ||
47. | 48 | Oscar CHAMBERLAIN # (BRE) | +8:24 | 1 | ||
48. | 86 | Jack CLARK # (VDR) | +8:24 | |||
49. | 63 | Dylan EATHER (CPU) | +9:40 | 1 | ||
50. | 35 | Alistair DONOHOE (TCC) | +11:04 | |||
51. | 127 | Hayden JARVIS | +13:43 | |||
52. | 130 | Daniel AURIK (UFD) | +14:19 | |||
53. | 43 | Ben SPENCELEY (BRE) | +14:19 | |||
54. | 54 | Cameron WINFIELD # (CRI) | +14:19 | |||
55. | 64 | James MORIARTY (CPU) | +14:19 | |||
56. | 108 | Sam GELDARD # | +14:19 | |||
57. | 125 | Will HEATH # | +14:19 | |||
58. | 47 | Aidan HILL (BRE) | +14:23 | |||
59. | 83 | Patrick SHANAHAN (VDR) | +14:23 | |||
60. | 71 | Tim CAMERON (RCT) | +14:23 | |||
61. | 74 | Sam GREENWOOD (RCT) | +14:23 | |||
62. | 75 | Joshua EARLY (RCT) | +14:26 | |||
63. | 112 | Matthew SHERWIN | +14:26 | |||
64. | 105 | Thomas BEDDOME | +14:27 | |||
65. | 133 | Alex LACK (UFD) | +16:40 | |||
66. | 116 | Kyle GIBBS # | +26:47 | |||
67. | 53 | Jacob STEEP # (CRI) | +54:06 | |||
68. | 101 | Caleb JOHNSTONE # | +54:06 | |||
dnf | 6 | Eliott SCHULTZ (BLN) | ||||
dnf | 12 | Harrison AVES (CDF) | ||||
dnf | 13 | Nicholas BOLT # (CDF) | ||||
dnf | 14 | Mitchell MCGOVERN (CDF) | ||||
dnf | 15 | Brendon GREEN (CDF) | ||||
dnf | 25 | Craig WIGGINS (ARA) | ||||
dnf | 45 | Tom CHESTER (BRE) | ||||
dnf | 56 | Blake BAILEY (CRI) | ||||
dnf | 65 | Thomas LYNCH (CPU) | ||||
dnf | 66 | Ryan BRITTEN (CPU) | ||||
dnf | 82 | Leo ZIMMERMAN (VDR) | ||||
dnf | 84 | Aston FREETH (VDR) | ||||
dnf | 106 | Martin KAPR | ||||
dnf | 126 | Hunter MCGOVERN (TCC) | ||||
dnf | 134 | Patrick FLOOD (UFD) | ||||
dnf | 137 | Jaxon KING (TCL) | ||||
dnf | 140 | Ben HELSINGER (TCL) | ||||
dns | 111 | Kyle BRIDGWOOD | ||||
dns | 124 | Josiah COOKE |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 3 | Alastair CHRISTIE-JOHNSTON (BLN) | 8h47:20 | |||
2. | 5 | Sam JENNER (BLN) | +13 | |||
3. | 46 | Torben PARTRIDGE-MADSEN (BRE) | +1:28 | |||
4. | 7 | Matthew GREENWOOD (BLN) | +1:39 | |||
5. | 26 | Declan TREZISE (ARA) | +2:02 | |||
6. | 8 | Liam WALSH (BLN) | +2:12 | |||
7. | 72 | Kobe HENDERSON (RCT) | +3:11 | |||
8. | 2 | Ben METCALFE (BLN) | +3:15 | |||
9. | 23 | Tyler TOMKINSON (ARA) | +3:24 | |||
10. | 11 | Boris CLARK (CDF) | +3:29 | |||
11. | 42 | Oli STENNING (BRE) | +3:48 | |||
12. | 77 | Joshua LUDMAN (RCT) | +3:49 | |||
13. | 33 | Finlay WALSH (TCC) | +3:59 | |||
14. | 52 | Joshua CRANAGE # (CRI) | +4:01 | |||
15. | 123 | Cameron FRASER | +4:03 | |||
16. | 103 | James DERRICK | +4:08 | |||
17. | 51 | Ben CARMAN (CRI) | +4:15 | |||
18. | 24 | Blake AGNOLETTO (ARA) | +4:20 | |||
19. | 136 | Ari SCOTT (TCL) | +4:34 | |||
20. | 58 | Oliver SIMS # (CRI) | +4:37 | |||
21. | 4 | Rhys ROBOTHAM (BLN) | +4:40 | |||
22. | 104 | Jack SCHOUTEN | +4:48 | |||
23. | 102 | Reef ROBERTS # | +4:55 | |||
24. | 107 | Joseph COOPER | +5:05 | |||
25. | 59 | Ren BAO TSEN (CRI) | +5:09 | |||
26. | 67 | William HEFFERNAN (CPU) | +5:11 | |||
27. | 44 | Sean MURPHY (BRE) | +5:17 | |||
28. | 41 | Sam HILL (BRE) | +5:28 | |||
29. | 32 | Max CAMPBELL (TCC) | +5:29 | |||
30. | 27 | Will HOLMES # (ARA) | +5:40 | |||
31. | 122 | Justin PALMER | +5:59 | |||
32. | 135 | Mark LANGLANDS (TCL) | +6:14 | |||
33. | 132 | Thomas CLAYTON # (UFD) | +6:20 | |||
34. | 131 | Tom CHEESMAN (UFD) | +7:19 | |||
35. | 55 | Matson MCADAM (CRI) | +7:53 | |||
36. | 128 | Max HOBSON | +8:24 | |||
37. | 34 | Josh BEIKOFF (TCC) | +8:29 | |||
38. | 73 | Hugh SESSINI (RCT) | +8:33 | |||
39. | 1 | Tristan SAUNDERS (BLN) | +8:44 | |||
40. | 22 | Noah BLANNIN # (ARA) | +9:06 | |||
41. | 138 | Jack MARSHALL (TCL) | +9:08 | |||
42. | 139 | Dylan LINDSEY (TCL) | +9:22 | |||
43. | 129 | Lachlan OLIVER # (UFD) | +9:33 | |||
44. | 48 | Oscar CHAMBERLAIN # (BRE) | +17:31 | |||
45. | 125 | Will HEATH # | +19:09 | |||
46. | 35 | Alistair DONOHOE (TCC) | +19:26 | |||
47. | 62 | Kurt EATHER (CPU) | +21:44 | |||
48. | 127 | Hayden JARVIS | +21:54 | |||
49. | 43 | Ben SPENCELEY (BRE) | +22:38 | |||
50. | 74 | Sam GREENWOOD (RCT) | +23:56 | |||
51. | 54 | Cameron WINFIELD # (CRI) | +25:40 | |||
52. | 86 | Jack CLARK # (VDR) | +25:56 | |||
53. | 71 | Tim CAMERON (RCT) | +27:12 | |||
54. | 61 | Marcus CULEY (CPU) | +31:11 | |||
55. | 130 | Daniel AURIK (UFD) | +32:20 | |||
56. | 108 | Sam GELDARD # | +37:46 | |||
57. | 133 | Alex LACK (UFD) | +38:43 | |||
58. | 63 | Dylan EATHER (CPU) | +39:55 | |||
59. | 64 | James MORIARTY (CPU) | +41:58 | |||
60. | 75 | Joshua EARLY (RCT) | +48:59 | |||
61. | 112 | Matthew SHERWIN | +54:02 | |||
62. | 105 | Thomas BEDDOME | +1h14:17 | |||
63. | 101 | Caleb JOHNSTONE # | +1h17:49 | |||
64. | 53 | Jacob STEEP # (CRI) | +1h28:08 | |||
65. | 83 | Patrick SHANAHAN (VDR) | +1h34:21 | |||
66. | 121 | Tom TUDOR | +1h39:41 | |||
67. | 47 | Aidan HILL (BRE) | +1h50:23 | |||
68. | 116 | Kyle GIBBS # | +2h03:23 | |||
dnf | 6 | Eliott SCHULTZ (BLN) | ||||
dnf | 12 | Harrison AVES (CDF) | ||||
dnf | 13 | Nicholas BOLT # (CDF) | ||||
dnf | 14 | Mitchell MCGOVERN (CDF) | ||||
dnf | 15 | Brendon GREEN (CDF) | ||||
dnf | 16 | Mathew MAY (CDF) | ||||
dnf | 21 | Alex EAVES # (ARA) | ||||
dnf | 25 | Craig WIGGINS (ARA) | ||||
dnf | 45 | Tom CHESTER (BRE) | ||||
dnf | 56 | Blake BAILEY (CRI) | ||||
dnf | 57 | Bailey MCDONALD (CRI) | ||||
dnf | 65 | Thomas LYNCH (CPU) | ||||
dnf | 66 | Ryan BRITTEN (CPU) | ||||
dnf | 76 | Josiah GRIERSON # (RCT) | ||||
dnf | 81 | Sam GOLDING (VDR) | ||||
dnf | 82 | Leo ZIMMERMAN (VDR) | ||||
dnf | 84 | Aston FREETH (VDR) | ||||
dnf | 85 | Ryan BOYD (VDR) | ||||
dnf | 106 | Martin KAPR | ||||
dnf | 111 | Kyle BRIDGWOOD | ||||
dnf | 113 | Angus VANDER | ||||
dnf | 114 | Christian TUMINELLO # | ||||
dnf | 115 | Jonah HAMER | ||||
dnf | 117 | Pete JACOBS | ||||
dnf | 118 | Rohan HAYDON-SMITH | ||||
dnf | 124 | Josiah COOKE | ||||
dnf | 126 | Hunter MCGOVERN (TCC) | ||||
dnf | 134 | Patrick FLOOD (UFD) | ||||
dnf | 137 | Jaxon KING (TCL) | ||||
dnf | 140 | Ben HELSINGER (TCL) |
Final Result
1. | 26 | Declan TREZISE (ARA) | 20 | pt | ||
2. | 1 | Tristan SAUNDERS (BLN) | 18 | |||
3. | 61 | Marcus CULEY (CPU) | 17 | |||
4. | 2 | Ben METCALFE (BLN) | 13 | |||
5. | 3 | Alastair CHRISTIE-JOHNSTON (BLN) | 10 | |||
6. | 127 | Hayden JARVIS | 10 | |||
7. | 42 | Oli STENNING (BRE) | 10 | |||
8. | 5 | Sam JENNER (BLN) | 7 | |||
9. | 51 | Ben CARMAN (CRI) | 7 | |||
10. | 107 | Joseph COOPER | 6 | |||
11. | 8 | Liam WALSH (BLN) | 5 | |||
12. | 23 | Tyler TOMKINSON (ARA) | 4 | |||
13. | 33 | Finlay WALSH (TCC) | 3 | |||
14. | 4 | Rhys ROBOTHAM (BLN) | 3 | |||
15. | 112 | Matthew SHERWIN | 3 | |||
16. | 52 | Joshua CRANAGE # (CRI) | 3 | |||
17. | 41 | Sam HILL (BRE) | 2 | |||
18. | 131 | Tom CHEESMAN (UFD) | 1 | |||
19. | 48 | Oscar CHAMBERLAIN # (BRE) | 1 | |||
20. | 62 | Kurt EATHER (CPU) | 1 | |||
21. | 43 | Ben SPENCELEY (BRE) | 1 | |||
22. | 63 | Dylan EATHER (CPU) | 1 |
Sprint 1
1. | 61 | Marcus CULEY (CPU) | 3 | pt | ||
2. | 1 | Tristan SAUNDERS (BLN) | 2 | |||
3. | 48 | Oscar CHAMBERLAIN # (BRE) | 1 |
Sprint 2
1. | 1 | Tristan SAUNDERS (BLN) | 3 | pt | ||
2. | 61 | Marcus CULEY (CPU) | 2 | |||
3. | 62 | Kurt EATHER (CPU) | 1 |
Sprint 3
1. | 61 | Marcus CULEY (CPU) | 3 | pt | ||
2. | 41 | Sam HILL (BRE) | 2 | |||
3. | 63 | Dylan EATHER (CPU) | 1 |
Finish
1. | 2 | Ben METCALFE (BLN) | 10 | pt | ||
2. | 107 | Joseph COOPER | 6 | |||
3. | 26 | Declan TREZISE (ARA) | 4 |
Final Result
1. | 131 | Tom CHEESMAN (UFD) | 23 | pt | ||
2. | 51 | Ben CARMAN (CRI) | 20 | |||
3. | 2 | Ben METCALFE (BLN) | 6 | |||
4. | 41 | Sam HILL (BRE) | 6 | |||
5. | 3 | Alastair CHRISTIE-JOHNSTON (BLN) | 5 | |||
6. | 46 | Torben PARTRIDGE-MADSEN (BRE) | 5 | |||
7. | 61 | Marcus CULEY (CPU) | 5 | |||
8. | 34 | Josh BEIKOFF (TCC) | 5 | |||
9. | 5 | Sam JENNER (BLN) | 4 | |||
10. | 42 | Oli STENNING (BRE) | 3 | |||
11. | 72 | Kobe HENDERSON (RCT) | 2 | |||
12. | 11 | Boris CLARK (CDF) | 2 | |||
13. | 4 | Rhys ROBOTHAM (BLN) | 2 | |||
14. | 112 | Matthew SHERWIN | 2 |
Climb 1
1. | 131 | Tom CHEESMAN (UFD) | 5 | pt | ||
2. | 51 | Ben CARMAN (CRI) | 3 | |||
3. | 11 | Boris CLARK (CDF) | 2 |
Climb 2
1. | 61 | Marcus CULEY (CPU) | 5 | pt | ||
2. | 41 | Sam HILL (BRE) | 3 | |||
3. | 34 | Josh BEIKOFF (TCC) | 2 |
Climb 3
1. | 131 | Tom CHEESMAN (UFD) | 5 | pt | ||
2. | 41 | Sam HILL (BRE) | 3 | |||
3. | 51 | Ben CARMAN (CRI) | 2 |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 7 | Matthew GREENWOOD (BLN) | 8h48:59 | |||
2. | 23 | Tyler TOMKINSON (ARA) | +1:45 | |||
3. | 77 | Joshua LUDMAN (RCT) | +2:10 | |||
4. | 33 | Finlay WALSH (TCC) | +2:20 | |||
5. | 52 | Joshua CRANAGE # (CRI) | +2:22 | |||
6. | 58 | Oliver SIMS # (CRI) | +2:58 | |||
7. | 102 | Reef ROBERTS # | +3:16 | |||
8. | 59 | Ren BAO TSEN (CRI) | +3:30 | |||
9. | 67 | William HEFFERNAN (CPU) | +3:32 | |||
10. | 27 | Will HOLMES # (ARA) | +4:01 |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 52 | Joshua CRANAGE # (CRI) | 8h51:21 | |||
2. | 58 | Oliver SIMS # (CRI) | +36 | |||
3. | 102 | Reef ROBERTS # | +54 | |||
4. | 27 | Will HOLMES # (ARA) | +1:39 | |||
5. | 132 | Thomas CLAYTON # (UFD) | +2:19 | |||
6. | 22 | Noah BLANNIN # (ARA) | +5:05 | |||
7. | 129 | Lachlan OLIVER # (UFD) | +5:32 | |||
8. | 48 | Oscar CHAMBERLAIN # (BRE) | +13:30 | |||
9. | 125 | Will HEATH # | +15:08 | |||
10. | 54 | Cameron WINFIELD # (CRI) | +21:39 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | BLN | Team BridgeLane | (2, 8, 3) | 7h50:36 | ||
2. | ARA | ARA | Skip Capital | (26, 24, 27) | +36 | ||
3. | CRI | Criterion BEx Racing | (55, 51, 58) | +36 | ||
4. | TCL | Team Couplands | (135, 138, 139) | +36 | ||
5. | RCT | Rauland Development Cycling Team | (77, 72, 73) | +36 | ||
6. | BRE | Blackshaw Racing | (46, 41, 42) | +36 | ||
7. | UFD | UTAS/Fairbrother Development Team | (129, 132, 131) | +2:31 | ||
8. | TCC | TANDEM CO PRO CYCLING | (32, 33, 34) | +5:11 | ||
9. | CPU | CCACHE x Par Küp | (62, 67, 61) | +8:24 |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | BLN | Team BridgeLane | 26h22:45 | |||
2. | BRE | Blackshaw Racing | +6:01 | |||
3. | ARA | ARA | Skip Capital | +9:25 | |||
4. | CRI | Criterion BEx Racing | +11:42 | |||
5. | TCL | Team Couplands | +14:36 | |||
6. | RCT | Rauland Development Cycling Team | +14:48 | |||
7. | TCC | TANDEM CO PRO CYCLING | +17:01 | |||
8. | UFD | UTAS/Fairbrother Development Team | +18:47 | |||
9. | CPU | CCACHE x Par Küp | +53:18 |