2022 Federation University Road National Championships U23 Men Road Race

Provisional
  • Date: Saturday, 7th January 2023
  • Buninyong
  • Distance: 139.2 km
  • Chief Commissaire: Greg Griffiths
  • Organiser: GTR Events
  • Download as: [PDF] [Spreadsheet] [Blog Text] [JSON]

Startlist

1 Liam WALSH (Team BridgeLane) 100 728 761 81
2 Zac MARRIAGE (Team BridgeLane) 101 006 316 22
3 Dalton STRETTON (Team BridgeLane) 100 972 473 32
4 Campbell PALMER (Team BridgeLane) 101 123 599 32
5 Alastair MACKELLAR (Israel Cycling Academy) 100 823 552 06
6 Dylan HOPKINS (Ljubljana Gusto Santic) 100 728 732 52
7 Declan TREZISE (ARA Skip Capital) 100 867 753 72
8 Blake AGNOLETTO (ARA Skip Capital) 100 867 756 75
9 William EAVES (ARA Skip Capital) 101 150 125 77
10 Brady GILMORE (ARA Skip Capital) 101 123 497 27
11 Dylan PROCTOR-PARKER (ARA Skip Capital) 101 017 147 86
12 Oliver BLEDDYN (ARA Skip Capital) 100 850 005 75
13 Tyler TOMKINSON (ARA Skip Capital) 101 098 414 67
14 Liam JOHNSTON (Trinity Racing) 100 878 393 42
15 Fergus BROWNING (Trinity Racing) 101 006 286 89
16 Alex BOGNA (Alpecin-Deceunick) 100 719 187 13
17 Patrick EDDY (Development Team DSM) 100 878 381 30
18 Michael BEATSON (Rauland Cycling Team) 101 248 492 86
19 Cameron ROGERS (Lotto Dstny U23) 100 719 366 95
20 Bailey SWAN (Zappi Racing Team) 101 248 501 95
21 Sean MURPHY (Blackshaw Racing) 101 361 367 53
22 Mackenzie EDWARDSON (Blackshaw Racing) 100 751 854 88
23 Ryan BRITTEN (CCACHE x PAR KÜP) 101 122 668 71
24 Dylan EATHER (CCACHE x PAR KÜP) 100 751 851 85
25 Kurt EATHER (CCACHE x PAR KÜP) 101 006 330 36
26 Devraj GREWAL (CCACHE x PAR KÜP) 100 850 013 83
27 Will HEFFERNAN (CCACHE x PAR KÜP) 101 123 552 82
28 Ryley COLLETT (Cycling Development Foundation) 101 232 749 57
29 Matthew CONNAN (Cycling Development Foundation) 101 006 328 34
30 Mitchell MCGOVERN (Cycling Development Foundation) 101 006 317 23
31 Andrei NAVALOV (Cycling Development Foundation) 101 310 818 41
32 Connor ERASMUS (NCMG Criterion Racing) 101 006 327 33
33 Matson MCADAM (NCMG Criterion Racing) 101 123 579 12
34 Eddie WORRALL (NCMG Criterion Racing) 101 123 632 65
35 Deren PERRY (ONYVA Racing) 100 972 761 29
36 Jack SCHOUTEN (ONYVA Racing) 100 924 113 75
37 Brayden BLOCH (Rauland Cycling Team) 101 122 667 70
38 Luke DEASEY (Rauland Cycling Team) 100 878 378 27
39 William COOPER (St George Continental) 101 245 485 86
40 Rohan HAYDON-SMITH (St George Continental) 100 697 896 62
41 Joshua LUDMAN (St George Continental) 101 245 509 13
42 Christopher MCINNES (St George Continental) 101 121 613 83
43 Ryland SHORT (St George Continental) 101 123 609 42
44 Hunter MCGOVERN (Tandem Co Pro Cycling) 101 248 500 94
45 Finn WALSH (Tandem Co Pro Racing) 100 965 889 44
46 Max CAMPBELL (Tandem Co Pro Racing) 101 248 486 80
47 Ryan BOYD (Van D'am Racing p/b Butterfields) 101 361 803 04
48 Jai FIELKE (Van D'am Racing p/b Butterfields) 100 972 440 96
49 Sam GOLDING (Van D'am Racing p/b Butterfields) 101 123 503 33
50 Declan KEY (Van D'am Racing p/b Butterfields) 100 850 004 74
51 Angus MILLER (Van D'am Racing p/b Butterfields) 100 850 001 71
52 Paul WENTROCK (Van D'am Racing p/b Butterfields) 101 006 305 11
53 Leo ZIMMERMANN (Van D'am Racing p/b Butterfields) 101 123 634 67
56 Josiah COOKE (Orange CC) 101 140 162 08
57 Matt FOX (South Coast CC) 100 630 562 46
58 Alexander GALEA (St George CC) 101 123 494 24
59 Jonah HAMER (Illawarra CC) 101 150 554 21
60 Curtis HARRISON (Bendigo & District CC) 101 123 550 80
61 Kobe HENDERSON (Bendigo & District CC) 101 248 488 82
62 Will KIRKHAM (Dulwich Hill CC) 100 963 039 07
63 Adam MACCAN (Velofit Australia CC) 101 233 154 74
64 Nathan MANN (Mornington CC) 100 878 402 51
65 Toby MCCAIG (Bendigo & District CC) 101 123 580 13
66 Lucas MOORE (Brunswick CC) 101 123 591 24
67 Oskar MOORE (Brunswick CC) 100 878 408 57
69 Bilal OCAL (Hawthorn CC) 100 878 415 64
70 Domenic PAOLILLI (Hawthorn CC) 100 924 902 88
71 Ben PEPPER (Midland CC) 101 150 126 78
72 Sam SATCHELL (Melbourne University CC) 100 999 581 77
73 Lachie SKY (Northern Sydney CC) 101 123 610 43
74 Logan TAPLIN (Hawthorn CC) 101 123 616 49
75 Lucas TAYLOR (Brisbane CC) 101 348 083 58
76 Aidan TEESE (Bendigo & District CC) 101 006 298 04
77 Ronan TEESE (Bendigo & District CC) 101 006 299 05
78 Luke TUCKWELL (Bathurst CC) 101 123 619 52
79 Tomas TUDOR (Newcastle Hunter CC) 101 361 806 07
80 Angus VANDER (Brunswick CC) 100 878 419 68
81 Harry WILLEN (Brunswick and Footscray CC) 101 281 078 80
82 Luke BRITTEN (ONYVA Racing) 100 801 550 23
83 Tarun COOK (Blackburn CC) 101 122 679 82
84 Malachi COVINGTON (Gallina Ecotek Lucchini Colosio) 100 492 170 73
85 Spencer EVANS (Bendigo & District CC) 100 878 382 31
86 Jonathan FARLEY (ONYVA Racing) 100 878 384 33
87 James FORBES (Carnegie Caulfield CC) 101 006 272 75
88 Aston FREETH (Van D'am Racing p/b Butterfields) 101 006 313 19
89 Graeme FRISLIE (CCACHE x PAR KÜP) 100 723 426 81
90 Dylan HOPKINS (Ljubljana Gusto Santic) 100 728 732 52
91 Stinus Bjerring KAEMPE (WSA KTM Graz p/b Leomo) 101 006 265 68
92 Matthew MAY (X Speed Australia Club) 101 321 690 49
93 Bailey MCDONALD (NCMG CRITERION RACING) 101 115 160 32
94 Lachlan MILLER (ARA Skip Capital) 101 123 587 20
95 James MORIARTY (CCACHE x PAR KÜP) 100 723 432 87
96 James PANIZZA (Team BridgeLane) 100 972 618 80
97 Hugh SESSINJ (Rauland Cycling Team) 101 123 607 40
98 Will THOMAS (Hawthorn CC) 101 123 618 51
99 Ethan WATT (Tolland CC) 101 362 549 71
Total riders: 96