Shimano

2023 Federation University Road National Championships Junior Women Road Race

  • Date: Saturday, 7th January 2023
  • Buninyong
  • Distance: 69.6 km
  • Chief Commissaire: Greg Griffiths
  • Organiser: GTR Events
  • Download as: [PDF] [Spreadsheet] [Blog Text] [JSON]

Result

1. 5 Felicity WILSON-HAFFENDEN (Hobart Wheelers CC) 101 241 723 10 2h04:47
2. 4 Mackenzie COUPLAND (Cycling Development Foundation) 101 236 251 67 +0
3. 2 Talia APPLETON (Mansfield Mt Buller CC) 101 241 721 08 +0
4. 8 Lauren BATES (Canberra CC) 101 358 504 03 +2:07
5. 12 Nicole DUNCAN (Central Coast CC) 101 358 507 06 +8:06
6. 7 Keira WILL (Lidcombe Auburn CC) 101 230 681 26 +8:06
7. 24 Belinda BAILEY (Bendigo & District CC) 101 235 818 22 +8:06
8. 21 Isabelle RUSSELL (Dubbo CC) 101 358 989 03 +8:06
9. 6 Mia WILLIAMS (Carnegie Caulfield CC) 101 241 718 05 +8:06
10. 11 Emily DIXON (Carnegie Caulfield CC) 101 361 399 85 +8:06
11. 10 Eva CZISLOWSKI (Midland CC) 101 361 397 83 +8:06
12. 23 Georgia WILSON (Balmoral CC) 101 361 366 52 +12:40
13. 14 Quinn FINDLAY (Hamilton Wheelers CC) 101 288 899 44 +12:40
14. 13 Alexandra FIELD (Randwick Botany CC) 101 361 400 86 +12:40
15. 3 Ruby DOBSON (Mansfield Mt Buller CC) 101 140 327 76 -1 lap
16. 26 Summer NORDMEYER (Norwood CC) 101 241 679 63 +1:43
17. 15 Milana FREER (Bendigo & District CC) 101 361 401 87 -2 laps
18. 22 Ava WILSON (Norwood CC) 101 361 404 90 +34
19. 25 Lucy HALL (Bendigo & District CC) 101 362 527 49 +34
20. 20 Emma OCHOA (Carnegie Caulfield CC) 101 361 403 89 +1:40
21. 16 Alana HRIBAR (Carnegie Caulfield CC) 101 235 759 60 +1:40
22. 9 Eliza CARNES (Balmoral CC) 101 358 506 05 +1:40
23. 17 Haylee JACK (Bendigo & District CC) 101 361 364 50 -3 laps
dnf 19 Phoenix JULIAN (Hunter District CC) 101 361 402 88
dns 18 Lilyth JONES (Bendigo & District CC) 101 361 149 29

Sprint Classification

1. 5 Felicity WILSON-HAFFENDEN (Hobart Wheelers CC) 1,2 9 pt
2. 2 Talia APPLETON (Mansfield Mt Buller CC) -,-,1,1 4
3. 4 Mackenzie COUPLAND (Cycling Development Foundation) -,-,-,1 3
4. 8 Lauren BATES (Canberra CC) -,-,1 2

Sprint at 4 Laps to Go

1. 5 Felicity WILSON-HAFFENDEN (Hobart Wheelers CC) 3
2. 8 Lauren BATES (Canberra CC) 2
3. 2 Talia APPLETON (Mansfield Mt Buller CC) 1

Sprint at 2 Laps to Go

1. 5 Felicity WILSON-HAFFENDEN (Hobart Wheelers CC) 3
2. 2 Talia APPLETON (Mansfield Mt Buller CC) 2
3. 4 Mackenzie COUPLAND (Cycling Development Foundation) 1

Finish Sprint

1. 5 Felicity WILSON-HAFFENDEN (Hobart Wheelers CC) 3
2. 4 Mackenzie COUPLAND (Cycling Development Foundation) 2
3. 2 Talia APPLETON (Mansfield Mt Buller CC) 1

Hill Climb Championship

1. 4 Mackenzie COUPLAND (Cycling Development Foundation) -,-,-,-,2 12 pt
2. 2 Talia APPLETON (Mansfield Mt Buller CC) -,-,-,-,2 9
3. 5 Felicity WILSON-HAFFENDEN (Hobart Wheelers CC) -,-,-,-,1 9

Climb at 4 Laps to Go

1. 4 Mackenzie COUPLAND (Cycling Development Foundation) 3
2. 5 Felicity WILSON-HAFFENDEN (Hobart Wheelers CC) 2
3. 2 Talia APPLETON (Mansfield Mt Buller CC) 1

Climb at 3 Laps to Go

1. 2 Talia APPLETON (Mansfield Mt Buller CC) 3
2. 4 Mackenzie COUPLAND (Cycling Development Foundation) 2
3. 5 Felicity WILSON-HAFFENDEN (Hobart Wheelers CC) 1

Climb at 2 Laps to Go

1. 4 Mackenzie COUPLAND (Cycling Development Foundation) 3
2. 5 Felicity WILSON-HAFFENDEN (Hobart Wheelers CC) 2
3. 2 Talia APPLETON (Mansfield Mt Buller CC) 1

Climb at 1 Lap to Go

1. 2 Talia APPLETON (Mansfield Mt Buller CC) 3
2. 4 Mackenzie COUPLAND (Cycling Development Foundation) 2
3. 5 Felicity WILSON-HAFFENDEN (Hobart Wheelers CC) 1

Climb on Final Lap

1. 5 Felicity WILSON-HAFFENDEN (Hobart Wheelers CC) 3
2. 4 Mackenzie COUPLAND (Cycling Development Foundation) 2
3. 2 Talia APPLETON (Mansfield Mt Buller CC) 1

Altus Traffic Most Aggressive Rider

1. 4 Mackenzie COUPLAND (Cycling Development Foundation)