2023 Federation University Road National Championships Elite & U23 Women Road Race

  • Date: Sunday, 8th January 2023
  • Buninyong
  • Distance: 104.4 km
  • Chief Commissaire: Greg Griffiths
  • Organiser: GTR Events
  • Download as: [PDF] [Spreadsheet] [Blog Text] [JSON]

Result

Time/Gap
1. 25 Brodie CHAPMAN (Trek-Segafredo) 100 106 168 34 3h01:35
2. 1 Grace BROWN (FDJ SUEZ Futuroscope) 100 143 292 07 +31
3. 27 Amanda SPRATT (Trek-Segafredo) 100 032 706 01 +31
4. 3 Ruby ROSEMAN-GANNON (Team Jayco AlUla') 100 111 383 11 +31
5. 9 Danielle DE FRANCESCO (ZAAF Racing Team) 101 122 690 93 +31
6. 61 Emily WATTS (Team BridgeLane) 100 552 235 95 +31
7. 92 Amelia Rose WATKINSON (Sunshine Coast CC) 101 241 253 25 +31
8. 13 Justine BARROW (Roxsolt Liv SRAM) 100 148 380 51 +31
9. 50 Ella SIMPSON * (Knights of Suburbia Racing) 101 361 345 31 +31
10. 10 Lizzie STANNARD (ZAAF Racing Team) 100 871 075 96 +36
11. 7 Alexandra MANLY (Team Jayco AlUla') 100 091 152 53 +1:58
12. 57 Mia HAYDEN * (Team BridgeLane) 100 728 767 87 +1:58
13. 8 Amber PATE (Team Jayco AlUla') 100 971 340 63 +1:58
14. 6 Georgie HOWE (Team Jayco AlUla') 101 241 248 20 +3:02
15. 11 Ruth CORSET (Townsville CC) 100 058 600 93 +3:46
16. 17 Peta MULLENS (Roxsolt Liv SRAM) 100 054 829 08 +3:55
17. 26 Lauretta HANSON (Trek-Segafredo) 100 078 254 56 +3:55
18. 5 Georgia BAKER (Team Jayco AlUla') 100 078 086 82 +3:55
19. 74 Sophie MALOWIECKI (Hamilton Wheelers CC) 101 241 255 27 +3:55
20. 20 Sarah ROY (Canyon//SRAM) 100 094 570 76 +5:26
21. 60 Gina RICARDO (Team BridgeLane) 100 148 371 42 +5:26
22. 79 Matilda RAYNOLDS (St Kilda CC) 100 525 669 10 +5:26
23. 82 Emma VIOTTO (Canberra Off Road Cyclists) 100 132 928 22 +5:26
24. 32 Rachael WALES (ARA Skip Capital) 101 110 248 67 +5:26
25. 48 Courtney SHERWELL (Knights of Suburbia Racing) 100 492 081 81 +5:26
26. 44 Katie BANERJEE (Knights of Suburbia Racing) 100 842 593 35 +5:26
27. 78 Emma PRATT (Gold Coast CC) 101 001 915 83 +5:26
28. 43 Hannah SEELIGER * (Cycling Development Foundation) 100 728 740 60 +5:26
29. 22 Josie TALBOT (Cofidis) 100 091 173 74 +5:26
30. 16 Chloe HOSKING (Roxsolt Liv SRAM) 100 057 815 84 +10:39
31. 56 Keely BENNETT * (Team BridgeLane) 100 845 152 05 +10:39
32. 42 Lucie FITYUS (Cycling Development Foundation) 100 552 217 77 +10:39
33. 31 Lucinda STEWART * (ARA Skip Capital) 100 030 268 85 +10:39
34. 14 Matilda FIELD (Roxsolt Liv SRAM) 101 122 707 13 +10:39
35. 28 Isabelle CARNES * (ARA Skip Capital) 101 115 175 47 +10:39
36. 68 Haylee FULLER * (Dubbo CC) 101 006 264 67 +10:39
37. 55 Nicole WILSON (Sydney Uni Velo Club) 101 123 630 63 +10:39
38. 93 Georgia WHITEHOUSE (ARA Skip Capital) 100 724 877 77 +10:39
39. 45 Cassia BOGLIO (Knights of Suburbia Racing) 101 104 798 49 +10:39
40. 64 Alli ANDERSON * (Cervelo-Ziptrack) 100 973 924 28 +10:39
41. 33 Alisha WELLS * (ARA Skip Capital) 101 005 807 95 +10:39
42. 77 Kathryn MCINERNEY (Alpine CC) 100 492 188 91 +10:39
43. 19 Anya LOUW (AG Insurance - Soudal - Quickstep) 100 552 210 70 +10:39
44. 51 Celestine SMITH-FRANZ (Knights of Suburbia Racing) 101 361 347 33 +10:39
45. 12 Caitlin CORSET * (Townsville CC) 101 122 681 84 +10:39
46. 39 Josie PEPPER (Butterfields Racing) 101 361 811 12 +10:39
47. 83 Kirsty DEACON (Mornington CC) 100 155 366 53 +10:39
48. 69 Angela GATES (Illawarra CC) 101 361 373 59 +10:39
49. 58 Lillee POLLOCK * (Team BridgeLane) 100 719 181 07 +10:39
50. 4 Jessica ALLEN (Team Jayco AlUla') 100 072 274 90 +10:39
51. 90 Georgia NESBITT (Hobart Wheelers Dirt Devils) 101 362 573 95 +10:39
52. 89 Nicole MITSIGEORGIS (Norwood CC) 101 232 742 50 +12:56
dnf 2 Alyssa POLITES * (Team Jayco AlUla') 100 999 452 45
dnf 21 Elizabeth YOUNG (Cervelo-Ziptrack) 101 123 633 66
dnf 30 Chloe MORAN (ARA Skip Capital) 100 106 661 42
dnf 34 Inez CASHMAN (Butterfields Racing) 101 361 365 51
dnf 35 Holly CHANCE (Butterfields Racing) 101 361 820 21
dnf 37 Sharni MORELY * (Butterfields Racing) 100 867 750 69
dnf 38 Katelyn NICHOLSON (Butterfields Racing) 101 361 487 76
dnf 40 Rose VASSEL (Butterfields Racing) 101 241 251 23
dnf 41 Savannah COUPLAND * (Cycling Development Foundation) 101 150 110 62
dnf 47 Eloise SANDOW * (Knights of Suburbia Racing) 101 006 260 63
dnf 49 Ella SIBLEY * (Knights of Suburbia Racing) 100 850 027 00
dnf 53 Amelia MULHERN * (Brunswick CC) 101 288 859 04
dnf 54 Nicole OH (Sydney Uni Velo Club) 101 361 359 45
dnf 59 Jessica PRATT (Team BridgeLane) 100 142 607 01
dnf 62 Steph HIBBURT (Women's Racing Project) 101 245 906 22
dnf 63 Brianna SAMUHEL (Women's Racing Project) 101 245 910 26
dnf 65 Sophie BYRNE (Ballarat Sebastopol CC) 101 361 787 85
dnf 66 Mercede CORNELIUS-FELTUS * (Bathurst CC) 101 358 692 94
dnf 73 Isla MAIDMENT * (Tamworth CC) 101 123 572 05
dnf 76 Ellie MCCONNELL * (Alpine CC) 101 361 813 14
dnf 80 Darcie RICHARDS * (X-Speed Australia CC) 100 878 424 73
dnf 86 Amalia LANGHAM (City of Burnie CC) 100 553 429 28
dns 23 Rachel NEYLAN (Cofidis) 100 073 424 76
dns 29 Sophie EDWARDS (ARA Skip Capital) 100 552 236 96
dns 46 Sara HOGAN (Knights of Suburbia Racing) 101 361 394 80
dns 75 Sophie MARR * (ARA Skip Capital) 101 123 575 08
dns 84 Imola GIUSTI (Coburg CC) 101 239 070 73

SPRINT Sprint Classification

25 Brodie CHAPMAN (Trek-Segafredo) 1 3 pt
50 Ella SIMPSON * (Knights of Suburbia Racing) -,1 3
6 Georgie HOWE (Team Jayco AlUla') -,1 3
26 Lauretta HANSON (Trek-Segafredo) -,-,1 2
93 Georgia WHITEHOUSE (ARA Skip Capital) -,-,1 2
1 Grace BROWN (FDJ SUEZ Futuroscope) - 2
20 Sarah ROY (Canyon//SRAM) -,-,-,1 1
51 Celestine SMITH-FRANZ (Knights of Suburbia Racing) -,-,-,1 1
27 Amanda SPRATT (Trek-Segafredo) - 1
Total Points: 18

CLIMB Hill Climb Championship

11 Ruth CORSET (Townsville CC) -,-,-,-,4 12 pt
1 Grace BROWN (FDJ SUEZ Futuroscope) -,-,-,-,1 7
6 Georgie HOWE (Team Jayco AlUla') -,-,-,-,1 6
26 Lauretta HANSON (Trek-Segafredo) -,-,-,-,1 5
13 Justine BARROW (Roxsolt Liv SRAM) - 4
43 Hannah SEELIGER * (Cycling Development Foundation) - 4
25 Brodie CHAPMAN (Trek-Segafredo) -,-,-,-,1 3
3 Ruby ROSEMAN-GANNON (Team Jayco AlUla') - 2
12 Caitlin CORSET * (Townsville CC) - 1
50 Ella SIMPSON * (Knights of Suburbia Racing) - 1
27 Amanda SPRATT (Trek-Segafredo) - 1
5 Georgia BAKER (Team Jayco AlUla') - 1
4 Jessica ALLEN (Team Jayco AlUla') - 1
Total Points: 48

Altus Traffic Most Aggressive Rider

1. 6 Georgie HOWE (Team Jayco AlUla')

Sprint at 7 Laps to Go

1. 50 Ella SIMPSON * (Knights of Suburbia Racing) 3
2. 93 Georgia WHITEHOUSE (ARA Skip Capital) 2
3. 51 Celestine SMITH-FRANZ (Knights of Suburbia Racing) 1

Sprint at 3 Laps to Go

1. 6 Georgie HOWE (Team Jayco AlUla') 3
2. 26 Lauretta HANSON (Trek-Segafredo) 2
3. 20 Sarah ROY (Canyon//SRAM) 1

Climb at 7 Laps to Go

1. 11 Ruth CORSET (Townsville CC) 3
2. 13 Justine BARROW (Roxsolt Liv SRAM) 2
3. 12 Caitlin CORSET * (Townsville CC) 1

Climb at 6 Laps to Go

1. 11 Ruth CORSET (Townsville CC) 3
2. 43 Hannah SEELIGER * (Cycling Development Foundation) 2
3. 4 Jessica ALLEN (Team Jayco AlUla') 1

Climb at 5 Laps to Go

1. 11 Ruth CORSET (Townsville CC) 3
2. 13 Justine BARROW (Roxsolt Liv SRAM) 2
3. 6 Georgie HOWE (Team Jayco AlUla') 1

Climb at 4 Laps to Go

1. 11 Ruth CORSET (Townsville CC) 3
2. 43 Hannah SEELIGER * (Cycling Development Foundation) 2
3. 5 Georgia BAKER (Team Jayco AlUla') 1

Climb at 3 Laps to Go

1. 1 Grace BROWN (FDJ SUEZ Futuroscope) 3
2. 3 Ruby ROSEMAN-GANNON (Team Jayco AlUla') 2
3. 27 Amanda SPRATT (Trek-Segafredo) 1

Climb at 2 Lap to Go

1. 26 Lauretta HANSON (Trek-Segafredo) 3
2. 6 Georgie HOWE (Team Jayco AlUla') 2
3. 1 Grace BROWN (FDJ SUEZ Futuroscope) 1

Climb on 1 Lap to Go

1. 6 Georgie HOWE (Team Jayco AlUla') 3
2. 26 Lauretta HANSON (Trek-Segafredo) 2
3. 1 Grace BROWN (FDJ SUEZ Futuroscope) 1

Climb on Final Lap

1. 25 Brodie CHAPMAN (Trek-Segafredo) 3
2. 1 Grace BROWN (FDJ SUEZ Futuroscope) 2
3. 50 Ella SIMPSON * (Knights of Suburbia Racing) 1