2023 Federation University Road National Championships Elite Men Road Race

Provisional
  • Date: Sunday, 8th January 2023
  • Buninyong
  • Distance: 185.6 km
  • Chief Commissaire: Greg Griffiths
  • Organiser: GTR Events
  • Download as: [PDF] [Spreadsheet] [Blog Text] [JSON]

Startlist

1 Lucas PLAPP (INEOS GRENADIERS) 100 552 214 74
2 James WHELAN (Hawthorn CC) 100 462 512 00
3 Brendan JOHNSTON (Eurobodalla CC) 100 068 322 18
4 Kane RICHARDS (ARA Skip Capital) 100 664 726 66
5 Myles STEWART (ARA Skip Capital) 100 633 064 26
6 Craig WIGGINS (ARA Skip Capital) 100 111 601 35
7 Drew MOREY (Kinan Racing Team) 100 111 287 12
8 Ryan CAVANAGH (Kinan Racing Team) 100 090 805 94
9 Luke DURBRIDGE (Team Jayco AlUla') 100 062 912 40
10 Chris HARPER (Team Jayco AlUla') 100 109 960 43
11 Lucas HAMILTON (Team Jayco AlUla') 100 094 975 93
12 Michael HEPBURN (Team Jayco AlUla') 100 062 914 42
13 Michael MATTHEWS (Team Jayco AlUla') 100 062 919 47
14 Kelland O'BRIEN (Team Jayco AlUla') 100 107 908 28
15 Rudy PORTER (Team Jayco AlUla') 100 552 222 82
16 Blake QUICK (Team Jayco AlUla') 100 552 228 88
17 Callum SCOTSON (Team Jayco AlUla') 100 091 155 56
18 Mark O'BRIEN (Carnegie Caulfield CC) 100 045 959 62
19 Cameron IVORY (St George Continental) 100 068 013 00
20 Riley FLEMING (St George Continental) 100 552 237 00
21 Sam CROME (St George Continental) 100 100 045 22
22 Ben O'CONNOR (AG2R Citroen Team) 100 097 805 13
23 Jensen PLOWRIGHT (Alpecin-Deceuninck) 100 553 481 80
24 Will MOLONEY-MORTON (Amicale Cycliste Bisontine) 100 633 054 16
25 Zack GILMORE (AT85 Pro Cycling Team) 101 238 307 86
27 Lachlan MORTON (EF Education - Easypost) 100 075 973 06
28 Simon CLARKE (Israel Premier Tech) 100 030 329 49
29 Taj JONES (Israel Premier Tech) 100 728 788 11
30 Jarrad DRIZNERS (Lotto DSTNY) 100 111 469 00
31 Caleb EWAN (Lotto DSTNY) 100 078 094 90
32 Harrison SWEENY (Lotto DSTNY) 100 111 686 23
33 Taj MUELLER (Maglia Tecnosylva Bembibre) 100 938 996 20
34 Cooper SAYERS (Saint Piran Professional Cycling Team) 100 111 470 01
35 Matthew DINHAM (Team DSM) 100 492 071 71
36 Christopher HAMILTON (Team DSM) 100 110 876 86
37 Jay VINE (UAE Team Emirates) 100 148 689 69
38 Carter BETTLES (Victoire Hiroshima) 100 878 353 02
39 Ben HILL (Blackshaw Racing) 100 077 456 34
40 Oliver STENNING (Blackshaw Racing) 100 979 176 42
41 Tom CHESTER (Blackshaw Racing) 100 728 793 16
42 Edwin BRITTS (CCACHE x PAR KÜP) 101 122 669 72
43 Bentley NIQUET-OLDEN (CCACHE x PAR KÜP) 100 728 713 33
44 Oliver PENNEY (CCACHE x PAR KÜP) 101 123 601 34
45 Matthew RICE (CCACHE x PAR KÜP) 100 553 467 66
46 Daniel LUKE (CCACHE x PAR KÜP) 100 462 485 70
47 Ben CARMAN (NCMG Criterion Racing) 100 135 514 86
48 Nick PEDLER (NCMG Criterion Racing) 100 108 049 72
50 Lachlan HARRIGAN (ONYVA Racing) 100 728 759 79
52 Alexander HOLDEN (ONYVA Racing) 100 462 473 58
53 Jack MARSHALL (ONYVA Racing) 100 878 363 12
54 Sam GREENWOOD (Rauland Cycling Team) 100 965 878 33
55 Brent REES (Tandem Co Pro Cycling) 100 719 746 87
56 Cameron WRIGHT (Tandem Co Pro Cycling) 100 155 681 77
57 Luke BURNS (Team BridgeLane) 101 238 307 86
58 Tristan SAUNDERS (Team BridgeLane) 100 633 056 18
59 Elliot SCHULTZ (Team BridgeLane) 100 552 238 01
60 Sam FOX (Team BridgeLane) 100 484 934 15
61 Samuel JENNER (Team BridgeLane) 100 099 921 92
62 Ben METCALFE (Team BridgeLane) 100 155 682 78
63 Rhys ROBOTHAM (Team BridgeLane) 100 728 775 95
65 Curtis DOWDELL (Van D'am Racing p/b Butterfields) 100 728 725 45
66 Jason THOMASON (Van D'am Racing p/b Butterfields) 100 142 497 85
67 Lucas HOFFMAN (Van D'am Racing p/b Butterfields) 100 796 015 17
68 Keegan AITCHISON (Eastern Suburbs CC) 100 136 010 00
69 Jack AITKEN (Hamilton CC) 100 924 108 70
70 Oliver ANDERSON (Villawood CC) 100 078 125 24
71 Harrison BAILEY (Northern Sydney CC) 100 137 402 34
72 Harrison BEBBINGTON (Hawthorn CC) 101 270 622 03
73 Tasman BLIZZARD (Bendigo & District CC) 101 239 073 76
74 Daniel BONELLO (Manly Warringah CC) 100 109 952 35
75 Kye BONSER (Peel District CC) 100 151 456 23
76 Jesse COYLE (Sydney Uni Velo Club) 100 462 503 88
78 Stuart DARLING (Wagga Wagga CC) 101 006 259 62
79 John DAVIS (Bendigo & District CC) 100 492 082 82
80 Josh DAVIS (Mornington CC) 101 361 021 95
81 Alex DURRANT-WHYTE (Sydney Uni Velo Club) 100 878 369 18
83 Liam EDWARDS (Randwick Botany CC) 100 156 081 89
84 James FARLEY (Newcastle Hunter CC) 100 552 232 92
86 Troy HERFOSS (Gold Coast CC) 100 137 152 75
89 Sam KRAJNIK (Bendigo & District CC) 101 141 136 12
90 Tali LANE WELSH (Bendigo & District CC) 101 056 689 52
92 Nick LOCANDRO (Carnegie Caulfield CC) 100 728 773 93
96 Daryl MARGRATE (Norwood CC) 101 354 498 71
97 Steven MAYERS (Randwick Botany CC) 101 246 290 18
98 Daniel MCCONNELL (Canberra Off-Road Cyclists) 100 752 376 28
99 Tasman NANKERVIS (Bendigo & District CC) 100 081 044 33
101 Leigh PHILLIPS (Carnegie Caulfield CC) 100 728 760 80
102 Thomas REID (Warragul CC) 101 361 392 78
103 Tim ROE (Villawood CC) 100 061 891 86
104 Brenton RYAN (Ballarat Sebastopol CC) 101 361 018 92
105 Tom SHARP (Albury Wodonga CC) 101 006 257 60
106 Matthew SHERWIN (Eastern CC) 100 131 675 30
109 Marc WILLIAMS (Canberra CC) 100 033 413 29
110 Josh ABBEY (Hawthorn CC) 100 093 525 01
112 Timothy CAMERON (Rauland Cycling Team) 100 096 429 92
113 Tom CHAPMAN (Team Bridgelane) 100 093 538 14
114 Alastair CHRISTIE-JOHNSTON (Team BridgeLane) 100 156 049 57
115 Fintan CONWAY (CCACHE x PAR KÜP) 100 552 250 13
116 Matthew DE VROET (Dunsborough CC) 100 462 495 80
118 Josh DUFFY (Team BridgeLane) 100 553 427 26
120 Jacob LANGHAM (City of Burnie CC) 100 128 763 28
121 Conor LEAHY (Team BridgeLane) 100 553 473 72
122 Phillip LUCAS (Randwick Botany CC) 101 362 521 43
123 Thomas LYNCH (CCACHE x PAR KÜP) 100 553 497 96
124 Lionel MAWDITT (St George Continental) 100 462 511 96
125 Peter MILOSTIC (Penrith CC) 100 023 248 49
126 Cyrus MONK (Q36.5 Pro Cycling) 100 111 378 06
127 Connor SENS (Bendigo & District CC) 100 156 053 61
128 Patrick SHANAHAN (Van D’am Racing p/b Butterfields) 101 362 523 45
129 Jordan VILLANI (St Kilda CC) 100 728 752 72
130 Austin WEBB (Velofit CC) 101 362 558 80
Total riders: 111