Shimano

2023 Federation University Road National Championships U23 Men Individual Time Trial

  • Date: Tuesday, 10th January 2023
  • Federation University, Mount Helen
  • Distance: 28.6 km
  • Chief Commissaire: Greg Griffiths
  • Organiser: GTR Events
  • Download as: [PDF] [Spreadsheet] [Blog Text] [JSON]

Result

Time Gap
1. 5 Alastair MACKELLAR (Israel Cycling Academy) 100 823 552 06 36:49.28
2. 12 Oliver BLEDDYN (ARA Skip Capital) 100 850 005 75 38:15.12 +1:25.83
3. 2 Zac MARRIAGE (Team BridgeLane) 101 006 316 22 38:24.29 +1:35.00
4. 10 Brady GILMORE (ARA Skip Capital) 101 123 497 27 38:41.02 +1:51.73
5. 15 Fergus BROWNING (Trinity Racing) 101 006 286 89 38:46.37 +1:57.08
6. 51 Angus MILLER (Van D'am Racing p/b Butterfields) 100 850 001 71 38:59.54 +2:10.25
7. 91 Stinus Bjerring KAEMPE (WSA KTM Graz p/b Leomo) 101 006 265 68 38:59.58 +2:10.29
8. 9 William EAVES (ARA Skip Capital) 101 150 125 77 39:09.60 +2:20.32
9. 95 James MORIARTY (CCACHE x PAR KÜP) 100 723 432 87 39:11.73 +2:22.44
10. 11 Dylan PROCTOR-PARKER (ARA Skip Capital) 101 017 147 86 39:35.42 +2:46.13
11. 29 Matthew CONNAN (Cycling Development Foundation) 101 006 328 34 39:38.31 +2:49.02
12. 8 Blake AGNOLETTO (ARA Skip Capital) 100 867 756 75 40:01.79 +3:12.50
13. 13 Tyler TOMKINSON (ARA Skip Capital) 101 098 414 67 40:14.83 +3:25.55
14. 59 Jonah HAMER (Illawarra CC) 101 150 554 21 40:25.12 +3:35.83
15. 94 Lachlan MILLER (ARA Skip Capital) 101 123 587 20 40:27.37 +3:38.08
16. 40 Rohan HAYDON-SMITH (St George Continental) 100 697 896 62 40:34.33 +3:45.04
17. 98 Will THOMAS (Hawthorn CC) 101 123 618 51 40:36.70 +3:47.41
18. 33 Matson MCADAM (NCMG Criterion Racing) 101 123 579 12 40:42.53 +3:53.25
19. 36 Jack SCHOUTEN (ONYVA Racing) 100 924 113 75 40:57.28 +4:07.99
20. 38 Luke DEASEY (Rauland Cycling Team) 100 878 378 27 41:08.60 +4:19.32
21. 21 Sean MURPHY (Blackshaw Racing) 101 361 367 53 41:23.49 +4:34.20
22. 88 Aston FREETH (Van D'am Racing p/b Butterfields) 101 006 313 19 41:23.91 +4:34.62
23. 58 Alexander GALEA (St George CC) 101 123 494 24 41:24.69 +4:35.40
24. 78 Luke TUCKWELL (Bathurst CC) 101 123 619 52 41:30.67 +4:41.38
25. 20 Bailey SWAN (Zappi Racing Team) 101 248 501 95 41:54.99 +5:05.70
26. 62 Will KIRKHAM (Dulwich Hill CC) 100 963 039 07 41:55.37 +5:06.08
27. 74 Logan TAPLIN (Hawthorn CC) 101 123 616 49 42:05.56 +5:16.27
28. 79 Tomas TUDOR (Newcastle Hunter CC) 101 361 806 07 42:31.93 +5:42.64
29. 30 Mitchell MCGOVERN (Cycling Development Foundation) 101 006 317 23 42:36.34 +5:47.05
30. 73 Lachie SKY (Northern Sydney CC) 101 123 610 43 42:48.11 +5:58.82
31. 92 Matthew MAY (X Speed Australia Club) 101 321 690 49 42:57.99 +6:08.70
32. 84 Malachi COVINGTON (Gallina Ecotek Lucchini Colosio) 100 492 170 73 43:13.90 +6:24.61
33. 37 Brayden BLOCH (Rauland Cycling Team) 101 122 667 70 44:22.72 +7:33.43
34. 71 Ben PEPPER (Midland CC) 101 150 126 78 44:44.77 +7:55.48
dns 34 Eddie WORRALL (NCMG Criterion Racing) 101 123 632 65
dns 43 Ryland SHORT (St George Continental) 101 123 609 42
dns 93 Bailey MCDONALD (NCMG CRITERION RACING) 101 115 160 32

Intermediate Split at 14.4km

Inter Gap Avg
1. 5 Alastair MACKELLAR (Israel Cycling Academy) 18:21.03 +0.00 47.08 km/h
2. 12 Oliver BLEDDYN (ARA Skip Capital) 18:58.53 +37.50 45.53 km/h
3. 2 Zac MARRIAGE (Team BridgeLane) 19:11.98 +50.95 45.00 km/h
4. 15 Fergus BROWNING (Trinity Racing) 19:15.88 +54.85 44.85 km/h
5. 10 Brady GILMORE (ARA Skip Capital) 19:17.51 +56.48 44.79 km/h
6. 9 William EAVES (ARA Skip Capital) 19:29.31 +1:08.28 44.33 km/h
7. 11 Dylan PROCTOR-PARKER (ARA Skip Capital) 19:34.48 +1:13.45 44.14 km/h
8. 95 James MORIARTY (CCACHE x PAR KÜP) 19:38.56 +1:17.53 43.99 km/h
9. 51 Angus MILLER (Van D'am Racing p/b Butterfields) 19:40.04 +1:19.01 43.93 km/h
10. 29 Matthew CONNAN (Cycling Development Foundation) 19:43.53 +1:22.50 43.80 km/h
11. 8 Blake AGNOLETTO (ARA Skip Capital) 19:44.69 +1:23.66 43.76 km/h
12. 13 Tyler TOMKINSON (ARA Skip Capital) 20:02.37 +1:41.34 43.11 km/h
13. 94 Lachlan MILLER (ARA Skip Capital) 20:02.50 +1:41.47 43.11 km/h
14. 40 Rohan HAYDON-SMITH (St George Continental) 20:06.64 +1:45.61 42.96 km/h
15. 88 Aston FREETH (Van D'am Racing p/b Butterfields) 20:16.26 +1:55.23 42.62 km/h
16. 30 Mitchell MCGOVERN (Cycling Development Foundation) 20:17.39 +1:56.36 42.58 km/h
17. 33 Matson MCADAM (NCMG Criterion Racing) 20:19.42 +1:58.39 42.51 km/h
18. 36 Jack SCHOUTEN (ONYVA Racing) 20:21.37 +2:00.34 42.44 km/h
19. 38 Luke DEASEY (Rauland Cycling Team) 20:30.36 +2:09.33 42.13 km/h
20. 58 Alexander GALEA (St George CC) 20:45.48 +2:24.45 41.62 km/h
21. 62 Will KIRKHAM (Dulwich Hill CC) 20:47.32 +2:26.29 41.56 km/h
22. 20 Bailey SWAN (Zappi Racing Team) 20:49.86 +2:28.83 41.48 km/h
23. 84 Malachi COVINGTON (Gallina Ecotek Lucchini Colosio) 20:50.85 +2:29.82 41.44 km/h
24. 74 Logan TAPLIN (Hawthorn CC) 20:54.35 +2:33.32 41.33 km/h
25. 92 Matthew MAY (X Speed Australia Club) 21:22.81 +3:01.78 40.41 km/h
26. 71 Ben PEPPER (Midland CC) 22:03.42 +3:42.39 39.17 km/h